32Nd Fai World Gliding Championships 2012 — 15 Meter
← 32Nd Fai World Gliding Championships 2012 | Task | Overall Standings | 18 Meter Day 6 | Open Day 6
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M6 | Matthias STURM | 100.00 | ASW-27 | 14:38:06 | 19:16:04 | 4:37:58 | 133.40 | 618.03 | 1000 | — | — | — | — | — | — | ||
| 2 | AX | Radek Krejcirik | 100.00 | Ventus 2ax | 14:38:30 | 19:17:08 | 4:38:38 | 133.08 | 618.03 | 997 | — | — | — | — | — | — | ||
| 3 | A8 | John Seaborn | 100.00 | Ventus 2bx | 14:37:34 | 19:16:40 | 4:39:06 | 132.86 | 618.03 | 995 | — | — | — | — | — | — | ||
| 4 | RP | Sebastian Kawa | 100.00 | Diana 2 | 14:41:49 | 19:31:53 | 4:50:04 | 127.84 | 618.03 | 950 | — | — | — | — | — | — | ||
| 5 | 1R | Steven Raimond | 100.00 | ASW-27 | 14:39:36 | 19:34:46 | 4:55:10 | 125.63 | 618.03 | 931 | — | — | — | — | — | — | ||
| 6 | K1 | Mark Leeuwenburgh | 100.00 | Ventus 2a | 14:39:31 | 19:35:36 | 4:56:05 | 125.24 | 618.03 | 927 | — | — | — | — | — | — | ||
| 7 | FB | Louis Bouderlique | 100.00 | ASG-29 | 14:38:36 | 19:35:38 | 4:57:02 | 124.84 | 618.03 | 924 | — | — | — | — | — | — | ||
| 8 | 6W | Javier Gaude | 100.00 | Ventus 2cx | 14:38:39 | 19:35:50 | 4:57:11 | 124.78 | 618.03 | 923 | — | — | — | — | — | — | ||
| 8 | M | Makoto Ichikawa | 100.00 | Diana 2 | 14:38:42 | 19:36:01 | 4:57:19 | 124.72 | 618.03 | 923 | — | — | — | — | — | — | ||
| 10 | VS | Stefano Ghiorzo | 100.00 | Diana 2 | 14:37:51 | 19:35:49 | 4:57:58 | 124.45 | 618.03 | 920 | — | — | — | — | — | — | ||
| 11 | M2 | Matt Cook | 100.00 | Ventus 2a | 14:47:42 | 19:51:56 | 5:04:14 | 121.89 | 618.03 | 897 | — | — | — | — | — | — | ||
| 12 | GT | Thomas Gostner | 100.00 | Diana 2 | 14:37:47 | 19:44:09 | 5:06:22 | 121.04 | 618.03 | 890 | — | — | — | — | — | — | ||
| 13 | GA | Michael Rass | 100.00 | ASG-29 | 14:38:38 | 19:45:37 | 5:06:59 | 120.79 | 618.03 | 888 | — | — | — | — | — | — | ||
| 14 | EY | Christophe Ruch | 100.00 | Ventus 2ax | 14:38:27 | 19:46:02 | 5:07:35 | 120.56 | 618.03 | 885 | — | — | — | — | — | — | ||
| 15 | PC | Peter Hartmann | 100.00 | ASG-29 | 14:38:29 | 19:46:52 | 5:08:23 | 120.25 | 618.03 | 883 | — | — | — | — | — | — | ||
| 16 | QT | Santiago Berca | 100.00 | ASW-27 | 14:38:42 | 19:47:17 | 5:08:35 | 120.17 | 618.03 | 882 | — | — | — | — | — | — | ||
| 17 | AJ | Alena Netusilova | 100.00 | ASG-29 | 14:38:31 | 19:49:09 | 5:10:38 | 119.37 | 618.03 | 875 | — | — | — | — | — | — | ||
| 18 | AL | Antti Lehto | 100.00 | Ventus 2cx | 14:36:51 | 19:50:14 | 5:13:23 | 118.33 | 618.03 | 866 | — | — | — | — | — | — | ||
| 19 | EI | David Bauder | 100.00 | Ventus 2ax | 14:39:02 | 19:53:59 | 5:14:57 | 117.74 | 618.03 | 860 | — | — | — | — | — | — | ||
| 20 | KT | Mark Holliday | RSA | 100.00 | ASW-27 | 14:47:27 | 20:05:53 | 5:18:26 | 116.45 | 618.03 | 849 | — | — | — | — | — | — | |
| 21 | TC | Thomas Vestergaard | 100.00 | Ventus 2c | 14:38:40 | 20:03:03 | 5:24:23 | 114.31 | 618.03 | 830 | — | — | — | — | — | — | ||
| 22 | G9 | Ed Johnston | 100.00 | ASG-29 | 14:47:23 | 20:01:51 | 5:14:28 | 117.92 | 618.03 | 811 | — | — | — | — | — | — | ||
| 23 | 34 | Baudouin Litt | 100.00 | Ventus 2bx | 14:39:59 | — | — | — | 614.85 | 601 | — | — | — | — | — | — | ||
| 24 | MR | Richard Swanstrom | 100.00 | Ventus 2b | 14:47:38 | — | — | — | 614.73 | 600 | — | — | — | — | — | — | ||
| 24 | GB | Borje Eriksson | 100.00 | Ventus 2ax | 14:47:34 | — | — | — | 614.68 | 600 | — | — | — | — | — | — | ||
| 26 | MM | Manu Litt | 100.00 | Ventus 2bx | 14:40:19 | — | — | — | 612.72 | 598 | — | — | — | — | — | — | ||
| 27 | ZJ | Tomasz Rubaj | 100.00 | Diana 2 | 14:41:52 | — | — | — | 609.17 | 595 | — | — | — | — | — | — | ||
| 28 | 3C | Peter Trotter | 100.00 | Ventus 2bx | 14:38:22 | — | — | — | 603.08 | 589 | — | — | — | — | — | — | ||
| 28 | KS | Lisa Trotter | 100.00 | ASW-27 | 14:37:17 | — | — | — | 603.05 | 589 | — | — | — | — | — | — | ||
| 28 | SE | Susanne Schoedel | 100.00 | Ventus 2ax | 14:47:39 | — | — | — | 603.03 | 589 | — | — | — | — | — | — | ||
| 31 | AE | Ugo Pavesi | 100.00 | Ventus 2c | 14:40:21 | — | — | — | 574.20 | 561 | — | — | — | — | — | — | ||
| 32 | ZL | Dave Leonard | 100.00 | ASW-27 | 14:37:48 | — | — | — | 580.65 | 517 | — | — | — | — | — | — | ||
| 33 | 011 | Pedja Bogdanovich | 100.00 | Ventus 2ax | 14:43:26 | — | — | — | 567.97 | 505 | — | — | — | — | — | — | ||
| 34 | ST | Nick Bonniere | 100.00 | LAK-17A | 14:47:09 | — | — | — | 460.58 | 450 | — | — | — | — | — | — | ||
| 35 | A1 | Jan Pedersen | 100.00 | LS-10 | 14:44:40 | — | — | — | 362.90 | 354 | — | — | — | — | — | — | ||
| 36 | TT | Claudio Duarte | 100.00 | Ventus 2a | 14:47:35 | — | — | — | 319.31 | 312 | — | — | — | — | — | — | ||
| 37 | UH | Julio Ribeiro | 100.00 | ASW-27 | 14:47:36 | — | — | — | 318.33 | 311 | — | — | — | — | — | — |
G9 — Finish height of 2829 ft MSL — 51 pts
ZL — Missed TP 79 by 0.01 km — 50 pts
011 — Missed TP 61 by 0.01 km — 50 pts