32Nd Fai World Gliding Championships 2012 — 15 Meter
← 32Nd Fai World Gliding Championships 2012 | Task | Overall Standings | 18 Meter Pract. | Open Pract.
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1R | Steven Raimond | 100.00 | ASW-27 | 15:06:10 | 18:25:36 | 3:19:26 | 130.77 | 434.66 | 1000 | — | — | — | — | — | — | ||
| 2 | K1 | Mark Leeuwenburgh | 100.00 | Ventus 2a | 15:06:13 | 18:26:03 | 3:19:50 | 130.51 | 434.67 | 995 | — | — | — | — | — | — | ||
| 3 | A8 | John Seaborn | 100.00 | Ventus 2bx | 15:11:41 | 18:29:41 | 3:18:00 | 127.17 | 419.67 | 959 | — | — | — | — | — | — | ||
| 4 | 3C | Peter Trotter | 100.00 | Ventus 2bx | 14:57:02 | 18:13:56 | 3:16:54 | 125.54 | 411.97 | 940 | — | — | — | — | — | — | ||
| 5 | GB | Borje Eriksson | 100.00 | Ventus 2ax | 15:27:48 | 18:48:26 | 3:20:38 | 125.25 | 418.81 | 937 | — | — | — | — | — | — | ||
| 6 | MM | Manu Litt | 100.00 | Ventus 2bx | 15:26:48 | 18:38:00 | 3:11:12 | 124.73 | 405.37 | 931 | — | — | — | — | — | — | ||
| 7 | 34 | Baudouin Litt | 100.00 | Ventus 2bx | 15:26:47 | 18:39:47 | 3:13:00 | 124.59 | 404.93 | 929 | — | — | — | — | — | — | ||
| 7 | KS | Lisa Trotter | 100.00 | ASW-27 | 14:56:23 | 18:10:38 | 3:14:15 | 124.57 | 404.84 | 929 | — | — | — | — | — | — | ||
| 9 | MR | Richard Swanstrom | 100.00 | Ventus 2b | 15:27:02 | 18:48:45 | 3:21:43 | 124.48 | 418.49 | 928 | — | — | — | — | — | — | ||
| 10 | QT | Santiago Berca | 100.00 | ASW-27 | 15:11:55 | 18:28:02 | 3:16:07 | 123.95 | 405.16 | 922 | — | — | — | — | — | — | ||
| 11 | AJ | Alena Netusilova | 100.00 | ASG-29 | 15:11:59 | 18:34:26 | 3:22:27 | 121.39 | 409.59 | 892 | — | — | — | — | — | — | ||
| 12 | A1 | Jan Pedersen | 100.00 | LS-10 | 15:05:55 | 18:21:05 | 3:15:10 | 114.69 | 373.06 | 816 | — | — | — | — | — | — | ||
| 13 | KT | Mark Holliday | RSA | 100.00 | ASW-27 | 14:28:21 | 18:12:03 | 3:43:42 | 112.48 | 419.38 | 773 | — | — | — | — | — | — | |
| 14 | ST | Nick Bonniere | 100.00 | LAK-17A | 15:06:49 | 18:33:03 | 3:26:14 | 109.93 | 377.85 | 761 | — | — | — | — | — | — | ||
| 15 | AL | Antti Lehto | 100.00 | Ventus 2cx | 14:28:42 | 17:46:13 | 3:17:31 | 103.60 | 341.05 | 688 | — | — | — | — | — | — | ||
| 16 | G9 | Ed Johnston | 100.00 | ASG-29 | 15:20:14 | — | — | — | 207.41 | 239 | — | — | — | — | — | — | ||
| 17 | M2 | Matt Cook | 100.00 | Ventus 2a | 15:20:32 | — | — | — | 206.78 | 238 | — | — | — | — | — | — | ||
| 18 | FB | Louis Bouderlique | 100.00 | ASG-29 | 14:28:20 | — | — | — | 77.39 | 89 | — | — | — | — | — | — | ||
| 18 | EY | Christophe Ruch | 100.00 | Ventus 2ax | 14:28:16 | — | — | — | 77.34 | 89 | — | — | — | — | — | — | ||
| 20 | UH | Julio Ribeiro | 100.00 | ASW-27 | 15:38:23 | — | — | — | 20.27 | 23 | — | — | — | — | — | — | ||
| 21 | GA | Michael Rass | 100.00 | ASG-29 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 21 | AX | Radek Krejcirik | 100.00 | Ventus 2ax | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 21 | M6 | Matthias STURM | 100.00 | ASW-27 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 21 | ZJ | Tomasz Rubaj | 100.00 | Diana 2 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 21 | ZL | Dave Leonard | 100.00 | ASW-27 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 21 | GT | Thomas Gostner | 100.00 | Diana 2 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 21 | TT | Claudio Duarte | 100.00 | Ventus 2a | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 21 | AE | Ugo Pavesi | 100.00 | Ventus 2c | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 21 | EI | David Bauder | 100.00 | Ventus 2ax | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 21 | RP | Sebastian Kawa | 100.00 | Diana 2 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 21 | TC | Thomas Vestergaard | 100.00 | Ventus 2c | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 21 | PC | Peter Hartmann | 100.00 | ASG-29 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 21 | 6W | Javier Gaude | 100.00 | Ventus 2cx | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 21 | VS | Stefano Ghiorzo | 100.00 | Diana 2 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 21 | 011 | Pedja Bogdanovich | 100.00 | Ventus 2ax | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 21 | SE | Susanne Schoedel | 100.00 | Ventus 2ax | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 21 | M | Makoto Ichikawa | 100.00 | Diana 2 | — | — | — | — | — | 0 | — | — | — | — | — | — |
K1 — Finish height of 1594 ft MSL — 2 pts
KT — Finish height of 1543 ft MSL — 17 pts