32Nd Fai World Gliding Championships 2012 — 15 Meter
← 32Nd Fai World Gliding Championships 2012 | Task | Overall Standings | 18 Meter Pract. | Open Pract.
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M6 | Matthias STURM | 100.00 | ASW-27 | 14:55:20 | 18:29:08 | 3:33:48 | 117.88 | 420.04 | 1000 | — | — | — | — | — | — | ||
| 2 | EI | David Bauder | 100.00 | Ventus 2ax | 14:55:21 | 18:32:06 | 3:36:45 | 116.27 | 420.04 | 995 | — | — | — | — | — | — | ||
| 3 | KT | Mark Holliday | RSA | 100.00 | ASW-27 | 15:01:19 | 18:39:45 | 3:38:26 | 115.38 | 420.04 | 992 | — | — | — | — | — | — | |
| 4 | 011 | Pedja Bogdanovich | 100.00 | Ventus 2ax | 15:04:47 | 19:13:16 | 4:08:29 | 101.42 | 420.04 | 947 | — | — | — | — | — | — | ||
| 5 | 6W | Javier Gaude | 100.00 | Ventus 2cx | 14:57:55 | — | — | — | 315.59 | 656 | — | — | — | — | — | — | ||
| 6 | G9 | Ed Johnston | 100.00 | ASG-29 | 15:00:57 | — | — | — | 314.55 | 654 | — | — | — | — | — | — | ||
| 6 | M2 | Matt Cook | 100.00 | Ventus 2a | 15:01:17 | — | — | — | 314.48 | 654 | — | — | — | — | — | — | ||
| 8 | QT | Santiago Berca | 100.00 | ASW-27 | 14:57:17 | — | — | — | 314.42 | 653 | — | — | — | — | — | — | ||
| 8 | SE | Susanne Schoedel | 100.00 | Ventus 2ax | 15:04:01 | — | — | — | 314.33 | 653 | — | — | — | — | — | — | ||
| 8 | MR | Richard Swanstrom | 100.00 | Ventus 2b | 15:01:37 | — | — | — | 314.30 | 653 | — | — | — | — | — | — | ||
| 11 | TC | Thomas Vestergaard | 100.00 | Ventus 2c | 14:57:38 | — | — | — | 313.85 | 652 | — | — | — | — | — | — | ||
| 12 | GT | Thomas Gostner | 100.00 | Diana 2 | 15:04:03 | — | — | — | 300.30 | 624 | — | — | — | — | — | — | ||
| 13 | UH | Julio Ribeiro | 100.00 | ASW-27 | 15:21:25 | — | — | — | 290.10 | 603 | — | — | — | — | — | — | ||
| 14 | AL | Antti Lehto | 100.00 | Ventus 2cx | 15:01:25 | — | — | — | 263.26 | 547 | — | — | — | — | — | — | ||
| 15 | ZL | Dave Leonard | 100.00 | ASW-27 | 15:03:31 | — | — | — | 253.45 | 527 | — | — | — | — | — | — | ||
| 16 | AE | Ugo Pavesi | 100.00 | Ventus 2c | 15:04:06 | — | — | — | 251.01 | 522 | — | — | — | — | — | — | ||
| 17 | A1 | Jan Pedersen | 100.00 | LS-10 | 15:17:18 | — | — | — | 284.18 | 491 | — | — | — | — | — | — | ||
| 18 | 34 | Baudouin Litt | 100.00 | Ventus 2bx | 15:38:13 | — | — | — | 49.03 | 102 | — | — | — | — | — | — | ||
| 18 | MM | Manu Litt | 100.00 | Ventus 2bx | 15:38:13 | — | — | — | 48.84 | 102 | — | — | — | — | — | — | ||
| 20 | K1 | Mark Leeuwenburgh | 100.00 | Ventus 2a | 14:56:39 | — | — | — | 34.60 | 72 | — | — | — | — | — | — | ||
| 21 | 1R | Steven Raimond | 100.00 | ASW-27 | 14:56:31 | — | — | — | 34.40 | 71 | — | — | — | — | — | — | ||
| 22 | AJ | Alena Netusilova | 100.00 | ASG-29 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 22 | TT | Claudio Duarte | 100.00 | Ventus 2a | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 22 | ST | Nick Bonniere | 100.00 | LAK-17A | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 22 | KS | Lisa Trotter | 100.00 | ASW-27 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 22 | 3C | Peter Trotter | 100.00 | Ventus 2bx | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 22 | AX | Radek Krejcirik | 100.00 | Ventus 2ax | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 22 | VS | Stefano Ghiorzo | 100.00 | Diana 2 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 22 | FB | Louis Bouderlique | 100.00 | ASG-29 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 22 | ZJ | Tomasz Rubaj | 100.00 | Diana 2 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 22 | GA | Michael Rass | 100.00 | ASG-29 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 22 | M | Makoto Ichikawa | 100.00 | Diana 2 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 22 | A8 | John Seaborn | 100.00 | Ventus 2bx | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 22 | EY | Christophe Ruch | 100.00 | Ventus 2ax | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 22 | GB | Borje Eriksson | 100.00 | Ventus 2ax | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 22 | PC | Peter Hartmann | 100.00 | ASG-29 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 22 | RP | Sebastian Kawa | 100.00 | Diana 2 | — | — | — | — | — | 0 | — | — | — | — | — | — |
A1 — Missed TP 32 by 0.28 km, Missed TP 60 by 0.21 km — 100 pts