32Nd Fai World Gliding Championships 2012 — 15 Meter
← 32Nd Fai World Gliding Championships 2012 | Task | Overall Standings | 18 Meter Pract. | Open Pract.
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AX | Radek Krejcirik | 100.00 | Ventus 2ax | 15:31:16 | 18:21:17 | 2:50:01 | 117.21 | 332.12 | 875 | — | — | — | — | — | — | ||
| 2 | RP | Sebastian Kawa | 100.00 | Diana 2 | 15:14:04 | 18:10:05 | 2:56:01 | 113.21 | 332.12 | 830 | — | — | — | — | — | — | ||
| 3 | ZL | Dave Leonard | 100.00 | ASW-27 | 15:13:52 | 18:16:01 | 3:02:09 | 109.40 | 332.12 | 788 | — | — | — | — | — | — | ||
| 4 | A8 | John Seaborn | 100.00 | Ventus 2bx | 15:13:26 | 18:16:59 | 3:03:33 | 108.57 | 332.12 | 778 | — | — | — | — | — | — | ||
| 5 | TT | Claudio Duarte | 100.00 | Ventus 2a | 15:13:50 | 18:24:12 | 3:10:22 | 104.68 | 332.12 | 735 | — | — | — | — | — | — | ||
| 6 | PC | Peter Hartmann | 100.00 | ASG-29 | 15:13:42 | 18:23:07 | 3:09:25 | 105.20 | 332.12 | 729 | — | — | — | — | — | — | ||
| 7 | GA | Michael Rass | 100.00 | ASG-29 | 15:09:58 | 18:21:54 | 3:11:56 | 103.82 | 332.12 | 725 | — | — | — | — | — | — | ||
| 8 | ST | Nick Bonniere | 100.00 | LAK-17A | 15:13:09 | 18:25:39 | 3:12:30 | 103.52 | 332.12 | 722 | — | — | — | — | — | — | ||
| 9 | UH | Julio Ribeiro | 100.00 | ASW-27 | 15:13:50 | 18:26:40 | 3:12:50 | 103.34 | 332.12 | 720 | — | — | — | — | — | — | ||
| 10 | KT | Mark Holliday | RSA | 100.00 | ASW-27 | 15:11:19 | 18:22:53 | 3:11:34 | 104.02 | 332.12 | 716 | — | — | — | — | — | — | |
| 11 | AE | Ugo Pavesi | 100.00 | Ventus 2c | 15:12:43 | 18:29:50 | 3:17:07 | 101.09 | 332.12 | 695 | — | — | — | — | — | — | ||
| 12 | TC | Thomas Vestergaard | 100.00 | Ventus 2c | 14:48:40 | 18:18:50 | 3:30:10 | 94.82 | 332.12 | 624 | — | — | — | — | — | — | ||
| 13 | GT | Thomas Gostner | 100.00 | Diana 2 | 15:10:36 | — | — | — | 46.14 | 61 | — | — | — | — | — | — | ||
| 13 | VS | Stefano Ghiorzo | 100.00 | Diana 2 | 15:10:38 | — | — | — | 46.13 | 61 | — | — | — | — | — | — | ||
| 15 | 6W | Javier Gaude | 100.00 | Ventus 2cx | 15:10:21 | — | — | — | 31.26 | 41 | — | — | — | — | — | — | ||
| 15 | QT | Santiago Berca | 100.00 | ASW-27 | 15:10:47 | — | — | — | 31.23 | 41 | — | — | — | — | — | — | ||
| 17 | M6 | Matthias STURM | 100.00 | ASW-27 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 17 | EY | Christophe Ruch | 100.00 | Ventus 2ax | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 17 | AJ | Alena Netusilova | 100.00 | ASG-29 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 17 | 011 | Pedja Bogdanovich | 100.00 | Ventus 2ax | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 17 | EI | David Bauder | 100.00 | Ventus 2ax | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 17 | KS | Lisa Trotter | 100.00 | ASW-27 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 17 | G9 | Ed Johnston | 100.00 | ASG-29 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 17 | M2 | Matt Cook | 100.00 | Ventus 2a | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 17 | MR | Richard Swanstrom | 100.00 | Ventus 2b | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 17 | MM | Manu Litt | 100.00 | Ventus 2bx | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 17 | 1R | Steven Raimond | 100.00 | ASW-27 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 17 | SE | Susanne Schoedel | 100.00 | Ventus 2ax | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 17 | GB | Borje Eriksson | 100.00 | Ventus 2ax | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 17 | M | Makoto Ichikawa | 100.00 | Diana 2 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 17 | ZJ | Tomasz Rubaj | 100.00 | Diana 2 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 17 | A1 | Jan Pedersen | 100.00 | LS-10 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 17 | 3C | Peter Trotter | 100.00 | Ventus 2bx | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 17 | 34 | Baudouin Litt | 100.00 | Ventus 2bx | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 17 | AL | Antti Lehto | 100.00 | Ventus 2cx | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 17 | FB | Louis Bouderlique | 100.00 | ASG-29 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 17 | K1 | Mark Leeuwenburgh | 100.00 | Ventus 2a | — | — | — | — | — | 0 | — | — | — | — | — | — |
PC — Finish height of 1557 ft MSL — 12 pts
KT — Finish height 1562 ft MSL — 11 pts