32Nd Fai World Gliding Championships 2012 — 18 Meter
← 32Nd Fai World Gliding Championships 2012 | Task | Overall Standings | 15 Meter Day 12 | Open Day 12
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PL | Lukasz Wojcik | 100.00 | ASG29-18m | 14:22:33 | 18:30:43 | 4:08:10 | 157.85 | 652.87 | 1000 | — | — | — | — | — | — | ||
| 2 | LM | Zbigniew Nieradka | 100.00 | ASG-29-18 | 14:22:33 | 18:30:52 | 4:08:19 | 157.75 | 652.87 | 999 | — | — | — | — | — | — | ||
| 3 | WO | Wolfgang Janowitsch | 100.00 | Ventus 2cx-18 | 14:25:38 | 18:36:03 | 4:10:25 | 156.43 | 652.87 | 982 | — | — | — | — | — | — | ||
| 4 | MSI | Dmitry Timoshenko | 100.00 | ASG-29-18 | 14:22:41 | 18:34:44 | 4:12:03 | 155.41 | 652.87 | 969 | — | — | — | — | — | — | ||
| 5 | E1 | Russell Cheetham | 100.00 | JS1-B | 14:21:16 | 18:34:34 | 4:13:18 | 154.65 | 652.87 | 959 | — | — | — | — | — | — | ||
| 6 | 4D | David Jansen | 100.00 | ASG-29-18 | 14:22:36 | 18:36:50 | 4:14:14 | 154.08 | 652.87 | 952 | — | — | — | — | — | — | ||
| 6 | MS | Michael Streit | 100.00 | ASG-29-18 | 14:16:27 | 18:30:44 | 4:14:17 | 154.05 | 652.87 | 952 | — | — | — | — | — | — | ||
| 8 | FA | Killian Walbrou | 100.00 | JS1-B | 14:12:34 | 18:31:00 | 4:18:26 | 151.58 | 652.87 | 921 | — | — | — | — | — | — | ||
| 9 | SI | Robert Schroeder | 100.00 | ASG-29-18 | 14:17:10 | 18:34:36 | 4:17:26 | 152.16 | 652.87 | 920 | — | — | — | — | — | — | ||
| 10 | XG | Jerzy Szemplinski | 100.00 | ASG-29-18 | 14:11:25 | 18:30:44 | 4:19:19 | 151.06 | 652.87 | 914 | — | — | — | — | — | — | ||
| 10 | MC | Christoph Matkowski | 100.00 | ASG-29-18 | 14:21:23 | 18:40:45 | 4:19:22 | 151.03 | 652.87 | 914 | — | — | — | — | — | — | ||
| 12 | UJ | Uys Jonker | RSA | 100.00 | JS1-B | 14:27:38 | 18:47:16 | 4:19:38 | 150.88 | 652.87 | 912 | — | — | — | — | — | — | |
| 13 | AJ1 | Attie Jonker | RSA | 100.00 | JS1-B | 14:27:41 | 18:47:23 | 4:19:42 | 150.84 | 652.87 | 911 | — | — | — | — | — | — | |
| 14 | MX | Martti Koivula | 100.00 | ASG-29-18 | 14:14:30 | 18:34:56 | 4:20:26 | 150.41 | 652.87 | 906 | — | — | — | — | — | — | ||
| 15 | OT | Olli Teronen | 100.00 | ASG-29-18 | 14:14:35 | 18:35:29 | 4:20:54 | 150.14 | 652.87 | 902 | — | — | — | — | — | — | ||
| 15 | 57 | Mike Young | 100.00 | ASG-29-18 | 14:21:15 | 18:42:16 | 4:21:01 | 150.08 | 652.87 | 902 | — | — | — | — | — | — | ||
| 17 | 8H | Tom Claffey | 100.00 | ASG-29-18 | 14:27:41 | 18:48:48 | 4:21:07 | 150.02 | 652.87 | 901 | — | — | — | — | — | — | ||
| 17 | MP | Ronald Termaat | 86.00 | JS1-B | 14:27:25 | 18:48:33 | 4:21:08 | 150.01 | 652.87 | 901 | — | — | — | — | — | — | ||
| 19 | LX | Rolf Friedli | SUI | 100.00 | ASG-29-18 | 14:25:43 | 18:47:26 | 4:21:43 | 149.67 | 652.87 | 896 | — | — | — | — | — | — | |
| 20 | F1 | David Springford | 100.00 | ASG-29-18 | 14:11:19 | 18:34:09 | 4:22:50 | 149.04 | 652.87 | 888 | — | — | — | — | — | — | ||
| 20 | 7T | Peter Eriksen | 100.00 | ASG-29-18 | 14:19:10 | 18:42:02 | 4:22:52 | 149.02 | 652.87 | 888 | — | — | — | — | — | — | ||
| 22 | QX | Petr Tichy | 100.00 | ASG-29-18 | 14:22:15 | 18:46:05 | 4:23:50 | 148.47 | 652.87 | 881 | — | — | — | — | — | — | ||
| 23 | RS | Petr Setka | 100.00 | Ventus 2cxm-18 | 14:22:16 | 18:46:37 | 4:24:21 | 148.18 | 652.87 | 878 | — | — | — | — | — | — | ||
| 24 | RB | Riccardo Brigliadori | 100.00 | Ventus 2cx-18 | 14:20:51 | 18:45:23 | 4:24:32 | 148.08 | 652.87 | 876 | — | — | — | — | — | — | ||
| 25 | SJ | Arne Boye-Møller | 100.00 | JS1-B | 14:27:25 | 18:53:02 | 4:25:37 | 147.48 | 652.87 | 869 | — | — | — | — | — | — | ||
| 26 | P7 | Gary Ittner | 100.00 | ASG-29-18 | 14:05:09 | 18:31:48 | 4:26:39 | 146.91 | 652.87 | 861 | — | — | — | — | — | — | ||
| 27 | JS1 | Mauricio Delafbro | 100.00 | JS1-A | 14:03:32 | 18:33:10 | 4:29:38 | 145.28 | 652.87 | 841 | — | — | — | — | — | — | ||
| 28 | WE | Bill Elliott | 100.00 | JS1-B | 14:05:13 | 18:39:02 | 4:33:49 | 143.06 | 652.87 | 813 | — | — | — | — | — | — | ||
| 29 | FC | Frederic Hoyeau | 100.00 | JS1-B | 14:12:45 | 18:47:27 | 4:34:42 | 142.60 | 652.87 | 807 | — | — | — | — | — | — | ||
| 30 | 17B | Vytautas Maciulis | 100.00 | LAK-17B-FES-18 | 14:01:58 | 18:43:03 | 4:41:05 | 139.36 | 652.87 | 766 | — | — | — | — | — | — | ||
| 31 | 3R | Zaliukas Mindaugas | 100.00 | LAK-17B-FES-18 | 13:58:12 | 18:42:03 | 4:43:51 | 138.00 | 652.87 | 749 | — | — | — | — | — | — | ||
| 32 | XH | Steven Huiskes | 100.00 | Ventus 2cxT-18 | 14:27:35 | 19:14:24 | 4:46:49 | 136.58 | 652.87 | 730 | — | — | — | — | — | — | ||
| 33 | UR | Ulf Ringertz | 100.00 | Ventus 2cxT-18 | 13:52:20 | 18:41:42 | 4:49:22 | 135.37 | 652.87 | 715 | — | — | — | — | — | — | ||
| 34 | I | Andreas Sandhoefner | 100.00 | Antares 18S | 13:52:03 | 18:42:55 | 4:50:52 | 134.67 | 652.87 | 706 | — | — | — | — | — | — | ||
| 35 | OX | Werner Danz | SUI | 100.00 | Antares 18S | 14:24:37 | 19:50:34 | 5:25:57 | 120.18 | 652.87 | 523 | — | — | — | — | — | — |
SI — Finish height of 1571 ft MSL — 8 pts