32Nd Fai World Gliding Championships 2012 — Open
← 32Nd Fai World Gliding Championships 2012 | Task | Overall Standings | 15 Meter Day 10 | 18 Meter Day 10
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OG | Oscar Goudriaan | RSA | 92.00 | JS1-C 21 | 14:54:23 | 18:30:51 | 3:36:28 | 134.46 | 485.09 | 1000 | — | — | — | — | — | — | |
| 2 | ER | Egon Rehn | 100.00 | Quintus M | 15:10:04 | 18:46:17 | 3:36:13 | 134.02 | 482.97 | 994 | — | — | — | — | — | — | ||
| 3 | DB | Dick Butler | 100.00 | Concordia | 15:09:54 | 18:49:54 | 3:40:00 | 133.57 | 489.74 | 987 | — | — | — | — | — | — | ||
| 4 | EB | Michael Sommer | 100.00 | EB29 | 15:08:32 | 18:49:10 | 3:40:38 | 133.29 | 490.13 | 983 | — | — | — | — | — | — | ||
| 5 | AS | Alberto Sironi | 100.00 | Quintus M | 15:10:46 | 18:44:26 | 3:33:40 | 133.12 | 474.04 | 981 | — | — | — | — | — | — | ||
| 6 | VB | Tassilo Bode | 100.00 | Quintus M | 15:08:34 | 18:50:00 | 3:41:26 | 132.78 | 490.04 | 976 | — | — | — | — | — | — | ||
| 7 | 2T | Bruce TAYLOR | 92.00 | JS1-C 21 | 14:24:04 | 17:53:32 | 3:29:28 | 132.68 | 464.38 | 975 | — | — | — | — | — | — | ||
| 8 | WB | Tomas Rendla | 100.00 | EB28 | 14:25:42 | 18:05:08 | 3:39:26 | 132.51 | 484.61 | 972 | — | — | — | — | — | — | ||
| 9 | CA | Peter Harvey | 100.00 | Antares 23 | 15:09:18 | 18:46:12 | 3:36:54 | 132.21 | 477.93 | 968 | — | — | — | — | — | — | ||
| 10 | Q | Francois Jeremiasse | 100.00 | Quintus M | 14:33:35 | 18:08:27 | 3:34:52 | 131.46 | 470.76 | 957 | — | — | — | — | — | — | ||
| 11 | FJ | F. Eder | 100.00 | EB29 | 14:38:54 | 18:10:52 | 3:31:58 | 131.23 | 463.60 | 954 | — | — | — | — | — | — | ||
| 12 | 72 | Sylvain Gerbaud | 100.00 | Quintus M | 15:08:51 | 18:45:15 | 3:36:24 | 130.47 | 470.56 | 943 | — | — | — | — | — | — | ||
| 13 | CD | Laurent Aboulin | 100.00 | Quintus M | 15:10:34 | 18:45:12 | 3:34:38 | 130.41 | 466.51 | 942 | — | — | — | — | — | — | ||
| 14 | 30 | Brad Edwards | 92.00 | JS1-C 21 | 14:14:01 | 17:41:25 | 3:27:24 | 129.51 | 453.30 | 929 | — | — | — | — | — | — | ||
| 15 | LA | Josef KAMMERHOFER | 100.00 | Antares 23E | 14:35:17 | 18:11:41 | 3:36:24 | 128.65 | 463.99 | 917 | — | — | — | — | — | — | ||
| 16 | LG | Laurens Goudriaan | RSA | 92.00 | JS1-C 21 | 14:54:24 | 18:34:11 | 3:39:47 | 127.73 | 467.88 | 904 | — | — | — | — | — | — | |
| 17 | GP | Patrick Stouffs | 100.00 | EB28 | 14:55:27 | 18:29:20 | 3:33:53 | 127.71 | 455.26 | 902 | — | — | — | — | — | — | ||
| 17 | IP2 | Pierre Broqueville | 100.00 | EB28 | 14:51:18 | 18:29:27 | 3:38:09 | 127.60 | 463.94 | 902 | — | — | — | — | — | — | ||
| 19 | SS | Ron Tabery | 100.00 | ASW-22BLE | 15:09:43 | 18:47:42 | 3:37:59 | 125.04 | 454.27 | 865 | — | — | — | — | — | — | ||
| 20 | HJ | Poul Larsen | 100.00 | ASH-25E | 15:08:07 | 18:35:57 | 3:27:50 | 124.54 | 435.89 | 858 | — | — | — | — | — | — | ||
| 21 | 4T | Peter Batenburg | 100.00 | Nimbus 4 | 14:33:40 | 18:20:53 | 3:47:13 | 124.41 | 471.14 | 857 | — | — | — | — | — | — | ||
| 22 | V | Holger Karow | 110.00 | Quintus M | 14:54:25 | 18:39:49 | 3:45:24 | 121.04 | 454.70 | 808 | — | — | — | — | — | — | ||
| 23 | HW | Wiktor Kozlik | 100.00 | Nimbus 4T | 14:58:54 | 18:36:20 | 3:37:26 | 117.38 | 425.38 | 756 | — | — | — | — | — | — | ||
| 24 | 53 | Mauro Brunazzo | 100.00 | ASW-22BLE | 14:43:37 | 18:53:25 | 4:09:48 | 102.17 | 425.35 | 539 | — | — | — | — | — | — | ||
| 25 | 7 | Bostjan Pristavec | 100.00 | EB28 | 14:56:18 | — | — | — | 24.11 | 18 | — | — | — | — | — | — | ||
| 26 | RX | Petr Krejcirik | 100.00 | ASW-22BLE | — | — | — | — | — | 0 | — | — | — | — | — | — |
GP — Finish Height of 1592 ft MSL — 2 pts