32Nd Fai World Gliding Championships 2012 — Open
← 32Nd Fai World Gliding Championships 2012 | Task | Overall Standings | 15 Meter Day 4 | 18 Meter Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CA | Peter Harvey | 100.00 | Antares 23 | 14:23:02 | 18:58:57 | 4:35:55 | 152.31 | 700.42 | 1000 | — | — | — | — | — | — | ||
| 2 | CD | Laurent Aboulin | 100.00 | Quintus M | 14:26:22 | 18:58:57 | 4:32:35 | 151.11 | 686.49 | 984 | — | — | — | — | — | — | ||
| 3 | 2T | Bruce TAYLOR | 92.00 | JS1-C 21 | 14:25:48 | 18:57:06 | 4:31:18 | 150.31 | 679.65 | 974 | — | — | — | — | — | — | ||
| 4 | V | Holger Karow | 110.00 | Quintus M | 14:22:39 | 18:58:56 | 4:36:17 | 149.29 | 687.46 | 960 | — | — | — | — | — | — | ||
| 5 | Q | Francois Jeremiasse | 100.00 | Quintus M | 14:19:02 | 18:54:12 | 4:35:10 | 149.21 | 684.30 | 959 | — | — | — | — | — | — | ||
| 6 | 30 | Brad Edwards | 92.00 | JS1-C 21 | 14:25:34 | 18:55:50 | 4:30:16 | 148.97 | 671.02 | 956 | — | — | — | — | — | — | ||
| 7 | ER | Egon Rehn | 100.00 | Quintus M | 14:23:37 | 18:58:19 | 4:34:42 | 148.39 | 679.38 | 949 | — | — | — | — | — | — | ||
| 8 | AS | Alberto Sironi | 100.00 | Quintus M | 14:22:34 | 18:57:23 | 4:34:49 | 148.05 | 678.09 | 942 | — | — | — | — | — | — | ||
| 9 | SS | Ron Tabery | 100.00 | ASW-22BLE | 14:24:35 | 18:59:22 | 4:34:47 | 147.57 | 675.83 | 938 | — | — | — | — | — | — | ||
| 10 | VB | Tassilo Bode | 100.00 | Quintus M | 14:22:24 | 18:57:51 | 4:35:27 | 146.84 | 674.13 | 928 | — | — | — | — | — | — | ||
| 11 | WB | Tomas Rendla | 100.00 | EB28 | 14:24:14 | 19:06:45 | 4:42:31 | 145.41 | 684.67 | 909 | — | — | — | — | — | — | ||
| 12 | EB | Michael Sommer | 100.00 | EB29 | 14:22:24 | 19:00:38 | 4:38:14 | 145.30 | 673.78 | 908 | — | — | — | — | — | — | ||
| 13 | HW | Wiktor Kozlik | 100.00 | Nimbus 4T | 14:17:26 | 18:47:52 | 4:30:26 | 144.65 | 651.98 | 899 | — | — | — | — | — | — | ||
| 13 | RX | Petr Krejcirik | 100.00 | ASW-22BLE | 14:22:58 | 19:05:12 | 4:42:14 | 144.62 | 680.27 | 899 | — | — | — | — | — | — | ||
| 15 | FJ | F. Eder | 100.00 | EB29 | 14:22:15 | 18:59:28 | 4:37:13 | 144.26 | 666.52 | 894 | — | — | — | — | — | — | ||
| 16 | LG | Laurens Goudriaan | RSA | 92.00 | JS1-C 21 | 14:32:20 | 19:17:50 | 4:45:30 | 142.65 | 678.77 | 873 | — | — | — | — | — | — | |
| 16 | OG | Oscar Goudriaan | RSA | 92.00 | JS1-C 21 | 14:32:07 | 19:17:45 | 4:45:38 | 142.63 | 679.02 | 873 | — | — | — | — | — | — | |
| 16 | DB | Dick Butler | 100.00 | Concordia | 14:24:18 | 19:07:17 | 4:42:59 | 142.61 | 672.61 | 873 | — | — | — | — | — | — | ||
| 19 | LA | Josef KAMMERHOFER | 100.00 | Antares 23E | 14:22:13 | 19:00:28 | 4:38:15 | 142.11 | 659.02 | 866 | — | — | — | — | — | — | ||
| 20 | 7 | Bostjan Pristavec | 100.00 | EB28 | 14:26:39 | 19:00:06 | 4:33:27 | 141.83 | 646.40 | 862 | — | — | — | — | — | — | ||
| 21 | 72 | Sylvain Gerbaud | 100.00 | Quintus M | 14:26:47 | 19:16:37 | 4:49:50 | 139.41 | 673.43 | 831 | — | — | — | — | — | — | ||
| 22 | 4T | Peter Batenburg | 100.00 | Nimbus 4 | 14:18:26 | 18:57:57 | 4:39:31 | 139.28 | 648.83 | 829 | — | — | — | — | — | — | ||
| 23 | 53 | Mauro Brunazzo | 100.00 | ASW-22BLE | 14:22:41 | 19:03:59 | 4:41:18 | 139.20 | 652.60 | 828 | — | — | — | — | — | — | ||
| 24 | IP2 | Pierre Broqueville | 100.00 | EB28 | 14:32:18 | 19:23:51 | 4:51:33 | 136.19 | 661.78 | 788 | — | — | — | — | — | — | ||
| 25 | HJ | Poul Larsen | 100.00 | ASH-25E | 14:31:13 | 19:04:23 | 4:33:10 | 134.56 | 612.62 | 767 | — | — | — | — | — | — | ||
| 26 | GP | Patrick Stouffs | 100.00 | EB28 | 14:33:05 | 19:39:16 | 5:06:11 | 126.42 | 645.11 | 660 | — | — | — | — | — | — |
AS — Finish Height of 1592 ft MSL — 2 pts