33Rd Fai World Gliding Championships 2014 — 15 Meter
← 33Rd Fai World Gliding Championships 2014 | Task | Overall Standings | 18 Meter Day 1 | Open Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LE | Leigh Wells | 114.00 | ASG 29 | 13:48:14 | 16:21:51 | 2:33:37 | 131.04 | 335.51 | 824 | — | — | — | — | — | — | ||
| 2 | 210 | Philip Jones | 106.00 | Ventus 2cxa | 13:48:09 | 16:21:44 | 2:33:35 | 130.36 | 333.67 | 815 | — | — | — | — | — | — | ||
| 3 | EY | Christophe Ruch | 106.00 | Ventus 2ax | 13:39:40 | 16:16:52 | 2:37:12 | 127.10 | 332.99 | 774 | — | — | — | — | — | — | ||
| 4 | L | Sebastian Kawa | 100.00 | Diana 2 | 13:51:18 | 16:23:13 | 2:31:55 | 126.99 | 321.53 | 773 | — | — | — | — | — | — | ||
| 5 | ILR | Jean Barrois | 114.00 | ASW 27B | 13:39:19 | 16:17:18 | 2:37:59 | 126.44 | 332.92 | 766 | — | — | — | — | — | — | ||
| 6 | AJI | Alena Netusilova | 114.00 | ASG 29E | 13:50:44 | 16:24:56 | 2:34:12 | 125.86 | 323.46 | 759 | — | — | — | — | — | — | ||
| 7 | 5A | Wolfgang Janowitsch | 106.00 | Ventus 2a | 13:44:39 | 16:13:16 | 2:28:37 | 125.41 | 313.53 | 753 | — | — | — | — | — | — | ||
| 8 | FH | Mak Ichikawa | 106.00 | Ventus 2a | 13:45:13 | 16:27:30 | 2:42:17 | 124.53 | 336.81 | 742 | — | — | — | — | — | — | ||
| 9 | C64 | Paul Crabb | 100.00 | Ventus 2ax | 13:46:57 | 16:23:11 | 2:36:14 | 124.37 | 323.85 | 740 | — | — | — | — | — | — | ||
| 10 | GT | Matthew Scutter | 106.00 | Ventus 2a | 13:44:48 | 16:27:46 | 2:42:58 | 123.94 | 336.65 | 735 | — | — | — | — | — | — | ||
| 11 | EH | Harri Hirvola | 100.00 | Ventus 2a | 13:46:11 | 16:26:47 | 2:40:36 | 123.85 | 331.49 | 734 | — | — | — | — | — | — | ||
| 12 | RI | Richard Basa | 114.00 | ASG 29E | 13:50:12 | 16:24:11 | 2:33:59 | 123.55 | 317.09 | 730 | — | — | — | — | — | — | ||
| 13 | 1R | Steven Raimond | 100.00 | ASW 27 | 13:52:06 | 16:32:49 | 2:40:43 | 122.74 | 328.77 | 720 | — | — | — | — | — | — | ||
| 14 | MM | A. Litt | 114.00 | Ventus 2bx | 13:46:46 | 16:28:58 | 2:42:12 | 122.69 | 331.66 | 719 | — | — | — | — | — | — | ||
| 15 | XY | Gintautas Zube | 106.00 | Ventus 2ax | 13:50:57 | 16:22:38 | 2:31:41 | 122.65 | 310.06 | 718 | — | — | — | — | — | — | ||
| 15 | 2L | Anne Ducarouge | 106.00 | ASG 29E | 13:41:42 | 16:17:22 | 2:35:40 | 122.64 | 318.17 | 718 | — | — | — | — | — | — | ||
| 17 | V8 | Gyorgy Gulyas | 106.00 | Ventus 2ax | 13:50:11 | 16:24:43 | 2:34:32 | 122.31 | 315.00 | 714 | — | — | — | — | — | — | ||
| 18 | 19 | Thomas Wettemann | 114.00 | Ventus 2a | 13:46:39 | 16:15:03 | 2:28:24 | 121.81 | 304.51 | 708 | — | — | — | — | — | — | ||
| 18 | DE | Michael Eisele | 106.00 | Ventus 2ax | 13:46:44 | 16:15:07 | 2:28:23 | 121.78 | 304.46 | 708 | — | — | — | — | — | — | ||
| 20 | AX | Radek Krejcirik | 106.00 | Ventus 2ax | 13:50:45 | 16:28:19 | 2:37:34 | 121.78 | 319.81 | 702 | — | — | — | — | — | — | ||
| 21 | A | Andreas Lutz | 100.00 | Ventus 2a | 13:44:41 | 16:15:10 | 2:30:29 | 121.18 | 303.93 | 700 | — | — | — | — | — | — | ||
| 22 | RP | Lukasz Grabowski | 100.00 | Diana 2 | 13:50:33 | 16:29:13 | 2:38:40 | 121.00 | 319.98 | 698 | — | — | — | — | — | — | ||
| 23 | 2XX | David Mockler | 106.00 | ASG 29 | 13:41:25 | 16:21:53 | 2:40:28 | 120.27 | 321.66 | 689 | — | — | — | — | — | — | ||
| 24 | KX | Tapio Tourula | 114.00 | Ventus 2bx | 13:45:25 | 16:30:11 | 2:44:46 | 120.23 | 330.16 | 688 | — | — | — | — | — | — | ||
| 25 | KT | Thomas Gostner | 100.00 | Diana 2 | 13:58:47 | 16:25:09 | 2:26:22 | 119.78 | 299.45 | 682 | — | — | — | — | — | — | ||
| 25 | VI | Maros Divok | 100.00 | Ventus 2bx | 13:50:47 | 16:15:16 | 2:24:29 | 119.77 | 299.42 | 682 | — | — | — | — | — | — | ||
| 27 | VS | Stefano Ghiorzo | 100.00 | Diana 2 | 13:58:50 | 16:25:56 | 2:27:06 | 119.60 | 299.00 | 680 | — | — | — | — | — | — | ||
| 28 | GO | Sven Olivier | RSA | 100.00 | ASW 27 | 13:46:24 | 16:19:49 | 2:33:25 | 119.17 | 304.71 | 675 | — | — | — | — | — | — | |
| 29 | MO | Mogens Hoelgaard | 106.00 | Ventus 2cxT | 13:38:22 | 16:08:54 | 2:30:32 | 118.60 | 297.55 | 668 | — | — | — | — | — | — | ||
| 30 | CZ | Cristian Marcaida | 100.00 | Ventus 2c | 13:49:08 | 16:24:40 | 2:35:32 | 117.77 | 305.28 | 657 | — | — | — | — | — | — | ||
| 31 | MC | Craig Collings | 114.00 | ASG 29 | 13:45:41 | 16:27:32 | 2:41:51 | 117.34 | 316.54 | 652 | — | — | — | — | — | — | ||
| 32 | PT | Francois Jeremiasse | 106.00 | Ventus 2ax | 13:42:11 | 16:27:36 | 2:45:25 | 117.30 | 323.40 | 651 | — | — | — | — | — | — | ||
| 33 | VV | Henrik Breidahl | 114.00 | Ventus 2ax | 13:39:29 | 16:22:57 | 2:43:28 | 116.84 | 318.33 | 645 | — | — | — | — | — | — | ||
| 34 | 73 | Oleg Bondarchuk | 100.00 | Ventus 2b | 13:47:13 | 16:17:40 | 2:30:27 | 116.56 | 292.27 | 642 | — | — | — | — | — | — | ||
| 35 | MR | Richard Swanstrom | 114.00 | Ventus 2b | 13:41:26 | 16:18:38 | 2:37:12 | 116.34 | 304.81 | 639 | — | — | — | — | — | — | ||
| 36 | BB | Jacek Flis | 100.00 | Diana 2 | 13:50:23 | 16:32:38 | 2:42:15 | 116.06 | 313.85 | 636 | — | — | — | — | — | — | ||
| 37 | 7K | Mark KEENE | 106.00 | ASW 27b | 13:41:31 | 16:23:07 | 2:41:36 | 115.36 | 310.72 | 627 | — | — | — | — | — | — | ||
| 38 | 2W | Borge Gustavsson | 114.00 | LAK 17at | 13:39:21 | 16:09:58 | 2:30:37 | 114.57 | 287.60 | 617 | — | — | — | — | — | — | ||
| 39 | SV | Joris Vainius | 116.00 | LAK 17a | 13:40:51 | 16:27:13 | 2:46:22 | 114.35 | 317.07 | 614 | — | — | — | — | — | — | ||
| 40 | DS | Gonzalo Riera | 100.00 | Ventus 2a | 13:49:18 | 16:35:54 | 2:46:36 | 113.59 | 315.39 | 605 | — | — | — | — | — | — | ||
| 41 | JS | Steve Wallace | 106.00 | ASW 27b | 13:26:20 | 15:58:25 | 2:32:05 | 113.26 | 287.08 | 600 | — | — | — | — | — | — | ||
| 42 | PS | Dave Springford | 114.00 | ASW 27 | 13:26:55 | 16:13:51 | 2:46:56 | 107.43 | 298.90 | 527 | — | — | — | — | — | — | ||
| 43 | WE | Olivier Brialmont | 114.00 | ASG 29E | 13:46:39 | 16:31:14 | 2:44:35 | 105.75 | 290.08 | 506 | — | — | — | — | — | — | ||
| 44 | RZ | Wayne Schmidt | RSA | 114.00 | ASW 27A | 13:45:59 | 16:38:27 | 2:52:28 | 105.62 | 303.59 | 504 | — | — | — | — | — | — | |
| 45 | 011 | Pedja Bogdanovich | 100.00 | Ventus 2ax | 13:46:58 | 16:40:37 | 2:53:39 | 105.33 | 304.85 | 501 | — | — | — | — | — | — | ||
| 46 | DM | Sebastian Riera | 100.00 | Ventus 2a | 13:49:17 | 16:51:38 | 3:02:21 | 103.78 | 315.42 | 481 | — | — | — | — | — | — |
AX — Finish altitude 144m — 6 pts