33Rd Fai World Gliding Championships 2014 — 15 Meter
← 33Rd Fai World Gliding Championships 2014 | Task | Overall Standings | 18 Meter Day 8 | Open Day 8
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L | Sebastian Kawa | 100.00 | Diana 2 | 12:48:38 | 15:14:16 | 2:25:38 | 129.14 | 313.45 | 771 | — | — | — | — | — | — | ||
| 2 | VV | Henrik Breidahl | 114.00 | Ventus 2ax | 12:44:38 | 15:15:18 | 2:30:40 | 124.83 | 313.45 | 719 | — | — | — | — | — | — | ||
| 3 | AX | Radek Krejcirik | 106.00 | Ventus 2ax | 12:44:40 | 15:15:37 | 2:30:57 | 124.59 | 313.45 | 717 | — | — | — | — | — | — | ||
| 4 | 19 | Thomas Wettemann | 114.00 | Ventus 2a | 12:41:36 | 15:15:02 | 2:33:26 | 122.57 | 313.45 | 693 | — | — | — | — | — | — | ||
| 5 | XY | Gintautas Zube | 106.00 | Ventus 2ax | 12:40:11 | 15:13:41 | 2:33:30 | 122.52 | 313.45 | 692 | — | — | — | — | — | — | ||
| 6 | ILR | Jean Barrois | 114.00 | ASW 27B | 12:40:58 | 15:15:14 | 2:34:16 | 121.91 | 313.45 | 685 | — | — | — | — | — | — | ||
| 7 | EY | Christophe Ruch | 106.00 | Ventus 2ax | 12:40:09 | 15:14:42 | 2:34:33 | 121.69 | 313.45 | 682 | — | — | — | — | — | — | ||
| 8 | FH | Mak Ichikawa | 106.00 | Ventus 2a | 12:40:19 | 15:15:12 | 2:34:53 | 121.43 | 313.45 | 679 | — | — | — | — | — | — | ||
| 9 | KT | Thomas Gostner | 100.00 | Diana 2 | 12:40:00 | 15:15:32 | 2:35:32 | 120.92 | 313.45 | 673 | — | — | — | — | — | — | ||
| 10 | VS | Stefano Ghiorzo | 100.00 | Diana 2 | 12:39:58 | 15:15:39 | 2:35:41 | 120.80 | 313.45 | 671 | — | — | — | — | — | — | ||
| 11 | LE | Leigh Wells | 114.00 | ASG 29 | 12:46:35 | 15:22:58 | 2:36:23 | 120.26 | 313.45 | 665 | — | — | — | — | — | — | ||
| 12 | GT | Matthew Scutter | 106.00 | Ventus 2a | 12:37:53 | 15:14:40 | 2:36:47 | 119.96 | 313.45 | 661 | — | — | — | — | — | — | ||
| 13 | 210 | Philip Jones | 106.00 | Ventus 2cxa | 12:46:23 | 15:23:19 | 2:36:56 | 119.84 | 313.45 | 660 | — | — | — | — | — | — | ||
| 14 | MC | Craig Collings | 114.00 | ASG 29 | 12:34:51 | 15:14:38 | 2:39:47 | 117.70 | 313.45 | 634 | — | — | — | — | — | — | ||
| 15 | RP | Lukasz Grabowski | 100.00 | Diana 2 | 12:47:31 | 15:27:37 | 2:40:06 | 117.47 | 313.45 | 632 | — | — | — | — | — | — | ||
| 16 | 7K | Mark KEENE | 106.00 | ASW 27b | 12:49:47 | 15:30:01 | 2:40:14 | 117.37 | 313.45 | 630 | — | — | — | — | — | — | ||
| 16 | VI | Maros Divok | 100.00 | Ventus 2bx | 12:39:51 | 15:20:05 | 2:40:14 | 117.37 | 313.45 | 630 | — | — | — | — | — | — | ||
| 16 | 2XX | David Mockler | 106.00 | ASG 29 | 12:49:53 | 15:30:09 | 2:40:16 | 117.35 | 313.45 | 630 | — | — | — | — | — | — | ||
| 19 | BB | Jacek Flis | 100.00 | Diana 2 | 12:47:24 | 15:27:56 | 2:40:32 | 117.15 | 313.45 | 628 | — | — | — | — | — | — | ||
| 20 | DE | Michael Eisele | 106.00 | Ventus 2ax | 12:41:41 | 15:22:15 | 2:40:34 | 117.13 | 313.45 | 627 | — | — | — | — | — | — | ||
| 21 | KX | Tapio Tourula | 114.00 | Ventus 2bx | 12:32:48 | 15:14:36 | 2:41:48 | 116.24 | 313.45 | 617 | — | — | — | — | — | — | ||
| 22 | 1R | Steven Raimond | 100.00 | ASW 27 | 12:40:00 | 15:22:31 | 2:42:31 | 115.72 | 313.45 | 611 | — | — | — | — | — | — | ||
| 23 | MR | Richard Swanstrom | 114.00 | Ventus 2b | 12:41:50 | 15:24:50 | 2:43:00 | 115.38 | 313.45 | 607 | — | — | — | — | — | — | ||
| 24 | WE | Olivier Brialmont | 114.00 | ASG 29E | 12:31:52 | 15:15:04 | 2:43:12 | 115.24 | 313.45 | 605 | — | — | — | — | — | — | ||
| 25 | PT | Francois Jeremiasse | 106.00 | Ventus 2ax | 12:41:17 | 15:25:56 | 2:44:39 | 114.22 | 313.45 | 593 | — | — | — | — | — | — | ||
| 26 | PS | Dave Springford | 114.00 | ASW 27 | 12:51:24 | 15:36:09 | 2:44:45 | 114.15 | 313.45 | 592 | — | — | — | — | — | — | ||
| 27 | 5A | Wolfgang Janowitsch | 106.00 | Ventus 2a | 12:39:50 | 15:24:44 | 2:44:54 | 114.05 | 313.45 | 591 | — | — | — | — | — | — | ||
| 28 | A | Andreas Lutz | 100.00 | Ventus 2a | 12:39:52 | 15:24:53 | 2:45:01 | 113.97 | 313.45 | 590 | — | — | — | — | — | — | ||
| 29 | EH | Harri Hirvola | 100.00 | Ventus 2a | 12:31:36 | 15:18:08 | 2:46:32 | 112.93 | 313.45 | 577 | — | — | — | — | — | — | ||
| 30 | MM | A. Litt | 114.00 | Ventus 2bx | 12:41:08 | 15:27:49 | 2:46:41 | 112.83 | 313.45 | 576 | — | — | — | — | — | — | ||
| 31 | 011 | Pedja Bogdanovich | 100.00 | Ventus 2ax | 12:53:44 | 15:41:45 | 2:48:01 | 111.94 | 313.45 | 565 | — | — | — | — | — | — | ||
| 32 | AJI | Alena Netusilova | 114.00 | ASG 29E | 12:42:01 | 15:30:21 | 2:48:20 | 111.72 | 313.45 | 563 | — | — | — | — | — | — | ||
| 33 | SV | Joris Vainius | 116.00 | LAK 17a | 12:41:31 | 15:30:13 | 2:48:42 | 111.48 | 313.45 | 560 | — | — | — | — | — | — | ||
| 34 | C64 | Paul Crabb | 100.00 | Ventus 2ax | 12:53:28 | 15:42:50 | 2:49:22 | 111.04 | 313.45 | 555 | — | — | — | — | — | — | ||
| 35 | DM | Sebastian Riera | 100.00 | Ventus 2a | 12:41:58 | 15:32:12 | 2:50:14 | 110.48 | 313.45 | 548 | — | — | — | — | — | — | ||
| 35 | DS | Gonzalo Riera | 100.00 | Ventus 2a | 12:41:56 | 15:32:12 | 2:50:16 | 110.46 | 313.45 | 548 | — | — | — | — | — | — | ||
| 37 | GO | Sven Olivier | RSA | 100.00 | ASW 27 | 12:34:59 | 15:25:38 | 2:50:39 | 110.21 | 313.45 | 545 | — | — | — | — | — | — | |
| 38 | MO | Mogens Hoelgaard | 106.00 | Ventus 2cxT | 12:44:33 | 15:35:26 | 2:50:53 | 110.06 | 313.45 | 543 | — | — | — | — | — | — | ||
| 39 | 2L | Anne Ducarouge | 106.00 | ASG 29E | 12:40:58 | 15:32:21 | 2:51:23 | 109.74 | 313.45 | 539 | — | — | — | — | — | — | ||
| 40 | RZ | Wayne Schmidt | RSA | 114.00 | ASW 27A | 12:34:57 | 15:29:58 | 2:55:01 | 107.46 | 313.45 | 512 | — | — | — | — | — | — | |
| 41 | JS | Steve Wallace | 106.00 | ASW 27b | 12:46:06 | 15:41:42 | 2:55:36 | 107.10 | 313.45 | 508 | — | — | — | — | — | — | ||
| 42 | 73 | Oleg Bondarchuk | 100.00 | Ventus 2b | 12:56:02 | 15:53:01 | 2:56:59 | 106.26 | 313.45 | 498 | — | — | — | — | — | — | ||
| 43 | 2W | Borge Gustavsson | 114.00 | LAK 17at | 12:39:31 | 15:37:13 | 2:57:42 | 105.84 | 313.45 | 493 | — | — | — | — | — | — | ||
| 44 | RI | Richard Basa | 114.00 | ASG 29E | 12:35:29 | 15:34:24 | 2:58:55 | 105.12 | 313.45 | 484 | — | — | — | — | — | — | ||
| 45 | CZ | Cristian Marcaida | 100.00 | Ventus 2c | 12:42:18 | 15:38:18 | 2:56:00 | 106.86 | 313.45 | 455 | — | — | — | — | — | — | ||
| 46 | V8 | Gyorgy Gulyas | 106.00 | Ventus 2ax | — | — | — | — | — | 0 | — | — | — | — | — | — |
CZ — TP 109 Lubin not rounded ok. FAI Code S3a (8.7). — 50 pts