33Rd Fai World Gliding Championships 2014 — 15 Meter
← 33Rd Fai World Gliding Championships 2014 | Task | Overall Standings | 18 Meter Pract. | Open Pract.
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LE | Leigh Wells | 114.00 | ASG 29 | 12:31:36 | 16:22:00 | 3:50:24 | 130.30 | 500.34 | 1000 | — | — | — | — | — | — | ||
| 2 | 210 | Philip Jones | 106.00 | Ventus 2cxa | 12:31:22 | 16:24:19 | 3:52:57 | 128.87 | 500.34 | 984 | — | — | — | — | — | — | ||
| 3 | XY | Gintautas Zube | 106.00 | Ventus 2ax | 13:41:36 | 17:37:51 | 3:56:15 | 127.07 | 500.34 | 964 | — | — | — | — | — | — | ||
| 4 | KX | Tapio Tourula | 114.00 | Ventus 2bx | 12:15:58 | 16:16:52 | 4:00:54 | 124.62 | 500.34 | 936 | — | — | — | — | — | — | ||
| 5 | EH | Harri Hirvola | 100.00 | Ventus 2a | 12:16:08 | 16:23:33 | 4:07:25 | 121.34 | 500.34 | 899 | — | — | — | — | — | — | ||
| 6 | ILR | Jean Barrois | 114.00 | ASW 27B | 13:04:22 | 17:12:58 | 4:08:36 | 120.76 | 500.34 | 892 | — | — | — | — | — | — | ||
| 7 | L | Sebastian Kawa | 100.00 | Diana 2 | 13:07:38 | 17:21:31 | 4:13:53 | 118.24 | 500.34 | 864 | — | — | — | — | — | — | ||
| 8 | MR | Richard Swanstrom | 114.00 | Ventus 2b | 12:32:00 | 16:46:20 | 4:14:20 | 118.04 | 500.34 | 861 | — | — | — | — | — | — | ||
| 9 | 2L | Anne Ducarouge | 106.00 | ASG 29E | 13:04:20 | 17:21:06 | 4:16:46 | 116.92 | 500.34 | 849 | — | — | — | — | — | — | ||
| 10 | FH | Mak Ichikawa | 106.00 | Ventus 2a | 13:07:40 | 17:19:52 | 4:12:12 | 119.03 | 500.34 | 848 | — | — | — | — | — | — | ||
| 11 | 5A | Wolfgang Janowitsch | 106.00 | Ventus 2a | 13:21:09 | 17:38:13 | 4:17:04 | 116.78 | 500.34 | 847 | — | — | — | — | — | — | ||
| 12 | 2W | Borge Gustavsson | 114.00 | LAK 17at | 11:57:21 | 16:15:26 | 4:18:05 | 116.32 | 500.34 | 842 | — | — | — | — | — | — | ||
| 12 | 1R | Steven Raimond | 100.00 | ASW 27 | 13:06:51 | 17:25:01 | 4:18:10 | 116.28 | 500.34 | 842 | — | — | — | — | — | — | ||
| 14 | GT | Matthew Scutter | 106.00 | Ventus 2a | 13:07:45 | 17:24:38 | 4:16:53 | 116.86 | 500.34 | 840 | — | — | — | — | — | — | ||
| 15 | PS | Dave Springford | 114.00 | ASW 27 | 13:27:57 | 17:49:01 | 4:21:04 | 114.99 | 500.34 | 827 | — | — | — | — | — | — | ||
| 16 | RP | Lukasz Grabowski | 100.00 | Diana 2 | 13:07:46 | 17:33:22 | 4:25:36 | 113.03 | 500.34 | 805 | — | — | — | — | — | — | ||
| 17 | BB | Jacek Flis | 100.00 | Diana 2 | 13:07:15 | 17:34:36 | 4:27:21 | 112.29 | 500.34 | 796 | — | — | — | — | — | — | ||
| 18 | 7K | Mark KEENE | 106.00 | ASW 27b | 13:09:31 | 17:38:07 | 4:28:36 | 111.77 | 500.34 | 790 | — | — | — | — | — | — | ||
| 19 | MC | Craig Collings | 114.00 | ASG 29 | 13:07:41 | 17:38:27 | 4:30:46 | 110.87 | 500.34 | 780 | — | — | — | — | — | — | ||
| 20 | PT | Francois Jeremiasse | 106.00 | Ventus 2ax | 13:07:17 | 17:40:45 | 4:33:28 | 109.78 | 500.34 | 768 | — | — | — | — | — | — | ||
| 21 | 2XX | David Mockler | 106.00 | ASG 29 | 13:09:27 | 17:44:10 | 4:34:43 | 109.28 | 500.34 | 762 | — | — | — | — | — | — | ||
| 22 | VS | Stefano Ghiorzo | 100.00 | Diana 2 | 12:47:52 | 17:23:53 | 4:36:01 | 108.76 | 500.34 | 756 | — | — | — | — | — | — | ||
| 22 | KT | Thomas Gostner | 100.00 | Diana 2 | 12:47:46 | 17:23:55 | 4:36:09 | 108.71 | 500.34 | 756 | — | — | — | — | — | — | ||
| 24 | 73 | Oleg Bondarchuk | 100.00 | Ventus 2b | 13:07:26 | 17:44:22 | 4:36:56 | 108.40 | 500.34 | 752 | — | — | — | — | — | — | ||
| 25 | JS | Steve Wallace | 106.00 | ASW 27b | 12:32:09 | 17:16:08 | 4:43:59 | 105.71 | 500.34 | 722 | — | — | — | — | — | — | ||
| 26 | A | Andreas Lutz | 100.00 | Ventus 2a | 13:21:02 | 18:16:58 | 4:55:56 | 101.44 | 500.34 | 666 | — | — | — | — | — | — | ||
| 27 | GO | Sven Olivier | RSA | 100.00 | ASW 27 | 13:07:52 | 18:16:43 | 5:08:51 | 97.20 | 500.34 | 626 | — | — | — | — | — | — | |
| 28 | RZ | Wayne Schmidt | RSA | 114.00 | ASW 27A | 13:07:42 | 18:50:37 | 5:42:55 | 87.54 | 500.34 | 516 | — | — | — | — | — | — | |
| 29 | CZ | Cristian Marcaida | 100.00 | Ventus 2c | 13:27:16 | — | — | — | 323.29 | 329 | — | — | — | — | — | — | ||
| 29 | DM | Sebastian Riera | 100.00 | Ventus 2a | 13:27:02 | — | — | — | 323.24 | 329 | — | — | — | — | — | — | ||
| 31 | DS | Gonzalo Riera | 100.00 | Ventus 2a | 13:27:12 | — | — | — | 323.04 | 328 | — | — | — | — | — | — | ||
| 32 | 011 | Pedja Bogdanovich | 100.00 | Ventus 2ax | 13:42:34 | — | — | — | 164.64 | 167 | — | — | — | — | — | — | ||
| 33 | VV | Henrik Breidahl | 114.00 | Ventus 2ax | 14:54:04 | — | — | — | 152.44 | 155 | — | — | — | — | — | — | ||
| 34 | 19 | Thomas Wettemann | 114.00 | Ventus 2a | 15:02:32 | — | — | — | 114.00 | 116 | — | — | — | — | — | — | ||
| 34 | DE | Michael Eisele | 106.00 | Ventus 2ax | 15:02:34 | — | — | — | 113.78 | 116 | — | — | — | — | — | — | ||
| 36 | WE | Olivier Brialmont | 114.00 | ASG 29E | 15:27:23 | — | — | — | 60.95 | 62 | — | — | — | — | — | — | ||
| 36 | MM | A. Litt | 114.00 | Ventus 2bx | 14:40:36 | — | — | — | 60.57 | 62 | — | — | — | — | — | — | ||
| 38 | EY | Christophe Ruch | 106.00 | Ventus 2ax | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 38 | AX | Radek Krejcirik | 106.00 | Ventus 2ax | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 38 | V8 | Gyorgy Gulyas | 106.00 | Ventus 2ax | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 38 | VI | Maros Divok | 100.00 | Ventus 2bx | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 38 | MO | Mogens Hoelgaard | 106.00 | Ventus 2cxT | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 38 | RI | Richard Basa | 114.00 | ASG 29E | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 38 | AJI | Alena Netusilova | 114.00 | ASG 29E | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 38 | C64 | Paul Crabb | 100.00 | Ventus 2ax | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 38 | SV | Joris Vainius | 116.00 | LAK 17a | — | — | — | — | — | 0 | — | — | — | — | — | — |
FH — Finish altitude 125m — 25 pts
GT — Finish altitude 142m — 8 pts
A — Finish altitude 142m — 8 pts