33Rd Fai World Gliding Championships 2014 — 15 Meter
← 33Rd Fai World Gliding Championships 2014 | Task | Overall Standings | 18 Meter Pract. | Open Pract.
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FH | Mak Ichikawa | 106.00 | Ventus 2a | 12:46:38 | 15:14:49 | 2:28:11 | 140.17 | 350.43 | 700 | — | — | — | — | — | — | ||
| 2 | LE | Leigh Wells | 114.00 | ASG 29 | 12:38:01 | 15:13:50 | 2:35:49 | 139.67 | 362.70 | 697 | — | — | — | — | — | — | ||
| 2 | 210 | Philip Jones | 106.00 | Ventus 2cxa | 12:38:03 | 15:13:26 | 2:35:23 | 139.66 | 361.68 | 697 | — | — | — | — | — | — | ||
| 4 | L | Sebastian Kawa | 100.00 | Diana 2 | 12:58:03 | 15:26:17 | 2:28:14 | 137.36 | 343.40 | 681 | — | — | — | — | — | — | ||
| 4 | RP | Lukasz Grabowski | 100.00 | Diana 2 | 12:58:13 | 15:26:16 | 2:28:03 | 137.32 | 343.30 | 681 | — | — | — | — | — | — | ||
| 6 | 5A | Wolfgang Janowitsch | 106.00 | Ventus 2a | 12:23:53 | 15:00:19 | 2:36:26 | 134.45 | 350.55 | 661 | — | — | — | — | — | — | ||
| 7 | BB | Jacek Flis | 100.00 | Diana 2 | 12:58:08 | 15:27:24 | 2:29:16 | 133.57 | 333.91 | 655 | — | — | — | — | — | — | ||
| 8 | MC | Craig Collings | 114.00 | ASG 29 | 12:46:49 | 15:15:53 | 2:29:04 | 132.28 | 330.69 | 647 | — | — | — | — | — | — | ||
| 9 | DS | Gonzalo Riera | 100.00 | Ventus 2a | 12:48:41 | 15:17:27 | 2:28:46 | 131.34 | 328.36 | 640 | — | — | — | — | — | — | ||
| 9 | DM | Sebastian Riera | 100.00 | Ventus 2a | 12:48:46 | 15:17:28 | 2:28:42 | 131.32 | 328.31 | 640 | — | — | — | — | — | — | ||
| 11 | MO | Mogens Hoelgaard | 106.00 | Ventus 2cxT | 13:05:39 | 15:39:02 | 2:33:23 | 129.64 | 331.41 | 629 | — | — | — | — | — | — | ||
| 12 | VV | Henrik Breidahl | 114.00 | Ventus 2ax | 13:17:48 | 16:00:02 | 2:42:14 | 128.95 | 348.68 | 624 | — | — | — | — | — | — | ||
| 13 | PS | Dave Springford | 114.00 | ASW 27 | 13:02:52 | 15:38:10 | 2:35:18 | 128.40 | 332.34 | 621 | — | — | — | — | — | — | ||
| 14 | 1R | Steven Raimond | 100.00 | ASW 27 | 12:19:43 | 14:44:29 | 2:24:46 | 127.62 | 319.05 | 615 | — | — | — | — | — | — | ||
| 15 | CZ | Cristian Marcaida | 100.00 | Ventus 2c | 12:46:43 | 15:21:19 | 2:34:36 | 127.29 | 327.98 | 613 | — | — | — | — | — | — | ||
| 16 | JS | Steve Wallace | 106.00 | ASW 27b | 12:58:31 | 15:17:22 | 2:18:51 | 124.72 | 311.80 | 596 | — | — | — | — | — | — | ||
| 17 | GT | Matthew Scutter | 106.00 | Ventus 2a | 12:46:33 | 15:20:43 | 2:34:10 | 123.83 | 318.18 | 590 | — | — | — | — | — | — | ||
| 18 | A | Andreas Lutz | 100.00 | Ventus 2a | 12:23:56 | 15:08:34 | 2:44:38 | 122.86 | 337.12 | 583 | — | — | — | — | — | — | ||
| 19 | GO | Sven Olivier | RSA | 100.00 | ASW 27 | 12:35:42 | 15:14:26 | 2:38:44 | 121.58 | 321.64 | 575 | — | — | — | — | — | — | |
| 20 | VS | Stefano Ghiorzo | 100.00 | Diana 2 | 12:43:38 | 15:34:14 | 2:50:36 | 120.83 | 343.57 | 570 | — | — | — | — | — | — | ||
| 20 | KT | Thomas Gostner | 100.00 | Diana 2 | 12:43:40 | 15:34:10 | 2:50:30 | 120.83 | 343.36 | 570 | — | — | — | — | — | — | ||
| 22 | SV | Joris Vainius | 116.00 | LAK 17a | 13:41:56 | 16:10:52 | 2:28:56 | 119.00 | 297.51 | 557 | — | — | — | — | — | — | ||
| 23 | EH | Harri Hirvola | 100.00 | Ventus 2a | 12:30:27 | 15:16:52 | 2:46:25 | 118.50 | 328.68 | 554 | — | — | — | — | — | — | ||
| 24 | KX | Tapio Tourula | 114.00 | Ventus 2bx | 12:30:09 | 15:17:10 | 2:47:01 | 117.62 | 327.42 | 548 | — | — | — | — | — | — | ||
| 25 | 73 | Oleg Bondarchuk | 100.00 | Ventus 2b | 13:25:35 | 15:45:59 | 2:20:24 | 116.12 | 290.30 | 538 | — | — | — | — | — | — | ||
| 26 | MM | A. Litt | 114.00 | Ventus 2bx | 12:05:06 | 14:31:19 | 2:26:13 | 115.51 | 288.78 | 534 | — | — | — | — | — | — | ||
| 27 | RZ | Wayne Schmidt | RSA | 114.00 | ASW 27A | 12:36:15 | 15:16:24 | 2:40:09 | 115.17 | 307.41 | 531 | — | — | — | — | — | — | |
| 28 | XY | Gintautas Zube | 106.00 | Ventus 2ax | 13:38:11 | — | — | — | 329.04 | 349 | — | — | — | — | — | — | ||
| 29 | ILR | Jean Barrois | 114.00 | ASW 27B | 13:17:02 | — | — | — | 82.47 | 88 | — | — | — | — | — | — | ||
| 30 | EY | Christophe Ruch | 106.00 | Ventus 2ax | 13:43:46 | — | — | — | 82.40 | 87 | — | — | — | — | — | — | ||
| 31 | WE | Olivier Brialmont | 114.00 | ASG 29E | 12:04:58 | — | — | — | 73.35 | 78 | — | — | — | — | — | — | ||
| 32 | 2XX | David Mockler | 106.00 | ASG 29 | 12:58:25 | — | — | — | 33.47 | 36 | — | — | — | — | — | — | ||
| 33 | 7K | Mark KEENE | 106.00 | ASW 27b | 12:59:26 | — | — | — | 33.37 | 35 | — | — | — | — | — | — | ||
| 34 | C64 | Paul Crabb | 100.00 | Ventus 2ax | 12:54:18 | — | — | — | 71.80 | 26 | — | — | — | — | — | — | ||
| 35 | 2W | Borge Gustavsson | 114.00 | LAK 17at | 13:59:28 | — | — | — | 5.45 | 6 | — | — | — | — | — | — | ||
| 35 | MR | Richard Swanstrom | 114.00 | Ventus 2b | 13:59:43 | — | — | — | 5.29 | 6 | — | — | — | — | — | — | ||
| 37 | DE | Michael Eisele | 106.00 | Ventus 2ax | 14:56:33 | — | — | — | 0.31 | 0 | — | — | — | — | — | — | ||
| 37 | 19 | Thomas Wettemann | 114.00 | Ventus 2a | 14:56:29 | — | — | — | 0.28 | 0 | — | — | — | — | — | — | ||
| 37 | AX | Radek Krejcirik | 106.00 | Ventus 2ax | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 37 | RI | Richard Basa | 114.00 | ASG 29E | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 37 | VI | Maros Divok | 100.00 | Ventus 2bx | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 37 | 011 | Pedja Bogdanovich | 100.00 | Ventus 2ax | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 37 | PT | Francois Jeremiasse | 106.00 | Ventus 2ax | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 37 | 2L | Anne Ducarouge | 106.00 | ASG 29E | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 37 | AJI | Alena Netusilova | 114.00 | ASG 29E | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 37 | V8 | Gyorgy Gulyas | 106.00 | Ventus 2ax | — | — | — | — | — | 0 | — | — | — | — | — | — |
C64 — Missed start line <500m — 50 pts