33Rd Fai World Gliding Championships 2014 — 18 Meter
← 33Rd Fai World Gliding Championships 2014 | Task | Overall Standings | 15 Meter Day 7 | Open Day 7
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AK | Andreas Kessler | 100.00 | ASG 29E | 14:19:33 | 17:47:20 | 3:27:47 | 90.42 | 313.14 | 1000 | — | — | — | — | — | — | ||
| 2 | F2 | Yves Jeanmotte | 114.00 | ASG 29 | 14:12:45 | 17:41:04 | 3:28:19 | 90.19 | 313.14 | 995 | — | — | — | — | — | — | ||
| 3 | M | Lukasz Wojcik | 106.00 | JS-1C | 14:12:56 | 17:43:05 | 3:30:09 | 89.41 | 313.14 | 979 | — | — | — | — | — | — | ||
| 3 | PL | Karol Staryszak | 114.00 | ASG 29 | 14:13:03 | 17:43:14 | 3:30:11 | 89.39 | 313.14 | 979 | — | — | — | — | — | — | ||
| 3 | 70 | Takeshi Maruyama | 114.00 | ASG 29E | 14:18:21 | 17:48:32 | 3:30:11 | 89.39 | 313.14 | 979 | — | — | — | — | — | — | ||
| 3 | PE | Peter Eriksen | 114.00 | ASG 29E | 14:13:06 | 17:43:21 | 3:30:15 | 89.36 | 313.14 | 979 | — | — | — | — | — | — | ||
| 7 | AJ | Adriaan Jonker | RSA | 100.00 | JS-1B | 14:09:55 | 17:40:40 | 3:30:45 | 89.15 | 313.14 | 974 | — | — | — | — | — | — | |
| 8 | ZX | Petr Tichy | 106.00 | ASG 29 | 14:09:37 | 17:40:42 | 3:31:05 | 89.01 | 313.14 | 971 | — | — | — | — | — | — | ||
| 9 | UJ | Uys Jonker | RSA | 120.00 | JS-1B | 14:10:09 | 17:41:29 | 3:31:20 | 88.91 | 313.14 | 969 | — | — | — | — | — | — | |
| 10 | WM | Werner Meuser | 114.00 | Ventus 2cxa | 14:13:11 | 17:44:40 | 3:31:29 | 88.84 | 313.14 | 968 | — | — | — | — | — | — | ||
| 11 | 9X | Borje Eriksson | 100.00 | ASG 29E | 14:12:56 | 17:44:53 | 3:31:57 | 88.65 | 313.14 | 964 | — | — | — | — | — | — | ||
| 11 | E1 | Russell Cheetham | 100.00 | JS-1C | 14:11:42 | 17:43:41 | 3:31:59 | 88.63 | 313.14 | 964 | — | — | — | — | — | — | ||
| 13 | 2T | Markus Ganev | 106.00 | ASG 29E | 14:12:11 | 17:44:19 | 3:32:08 | 88.57 | 313.14 | 963 | — | — | — | — | — | — | ||
| 14 | OT | Olli Teronen | 100.00 | ASG 29E | 14:15:03 | 17:47:22 | 3:32:19 | 88.49 | 313.14 | 961 | — | — | — | — | — | — | ||
| 15 | PC | Peter Hartmann | 114.00 | ASG 29E | 14:13:22 | 17:45:57 | 3:32:35 | 88.38 | 313.14 | 959 | — | — | — | — | — | — | ||
| 16 | AC | John Coutts | 120.00 | JS-1B | 14:09:46 | 17:42:36 | 3:32:50 | 88.28 | 313.14 | 957 | — | — | — | — | — | — | ||
| 17 | V | Jean-Luc Colson | 114.00 | ASG 29 | 14:12:57 | 17:47:15 | 3:34:18 | 87.67 | 313.14 | 944 | — | — | — | — | — | — | ||
| 18 | 57 | Mike Young | 106.00 | ASG 29E | 14:11:51 | 17:46:44 | 3:34:53 | 87.44 | 313.14 | 940 | — | — | — | — | — | — | ||
| 19 | S8 | Tom Claffey | 100.00 | JS-1C | 14:10:49 | 17:46:12 | 3:35:23 | 87.23 | 313.14 | 936 | — | — | — | — | — | — | ||
| 20 | QX | Roman Mracek | 106.00 | ASG 29E | 14:09:37 | 17:47:05 | 3:37:28 | 86.40 | 313.14 | 919 | — | — | — | — | — | — | ||
| 21 | LEO | Riccardo Brigliadori | 100.00 | ASG 29 | 14:03:32 | 17:41:46 | 3:38:14 | 86.09 | 313.14 | 913 | — | — | — | — | — | — | ||
| 22 | AB | Arne Boye-Moller | 100.00 | Ventus 2cxT | 14:18:13 | 18:01:29 | 3:43:16 | 84.15 | 313.14 | 873 | — | — | — | — | — | — | ||
| 23 | EJ | Erazem Polutnik | 100.00 | JS-1C | 14:13:04 | 17:58:23 | 3:45:19 | 83.39 | 313.14 | 858 | — | — | — | — | — | — | ||
| 24 | MX | Aku Jaakkola | 114.00 | ASG 29E | 14:13:23 | 18:03:13 | 3:49:50 | 81.75 | 313.14 | 825 | — | — | — | — | — | — | ||
| 25 | XTC | Jeroen Verkuijl | 100.00 | Ventus 2cxaj | 14:18:19 | 18:15:54 | 3:57:35 | 79.08 | 313.14 | 771 | — | — | — | — | — | — | ||
| 26 | LU | Ben Loxton | 100.00 | ASG 29E | 14:11:01 | 18:08:43 | 3:57:42 | 79.04 | 313.14 | 770 | — | — | — | — | — | — | ||
| 27 | GA | Michael Rass | 100.00 | ASG 29E | 14:15:59 | 18:17:41 | 4:01:42 | 77.74 | 313.14 | 744 | — | — | — | — | — | — | ||
| 28 | HD | Jerzy Szemplinski | 106.00 | ASG 29E | 14:11:36 | 18:14:32 | 4:02:56 | 77.34 | 313.14 | 736 | — | — | — | — | — | — | ||
| 29 | IGC | Javier Gaude | 100.00 | JS-1 | 14:12:07 | 18:15:35 | 4:03:28 | 77.17 | 313.14 | 732 | — | — | — | — | — | — | ||
| 30 | 98 | Peter Alexander | 114.00 | ASG 29 | 14:14:04 | 18:18:02 | 4:03:58 | 77.01 | 313.14 | 729 | — | — | — | — | — | — | ||
| 30 | IMM | Dmitriy TIMOSHENKO | 106.00 | Ventus 2cxT | 14:14:44 | 18:18:47 | 4:04:03 | 76.99 | 313.14 | 729 | — | — | — | — | — | — | ||
| 32 | VR | Brett Hunter | 120.00 | JS-1B | 14:14:45 | 18:19:42 | 4:04:57 | 76.70 | 313.14 | 723 | — | — | — | — | — | — | ||
| 33 | LR | Gintaras Drevinskas | 100.00 | JS-1B | 14:12:05 | 18:17:51 | 4:05:46 | 76.45 | 313.14 | 718 | — | — | — | — | — | — | ||
| 34 | GE | Laszlo Kapuy | 100.00 | Ventus 2cxT | 14:10:29 | 18:19:00 | 4:08:31 | 75.60 | 313.14 | 701 | — | — | — | — | — | — | ||
| 35 | 35 | Davide Schiavotto | 114.00 | Ventus 2cxa | 14:03:34 | 18:16:29 | 4:12:55 | 74.29 | 313.14 | 674 | — | — | — | — | — | — | ||
| 36 | IB | Christophe Cousseau | 100.00 | ASG 29 | 14:16:52 | 18:31:26 | 4:14:34 | 73.81 | 313.14 | 664 | — | — | — | — | — | — | ||
| 37 | MD | Louis Bouderlique | 106.00 | ASG 29E | 14:16:49 | 18:31:39 | 4:14:50 | 73.73 | 313.14 | 663 | — | — | — | — | — | — | ||
| 38 | SI | Robert Schroeder | 100.00 | ASG 29E | 14:15:37 | 18:30:31 | 4:14:54 | 73.71 | 313.14 | 662 | — | — | — | — | — | — | ||
| 39 | AG | Adomas Grabskis | 100.00 | LAK 17B | 14:16:38 | 18:30:08 | 4:13:30 | 74.12 | 313.14 | 639 | — | — | — | — | — | — | ||
| 40 | 69 | Fredy Zulliger | SUI | 114.00 | ASG 29E | 13:47:00 | 18:09:24 | 4:22:24 | 71.60 | 313.14 | 620 | — | — | — | — | — | — | |
| 41 | C65 | Stephen Crabb | 106.00 | ASG 29E | 14:16:17 | 18:45:41 | 4:29:24 | 69.74 | 313.14 | 582 | — | — | — | — | — | — | ||
| 42 | 71 | Jelmer Wassenaar | 106.00 | LS 10a | 14:19:41 | 19:01:18 | 4:41:37 | 66.72 | 313.14 | 521 | — | — | — | — | — | — | ||
| 43 | 10 | Vladimir Foltin | 106.00 | LS 10st | 14:18:24 | — | — | — | 242.28 | 303 | — | — | — | — | — | — | ||
| 44 | AL | Gary Ittner | 106.00 | Ventus 2cxa | 14:14:01 | — | — | — | 235.74 | 295 | — | — | — | — | — | — | ||
| 45 | HE | Eduardo Fassi | 106.00 | ASG 29E | 14:26:37 | — | — | — | 183.73 | 230 | — | — | — | — | — | — | ||
| 46 | EK | Jan Kromka | 114.00 | Ventus 2cxT | 14:18:00 | — | — | — | 132.36 | 165 | — | — | — | — | — | — |
AG — Finish altitiude 118m. FAI Sporting Code S3a (8.7) — 32 pts