33Rd World Gliding Championships 2014 — Club
← 33Rd World Gliding Championships 2014 | Task | Overall Standings | 20m Multi Seat Day 5 | Standard Day 5
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XC | Pavel Louzecky | CZECH REPUBLIC | 100.00 | Std Cirrus | 13:13:47 | 18:24:57 | 5:11:10 | 62.27 | 322.96 | 799 | — | — | — | — | — | — | |
| 2 | N1 | Henrique Navarro | BRAZIL | 101.00 | LS1f | 13:22:23 | 18:32:08 | 5:09:45 | 62.56 | 322.96 | 797 | — | — | — | — | — | — | |
| 2 | C12 | Eric Bernard | FRANCE | 100.00 | Std. Cirrus | 13:29:01 | 18:42:06 | 5:13:05 | 61.89 | 322.96 | 797 | — | — | — | — | — | — | |
| 4 | II1 | Killian Walbrou | FRANCE | 100.00 | Hornet | 13:29:05 | 18:53:07 | 5:24:02 | 59.80 | 322.96 | 786 | — | — | — | — | — | — | |
| 5 | PC | Markku Kuusisto | FINLAND | 107.00 | Glasflugel 304 | 13:35:39 | 18:42:17 | 5:06:38 | 63.19 | 322.96 | 783 | — | — | — | — | — | — | |
| 6 | 1F | Rasmus Orskov | DENMARK | 101.00 | LS1-f | 13:17:59 | 18:48:17 | 5:30:18 | 58.67 | 322.96 | 778 | — | — | — | — | — | — | |
| 7 | C11 | Valentin Grit | FRANCE | 100.00 | Cirrus | 13:29:10 | 18:53:15 | 5:24:05 | 59.79 | 322.96 | 748 | — | — | — | — | — | — | |
| 8 | 528 | Gerrard Dale | GREAT BRITAIN | 99.00 | Libelle 201b | 13:15:10 | — | — | — | 308.57 | 671 | — | — | — | — | — | — | |
| 9 | CX | Ivan Harasta | CZECH REPUBLIC | 100.00 | Std Cirrus | 13:14:02 | — | — | — | 309.65 | 666 | — | — | — | — | — | — | |
| 10 | VS | Tim Milner | GREAT BRITAIN | 100.00 | STD Cirrus | 13:14:47 | — | — | — | 308.93 | 665 | — | — | — | — | — | — | |
| 11 | BZ | Jakub Barszcz | POLAND | 101.00 | Brawo | 13:42:47 | — | — | — | 300.25 | 640 | — | — | — | — | — | — | |
| 12 | SI | Martin Ekdahl | SWEDEN | 104.00 | LS 4 | 13:48:26 | — | — | — | 297.11 | 615 | — | — | — | — | — | — | |
| 13 | EO | Erik Ottosson | SWEDEN | 104.00 | LS 4 | 13:48:20 | — | — | — | 295.90 | 612 | — | — | — | — | — | — | |
| 14 | AU | Stefan Telkamp | THE NETHERLANDS | 100.00 | Std. Cirrus | 13:29:58 | — | — | — | 243.45 | 524 | — | — | — | — | — | — | |
| 15 | MJ | Sjaak Selen | THE NETHERLANDS | 100.00 | Std. Cirrus | 13:16:02 | — | — | — | 225.68 | 486 | — | — | — | — | — | — | |
| 16 | 7B | Thomas Melde | GERMANY | 98.00 | Std. Libelle | 13:44:23 | — | — | — | 220.75 | 485 | — | — | — | — | — | — | |
| 17 | DK | Zoltan Hamar | HUNGARY | 101.50 | LS1-f | 13:53:16 | — | — | — | 201.20 | 427 | — | — | — | — | — | — | |
| 18 | YM | Johnny Andresen | DENMARK | 100.00 | STD Cirrus | 13:35:43 | — | — | — | 197.69 | 425 | — | — | — | — | — | — | |
| 19 | MF | Josef Kozar | SLOVAKIA | 101.00 | LS1-f | 13:38:45 | — | — | — | 199.18 | 424 | — | — | — | — | — | — | |
| 20 | BL | Lukasz Blaszczyk | POLAND | 101.00 | Jantar Std3 | 14:10:52 | — | — | — | 149.76 | 319 | — | — | — | — | — | — | |
| 21 | LM | Linas Miežlaiškis | LITHUANIA | 100.00 | Jantar Std. 1 | 13:37:48 | — | — | — | 142.64 | 307 | — | — | — | — | — | — | |
| 22 | L7 | István Csonka | HUNGARY | 101.00 | ASW19B | 13:52:23 | — | — | — | 115.22 | 246 | — | — | — | — | — | — | |
| 23 | VA | Kristian Roine | FINLAND | 108.00 | ASW20 | 13:39:40 | — | — | — | 112.58 | 224 | — | — | — | — | — | — | |
| 24 | MS | Mario Schupfer | AUSTRIA | 98.50 | ASW 15b | 13:25:26 | — | — | — | 69.49 | 152 | — | — | — | — | — | — | |
| 25 | CN | Aleksandras Bateika | LITHUANIA | 101.00 | Jantar St. 3 | 13:41:02 | — | — | — | 68.98 | 147 | — | — | — | — | — | — | |
| 26 | H1 | Garret Willat | 100.00 | Hornet | 13:16:28 | — | — | — | 64.33 | 138 | — | — | — | — | — | — | ||
| 26 | NL1 | Sean Franke | 100.00 | Cirrus | 13:15:18 | — | — | — | 64.27 | 138 | — | — | — | — | — | — | ||
| 28 | LX | Tibor Noga | SLOVAKIA | 100.00 | Std. Cirrus | 13:14:21 | — | — | — | 63.87 | 137 | — | — | — | — | — | — | |
| 29 | CL | Evgenii Zlobin | RUSSIAN FEDERATION | 101.00 | Std Jantar 3 | 13:28:36 | — | — | — | 61.57 | 131 | — | — | — | — | — | — | |
| 30 | EE | Eric Stauss | AUSTRALIA | 105.50 | LS 4 | 13:38:13 | — | — | — | 62.01 | 126 | — | — | — | — | — | — | |
| 31 | V2 | Christine Grote | GERMANY | 98.00 | Std. Libelle | 13:54:02 | — | — | — | 50.25 | 110 | — | — | — | — | — | — | |
| 32 | AK | Adam Woolley | AUSTRALIA | 100.00 | Standard Cirrus | 13:38:46 | — | — | — | 49.04 | 106 | — | — | — | — | — | — | |
| 33 | YU | Aleksey Shkredov | RUSSIAN FEDERATION | 100.00 | Std Cirrus | 13:36:45 | — | — | — | 31.89 | 69 | — | — | — | — | — | — | |
| 34 | 82 | Kai Glatter | GERMANY | 98.00 | Std. Libelle | 13:52:57 | — | — | — | 13.29 | 29 | — | — | — | — | — | — | |
| 35 | T5 | Juan Verdura | ARGENTINA | 101.00 | Jantar std 3 | 13:53:50 | — | — | — | 12.98 | 28 | — | — | — | — | — | — | |
| 36 | 6G | Lucas Goldenzweig | ARGENTINA | 101.00 | LS1f | 14:31:35 | — | — | — | 8.61 | 18 | — | — | — | — | — | — | |
| 37 | IW | Kato Kvitne | NORWAY | 107.00 | Discus b | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 37 | H3 | Herbert Ziegerhofer | AUSTRIA | 103.00 | ASW 19 | — | — | — | — | — | 0 | — | — | — | — | — | — |
C11 — Finish altitude 238m QNH — 38 pts