33Rd World Gliding Championships 2014 — Club
← 33Rd World Gliding Championships 2014 | Task | Overall Standings | 20m Multi Seat Day 7 | Standard Day 7
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NL1 | Sean Franke | 100.00 | Cirrus | 13:35:52 | 17:03:40 | 3:27:48 | 96.78 | 335.20 | 1000 | — | — | — | — | — | — | ||
| 2 | H1 | Garret Willat | 100.00 | Hornet | 13:35:55 | 17:05:00 | 3:29:05 | 96.19 | 335.20 | 988 | — | — | — | — | — | — | ||
| 3 | XC | Pavel Louzecky | CZECH REPUBLIC | 100.00 | Std Cirrus | 13:35:39 | 17:05:11 | 3:29:32 | 95.98 | 335.20 | 983 | — | — | — | — | — | — | |
| 4 | MS | Mario Schupfer | AUSTRIA | 98.50 | ASW 15b | 13:27:09 | 17:02:38 | 3:35:29 | 93.33 | 335.20 | 958 | — | — | — | — | — | — | |
| 5 | 528 | Gerrard Dale | GREAT BRITAIN | 99.00 | Libelle 201b | 13:00:06 | 16:35:28 | 3:35:22 | 93.38 | 335.20 | 949 | — | — | — | — | — | — | |
| 6 | LX | Tibor Noga | SLOVAKIA | 100.00 | Std. Cirrus | 13:30:45 | 17:04:15 | 3:33:30 | 94.20 | 335.20 | 947 | — | — | — | — | — | — | |
| 7 | C11 | Valentin Grit | FRANCE | 100.00 | Cirrus | 13:30:13 | 17:04:03 | 3:33:50 | 94.05 | 335.20 | 944 | — | — | — | — | — | — | |
| 8 | MJ | Sjaak Selen | THE NETHERLANDS | 100.00 | Std. Cirrus | 13:30:33 | 17:04:24 | 3:33:51 | 94.05 | 335.20 | 943 | — | — | — | — | — | — | |
| 9 | C12 | Eric Bernard | FRANCE | 100.00 | Std. Cirrus | 13:30:11 | 17:04:10 | 3:33:59 | 93.99 | 335.20 | 942 | — | — | — | — | — | — | |
| 10 | II1 | Killian Walbrou | FRANCE | 100.00 | Hornet | 13:30:10 | 17:04:20 | 3:34:10 | 93.91 | 335.20 | 941 | — | — | — | — | — | — | |
| 11 | LM | Linas Miežlaiškis | LITHUANIA | 100.00 | Jantar Std. 1 | 13:50:30 | 17:25:05 | 3:34:35 | 93.72 | 335.20 | 937 | — | — | — | — | — | — | |
| 12 | T5 | Juan Verdura | ARGENTINA | 101.00 | Jantar std 3 | 13:31:11 | 17:03:46 | 3:32:35 | 94.61 | 335.20 | 936 | — | — | — | — | — | — | |
| 13 | YM | Johnny Andresen | DENMARK | 100.00 | STD Cirrus | 13:30:46 | 17:04:43 | 3:33:57 | 94.00 | 335.20 | 935 | — | — | — | — | — | — | |
| 14 | DK | Zoltan Hamar | HUNGARY | 101.50 | LS1-f | 13:51:48 | 17:23:38 | 3:31:50 | 94.94 | 335.20 | 933 | — | — | — | — | — | — | |
| 15 | VS | Tim Milner | GREAT BRITAIN | 100.00 | STD Cirrus | 13:00:14 | 16:35:20 | 3:35:06 | 93.50 | 335.20 | 932 | — | — | — | — | — | — | |
| 16 | MF | Josef Kozar | SLOVAKIA | 101.00 | LS1-f | 13:30:30 | 17:04:05 | 3:33:35 | 94.16 | 335.20 | 927 | — | — | — | — | — | — | |
| 17 | 6G | Lucas Goldenzweig | ARGENTINA | 101.00 | LS1f | 13:31:05 | 17:04:44 | 3:33:39 | 94.13 | 335.20 | 926 | — | — | — | — | — | — | |
| 18 | 1F | Rasmus Orskov | DENMARK | 101.00 | LS1-f | 13:47:48 | 17:21:31 | 3:33:43 | 94.10 | 335.20 | 925 | — | — | — | — | — | — | |
| 18 | BL | Lukasz Blaszczyk | POLAND | 101.00 | Jantar Std3 | 13:50:08 | 17:23:51 | 3:33:43 | 94.10 | 335.20 | 925 | — | — | — | — | — | — | |
| 20 | VA | Kristian Roine | FINLAND | 108.00 | ASW20 | 13:51:55 | 17:12:07 | 3:20:12 | 100.46 | 335.20 | 922 | — | — | — | — | — | — | |
| 21 | AK | Adam Woolley | AUSTRALIA | 100.00 | Standard Cirrus | 13:01:09 | 16:37:27 | 3:36:18 | 92.98 | 335.20 | 921 | — | — | — | — | — | — | |
| 22 | BZ | Jakub Barszcz | POLAND | 101.00 | Brawo | 13:50:04 | 17:24:41 | 3:34:37 | 93.71 | 335.20 | 917 | — | — | — | — | — | — | |
| 23 | PC | Markku Kuusisto | FINLAND | 107.00 | Glasflugel 304 | 13:51:51 | 17:15:05 | 3:23:14 | 98.96 | 335.20 | 911 | — | — | — | — | — | — | |
| 24 | AU | Stefan Telkamp | THE NETHERLANDS | 100.00 | Std. Cirrus | 13:50:22 | 17:28:42 | 3:38:20 | 92.11 | 335.20 | 904 | — | — | — | — | — | — | |
| 25 | SI | Martin Ekdahl | SWEDEN | 104.00 | LS 4 | 13:31:58 | 17:02:18 | 3:30:20 | 95.62 | 335.20 | 900 | — | — | — | — | — | — | |
| 26 | EO | Erik Ottosson | SWEDEN | 104.00 | LS 4 | 13:31:43 | 17:02:11 | 3:30:28 | 95.56 | 335.20 | 899 | — | — | — | — | — | — | |
| 27 | CN | Aleksandras Bateika | LITHUANIA | 101.00 | Jantar St. 3 | 13:50:41 | 17:27:48 | 3:37:07 | 92.63 | 335.20 | 895 | — | — | — | — | — | — | |
| 28 | EE | Eric Stauss | AUSTRALIA | 105.50 | LS 4 | 13:35:45 | 17:04:27 | 3:28:42 | 96.37 | 335.20 | 888 | — | — | — | — | — | — | |
| 29 | CX | Ivan Harasta | CZECH REPUBLIC | 100.00 | Std Cirrus | 13:35:42 | 17:16:34 | 3:40:52 | 91.06 | 335.20 | 882 | — | — | — | — | — | — | |
| 30 | YU | Aleksey Shkredov | RUSSIAN FEDERATION | 100.00 | Std Cirrus | 12:51:27 | 16:35:08 | 3:43:41 | 89.91 | 335.20 | 858 | — | — | — | — | — | — | |
| 31 | 7B | Thomas Melde | GERMANY | 98.00 | Std. Libelle | 13:09:32 | 17:02:30 | 3:52:58 | 86.33 | 335.20 | 820 | — | — | — | — | — | — | |
| 32 | V2 | Christine Grote | GERMANY | 98.00 | Std. Libelle | 13:09:40 | 17:04:18 | 3:54:38 | 85.72 | 335.20 | 807 | — | — | — | — | — | — | |
| 33 | L7 | István Csonka | HUNGARY | 101.00 | ASW19B | 13:52:23 | 17:40:48 | 3:48:25 | 88.05 | 335.20 | 801 | — | — | — | — | — | — | |
| 34 | 82 | Kai Glatter | GERMANY | 98.00 | Std. Libelle | 13:09:38 | 17:06:02 | 3:56:24 | 85.08 | 335.20 | 794 | — | — | — | — | — | — | |
| 35 | N1 | Henrique Navarro | BRAZIL | 101.00 | LS1f | 13:09:57 | 17:01:54 | 3:51:57 | 86.71 | 335.20 | 774 | — | — | — | — | — | — | |
| 36 | H3 | Herbert Ziegerhofer | AUSTRIA | 103.00 | ASW 19 | 13:32:25 | 17:22:04 | 3:49:39 | 87.58 | 335.20 | 757 | — | — | — | — | — | — | |
| 37 | CL | Evgenii Zlobin | RUSSIAN FEDERATION | 101.00 | Std Jantar 3 | 12:51:31 | 17:03:21 | 4:11:50 | 79.86 | 335.20 | 634 | — | — | — | — | — | — | |
| 38 | IW | Kato Kvitne | NORWAY | 107.00 | Discus b | — | — | — | — | — | 0 | — | — | — | — | — | — |
YM — Finish altitude 266 — 8 pts