33Rd World Gliding Championships 2014 — Club
← 33Rd World Gliding Championships 2014 | Task | Overall Standings | 20m Multi Seat Day 1 | Standard Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DK | Zoltan Hamar | HUNGARY | 101.50 | LS1-f | 14:50:17 | 17:35:30 | 2:45:13 | 61.64 | 169.73 | 715 | — | — | — | — | — | — | |
| 2 | NL1 | Sean Franke | 100.00 | Cirrus | 14:06:45 | 17:36:36 | 3:29:51 | 55.06 | 192.59 | 677 | — | — | — | — | — | — | ||
| 3 | 528 | Gerrard Dale | GREAT BRITAIN | 99.00 | Libelle 201b | 14:09:33 | 17:12:03 | 3:02:30 | 54.42 | 165.53 | 676 | — | — | — | — | — | — | |
| 4 | PC | Markku Kuusisto | FINLAND | 107.00 | Glasflugel 304 | 14:06:12 | 17:10:03 | 3:03:51 | 55.86 | 171.16 | 648 | — | — | — | — | — | — | |
| 4 | 7B | Thomas Melde | GERMANY | 98.00 | Std. Libelle | 14:04:45 | 17:36:10 | 3:31:25 | 51.09 | 180.01 | 648 | — | — | — | — | — | — | |
| 6 | V2 | Christine Grote | GERMANY | 98.00 | Std. Libelle | 14:04:36 | 17:37:08 | 3:32:32 | 51.03 | 180.74 | 647 | — | — | — | — | — | — | |
| 7 | 82 | Kai Glatter | GERMANY | 98.00 | Std. Libelle | 14:04:28 | 17:37:05 | 3:32:37 | 50.80 | 180.01 | 645 | — | — | — | — | — | — | |
| 8 | MF | Josef Kozar | SLOVAKIA | 101.00 | LS1-f | 14:15:55 | 17:50:10 | 3:34:15 | 52.30 | 186.77 | 644 | — | — | — | — | — | — | |
| 9 | LX | Tibor Noga | SLOVAKIA | 100.00 | Std. Cirrus | 14:15:54 | 17:51:47 | 3:35:53 | 51.24 | 184.36 | 614 | — | — | — | — | — | — | |
| 10 | 1F | Rasmus Orskov | DENMARK | 101.00 | LS1-f | 13:52:13 | 17:35:46 | 3:43:33 | 49.79 | 185.50 | 605 | — | — | — | — | — | — | |
| 11 | C11 | Valentin Grit | FRANCE | 100.00 | Cirrus | 14:07:21 | 18:24:31 | 4:17:10 | 46.28 | 198.38 | 588 | — | — | — | — | — | — | |
| 12 | C12 | Eric Bernard | FRANCE | 100.00 | Std. Cirrus | 14:07:06 | 18:24:42 | 4:17:36 | 46.24 | 198.52 | 587 | — | — | — | — | — | — | |
| 13 | II1 | Killian Walbrou | FRANCE | 100.00 | Hornet | 14:07:06 | 18:29:06 | 4:22:00 | 46.04 | 201.06 | 585 | — | — | — | — | — | — | |
| 14 | AK | Adam Woolley | AUSTRALIA | 100.00 | Standard Cirrus | 14:06:41 | 18:30:04 | 4:23:23 | 45.39 | 199.25 | 579 | — | — | — | — | — | — | |
| 15 | AU | Stefan Telkamp | THE NETHERLANDS | 100.00 | Std. Cirrus | 14:06:17 | 18:09:52 | 4:03:35 | 43.89 | 178.16 | 563 | — | — | — | — | — | — | |
| 16 | CL | Evgenii Zlobin | RUSSIAN FEDERATION | 101.00 | Std Jantar 3 | 13:56:35 | 18:21:36 | 4:25:01 | 43.05 | 190.13 | 551 | — | — | — | — | — | — | |
| 17 | H1 | Garret Willat | 100.00 | Hornet | 14:07:25 | — | — | — | 173.65 | 457 | — | — | — | — | — | — | ||
| 18 | XC | Pavel Louzecky | CZECH REPUBLIC | 100.00 | Std Cirrus | 14:11:28 | — | — | — | 171.09 | 450 | — | — | — | — | — | — | |
| 19 | BL | Lukasz Blaszczyk | POLAND | 101.00 | Jantar Std3 | 14:10:52 | — | — | — | 166.00 | 432 | — | — | — | — | — | — | |
| 20 | VS | Tim Milner | GREAT BRITAIN | 100.00 | STD Cirrus | 14:09:34 | — | — | — | 160.06 | 421 | — | — | — | — | — | — | |
| 21 | LM | Linas Miežlaiškis | LITHUANIA | 100.00 | Jantar Std. 1 | 14:07:07 | — | — | — | 142.88 | 376 | — | — | — | — | — | — | |
| 22 | CX | Ivan Harasta | CZECH REPUBLIC | 100.00 | Std Cirrus | 14:41:22 | — | — | — | 137.32 | 361 | — | — | — | — | — | — | |
| 23 | CN | Aleksandras Bateika | LITHUANIA | 101.00 | Jantar St. 3 | 14:02:44 | — | — | — | 130.65 | 340 | — | — | — | — | — | — | |
| 24 | EO | Erik Ottosson | SWEDEN | 104.00 | LS 4 | 14:10:05 | — | — | — | 133.82 | 338 | — | — | — | — | — | — | |
| 25 | YU | Aleksey Shkredov | RUSSIAN FEDERATION | 100.00 | Std Cirrus | 13:56:35 | — | — | — | 126.54 | 333 | — | — | — | — | — | — | |
| 26 | SI | Martin Ekdahl | SWEDEN | 104.00 | LS 4 | 14:09:59 | — | — | — | 131.14 | 332 | — | — | — | — | — | — | |
| 27 | N1 | Henrique Navarro | BRAZIL | 101.00 | LS1f | 14:07:15 | — | — | — | 126.26 | 329 | — | — | — | — | — | — | |
| 28 | MS | Mario Schupfer | AUSTRIA | 98.50 | ASW 15b | 14:06:41 | — | — | — | 121.01 | 323 | — | — | — | — | — | — | |
| 29 | L7 | István Csonka | HUNGARY | 101.00 | ASW19B | 14:52:24 | — | — | — | 122.87 | 320 | — | — | — | — | — | — | |
| 30 | EE | Eric Stauss | AUSTRALIA | 105.50 | LS 4 | 14:06:14 | — | — | — | 127.11 | 317 | — | — | — | — | — | — | |
| 31 | 6G | Lucas Goldenzweig | ARGENTINA | 101.00 | LS1f | 14:48:12 | — | — | — | 116.39 | 303 | — | — | — | — | — | — | |
| 32 | T5 | Juan Verdura | ARGENTINA | 101.00 | Jantar std 3 | 14:48:20 | — | — | — | 115.94 | 302 | — | — | — | — | — | — | |
| 33 | IW | Kato Kvitne | NORWAY | 107.00 | Discus b | 14:07:57 | — | — | — | 122.38 | 301 | — | — | — | — | — | — | |
| 34 | VA | Kristian Roine | FINLAND | 108.00 | ASW20 | 14:07:04 | — | — | — | 118.31 | 288 | — | — | — | — | — | — | |
| 35 | YM | Johnny Andresen | DENMARK | 100.00 | STD Cirrus | 13:52:00 | — | — | — | 86.33 | 227 | — | — | — | — | — | — | |
| 36 | H3 | Herbert Ziegerhofer | AUSTRIA | 103.00 | ASW 19 | 14:22:26 | — | — | — | 72.64 | 185 | — | — | — | — | — | — | |
| 37 | BZ | Jakub Barszcz | POLAND | 101.00 | Brawo | 14:13:19 | — | — | — | 33.30 | 87 | — | — | — | — | — | — | |
| 38 | MJ | Sjaak Selen | THE NETHERLANDS | 100.00 | Std. Cirrus | 14:06:07 | — | — | — | 30.12 | 79 | — | — | — | — | — | — |
DK — Finishing height 254m QNH — 20 pts
LX — Finish altitude 250m QNH — 24 pts
1F — Finish altitude 260m QNH — 14 pts