Day 3 — 27 Jun 2014 • 318.3 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 7B Thomas Melde GERMANY 98.00 Std. Libelle 12:24:09 15:21:53 2:57:44 88.59 265.77 1000 — — — — — —
2 82 Kai Glatter GERMANY 98.00 Std. Libelle 12:23:35 15:21:16 2:57:41 87.56 262.67 979 — — — — — —
3 BZ Jakub Barszcz POLAND 101.00 Brawo 12:06:06 15:12:05 3:05:59 89.33 276.89 960 — — — — — —
4 BL Lukasz Blaszczyk POLAND 101.00 Jantar Std3 12:06:08 15:12:48 3:06:40 89.21 277.55 958 — — — — — —
5 V2 Christine Grote GERMANY 98.00 Std. Libelle 12:24:15 15:26:27 3:02:12 85.75 260.40 941 — — — — — —
6 T5 Juan Verdura ARGENTINA 101.00 Jantar std 3 12:18:41 15:21:26 3:02:45 88.10 268.34 935 — — — — — —
6 II1 Killian Walbrou FRANCE 100.00 Hornet 12:16:57 15:17:53 3:00:56 87.22 263.00 935 — — — — — —
8 AK Adam Woolley AUSTRALIA 100.00 Standard Cirrus 12:24:39 15:24:52 3:00:13 87.13 261.70 933 — — — — — —
9 C12 Eric Bernard FRANCE 100.00 Std. Cirrus 12:16:59 15:17:42 3:00:43 86.93 261.84 929 — — — — — —
10 C11 Valentin Grit FRANCE 100.00 Cirrus 12:17:07 15:18:00 3:00:53 86.86 261.85 928 — — — — — —
11 MS Mario Schupfer AUSTRIA 98.50 ASW 15b 12:15:46 15:24:47 3:09:01 85.39 269.00 924 — — — — — —
12 6G Lucas Goldenzweig ARGENTINA 101.00 LS1f 12:18:39 15:20:22 3:01:43 87.12 263.86 916 — — — — — —
13 VS Tim Milner GREAT BRITAIN 100.00 STD Cirrus 12:25:26 15:23:27 2:58:01 86.14 258.42 913 — — — — — —
14 MF Josef Kozar SLOVAKIA 101.00 LS1-f 12:17:30 15:19:34 3:02:04 86.71 263.13 907 — — — — — —
15 DK Zoltan Hamar HUNGARY 101.50 LS1-f 12:22:46 15:24:23 3:01:37 86.89 263.01 902 — — — — — —
16 AU Stefan Telkamp THE NETHERLANDS 100.00 Std. Cirrus 12:24:07 15:23:41 2:59:34 85.12 255.36 892 — — — — — —
17 H1 Garret Willat 100.00 Hornet 12:17:48 15:20:02 3:02:14 84.46 256.52 879 — — — — — —
17 XC Pavel Louzecky CZECH REPUBLIC 100.00 Std Cirrus 12:04:36 15:21:45 3:17:09 84.45 277.48 879 — — — — — —
19 NL1 Sean Franke 100.00 Cirrus 12:17:51 15:20:15 3:02:24 84.41 256.61 878 — — — — — —
20 CL Evgenii Zlobin RUSSIAN FEDERATION 101.00 Std Jantar 3 12:12:24 15:15:06 3:02:42 85.06 259.01 874 — — — — — —
21 528 Gerrard Dale GREAT BRITAIN 99.00 Libelle 201b 12:25:16 15:33:54 3:08:38 83.20 261.57 870 — — — — — —
22 L7 István Csonka HUNGARY 101.00 ASW19B 12:17:22 15:18:46 3:01:24 84.77 256.28 868 — — — — — —
23 IW Kato Kvitne NORWAY 107.00 Discus b 12:27:51 15:42:19 3:14:28 89.77 290.94 867 — — — — — —
24 EO Erik Ottosson SWEDEN 104.00 LS 4 12:23:07 15:19:39 2:56:32 87.18 261.55 866 — — — — — —
25 LX Tibor Noga SLOVAKIA 100.00 Std. Cirrus 12:24:23 15:20:55 2:56:32 83.79 251.36 865 — — — — — —
26 SI Martin Ekdahl SWEDEN 104.00 LS 4 12:23:18 15:18:28 2:55:10 86.98 260.94 862 — — — — — —
27 YU Aleksey Shkredov RUSSIAN FEDERATION 100.00 Std Cirrus 12:12:12 15:20:06 3:07:54 83.13 260.34 852 — — — — — —
28 N1 Henrique Navarro BRAZIL 101.00 LS1f 12:16:04 15:16:49 3:00:45 83.73 252.22 847 — — — — — —
29 VA Kristian Roine FINLAND 108.00 ASW20 12:05:59 15:14:41 3:08:42 89.27 280.75 842 — — — — — —
30 MJ Sjaak Selen THE NETHERLANDS 100.00 Std. Cirrus 12:17:44 15:12:49 2:55:05 82.44 247.31 838 — — — — — —
31 1F Rasmus Orskov DENMARK 101.00 LS1-f 12:08:51 15:17:23 3:08:32 83.16 261.31 836 — — — — — —
32 H3 Herbert Ziegerhofer AUSTRIA 103.00 ASW 19 12:16:21 15:24:36 3:08:15 84.53 265.22 830 — — — — — —
33 CN Aleksandras Bateika LITHUANIA 101.00 Jantar St. 3 12:05:36 15:25:19 3:19:43 78.42 261.03 740 — — — — — —
34 YM Johnny Andresen DENMARK 100.00 STD Cirrus 12:08:35 15:27:18 3:18:43 73.94 244.89 665 — — — — — —
35 LM Linas Miežlaiškis LITHUANIA 100.00 Jantar Std. 1 12:04:16 15:25:17 3:21:01 70.87 237.42 602 — — — — — —
36 EE Eric Stauss AUSTRALIA 105.50 LS 4 12:28:30 — — — 220.70 291 — — — — — —
37 CX Ivan Harasta CZECH REPUBLIC 100.00 Std Cirrus 12:05:28 — — — 146.64 204 — — — — — —
38 PC Markku Kuusisto FINLAND 107.00 Glasflugel 304 12:06:07 — — — 73.85 96 — — — — — —

Download IGC file