33Rd World Gliding Championships 2014 — Club
← 33Rd World Gliding Championships 2014 | Task | Overall Standings | 20m Multi Seat Pract. | Standard Pract.
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N1 | Henrique Navarro | BRAZIL | 101.00 | LS1f | 13:19:37 | 15:26:18 | 2:06:41 | 76.09 | 160.66 | 448 | — | — | — | — | — | — | |
| 2 | VA | Kristian Roine | FINLAND | 108.00 | ASW20 | 13:31:35 | 15:31:18 | 1:59:43 | 79.65 | 159.30 | 442 | — | — | — | — | — | — | |
| 3 | II1 | Killian Walbrou | FRANCE | 100.00 | Hornet | 13:36:35 | 15:37:08 | 2:00:33 | 73.22 | 147.12 | 439 | — | — | — | — | — | — | |
| 4 | CX | Ivan Harasta | CZECH REPUBLIC | 100.00 | Std Cirrus | 13:34:47 | 15:28:56 | 1:54:09 | 70.77 | 141.54 | 429 | — | — | — | — | — | — | |
| 5 | EO | Erik Ottosson | SWEDEN | 104.00 | LS 4 | 13:21:37 | 15:26:11 | 2:04:34 | 70.39 | 146.14 | 416 | — | — | — | — | — | — | |
| 6 | SI | Martin Ekdahl | SWEDEN | 104.00 | LS 4 | 13:21:27 | 15:26:22 | 2:04:55 | 68.77 | 143.17 | 409 | — | — | — | — | — | — | |
| 7 | 528 | Gerrard Dale | GREAT BRITAIN | 99.00 | Libelle 201b | 13:13:32 | 15:14:43 | 2:01:11 | 64.52 | 130.30 | 405 | — | — | — | — | — | — | |
| 8 | MJ | Sjaak Selen | THE NETHERLANDS | 100.00 | Std. Cirrus | 13:19:59 | 15:15:29 | 1:55:30 | 64.50 | 129.00 | 403 | — | — | — | — | — | — | |
| 9 | MF | Josef Kozar | SLOVAKIA | 101.00 | LS1-f | 13:32:06 | 15:12:14 | 1:40:08 | 62.93 | 125.86 | 393 | — | — | — | — | — | — | |
| 10 | LX | Tibor Noga | SLOVAKIA | 100.00 | Std. Cirrus | 13:32:11 | 15:14:57 | 1:42:46 | 60.72 | 121.43 | 387 | — | — | — | — | — | — | |
| 11 | VS | Tim Milner | GREAT BRITAIN | 100.00 | STD Cirrus | 13:13:37 | 15:06:54 | 1:53:17 | 60.15 | 120.31 | 384 | — | — | — | — | — | — | |
| 12 | AU | Stefan Telkamp | THE NETHERLANDS | 100.00 | Std. Cirrus | 13:19:39 | — | — | — | 136.43 | 294 | — | — | — | — | — | — | |
| 13 | YM | Johnny Andresen | DENMARK | 100.00 | STD Cirrus | 13:20:36 | — | — | — | 131.83 | 284 | — | — | — | — | — | — | |
| 14 | 1F | Rasmus Orskov | DENMARK | 101.00 | LS1-f | 13:20:55 | — | — | — | 132.34 | 282 | — | — | — | — | — | — | |
| 14 | NL1 | Sean Franke | 100.00 | Cirrus | 13:20:55 | — | — | — | 131.29 | 282 | — | — | — | — | — | — | ||
| 16 | LM | Linas Miežlaiškis | LITHUANIA | 100.00 | Jantar Std. 1 | 13:34:20 | — | — | — | 128.17 | 276 | — | — | — | — | — | — | |
| 17 | H1 | Garret Willat | 100.00 | Hornet | 13:20:50 | — | — | — | 123.59 | 266 | — | — | — | — | — | — | ||
| 18 | CL | Evgenii Zlobin | RUSSIAN FEDERATION | 101.00 | Std Jantar 3 | 13:24:48 | — | — | — | 121.76 | 259 | — | — | — | — | — | — | |
| 19 | XC | Pavel Louzecky | CZECH REPUBLIC | 100.00 | Std Cirrus | 13:21:54 | — | — | — | 118.02 | 254 | — | — | — | — | — | — | |
| 20 | 82 | Kai Glatter | GERMANY | 98.00 | Std. Libelle | 13:19:51 | — | — | — | 134.27 | 245 | — | — | — | — | — | — | |
| 21 | 7B | Thomas Melde | GERMANY | 98.00 | Std. Libelle | 13:19:35 | — | — | — | 133.53 | 243 | — | — | — | — | — | — | |
| 22 | C12 | Eric Bernard | FRANCE | 100.00 | Std. Cirrus | 13:36:41 | — | — | — | 92.13 | 198 | — | — | — | — | — | — | |
| 23 | PC | Markku Kuusisto | FINLAND | 107.00 | Glasflugel 304 | 13:31:38 | — | — | — | 86.93 | 175 | — | — | — | — | — | — | |
| 24 | MS | Mario Schupfer | AUSTRIA | 98.50 | ASW 15b | 13:17:20 | — | — | — | 66.45 | 145 | — | — | — | — | — | — | |
| 25 | C11 | Valentin Grit | FRANCE | 100.00 | Cirrus | 13:37:00 | — | — | — | 61.99 | 133 | — | — | — | — | — | — | |
| 25 | AK | Adam Woolley | AUSTRALIA | 100.00 | Standard Cirrus | 13:37:24 | — | — | — | 61.58 | 133 | — | — | — | — | — | — | |
| 27 | EE | Eric Stauss | AUSTRALIA | 105.50 | LS 4 | 13:42:00 | — | — | — | 39.62 | 81 | — | — | — | — | — | — | |
| 28 | H3 | Herbert Ziegerhofer | AUSTRIA | 103.00 | ASW 19 | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 28 | BZ | Jakub Barszcz | POLAND | 101.00 | Brawo | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 28 | BL | Lukasz Blaszczyk | POLAND | 101.00 | Jantar Std3 | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 28 | DK | Zoltan Hamar | HUNGARY | 101.50 | LS1-f | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 28 | 6G | Lucas Goldenzweig | ARGENTINA | 101.00 | LS1f | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 28 | IW | Kato Kvitne | NORWAY | 107.00 | Discus b | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 28 | V2 | Christine Grote | GERMANY | 98.00 | Std. Libelle | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 28 | T5 | Juan Verdura | ARGENTINA | 101.00 | Jantar std 3 | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 28 | L7 | István Csonka | HUNGARY | 101.00 | ASW19B | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 28 | CN | Aleksandras Bateika | LITHUANIA | 101.00 | Jantar St. 3 | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 28 | YU | Aleksey Shkredov | RUSSIAN FEDERATION | 100.00 | Std Cirrus | — | — | — | — | — | 0 | — | — | — | — | — | — |
82 — Start line missed, less than 500m — 50 pts
7B — Start line missed, less than 500m — 50 pts