Overall Standings — after Day 5 (03 Jul 2014)

Pos.CNPilotClubGliderHcapTotal Points
1 I Sebastian Kawa POLAND Discus 2a 108.00 4170
2 21 Bert SCHMELZER BELGIUM Discus 2a 100.00 4028
3 232 Jeremy Hood GREAT BRITAIN LS 8 100.00 3988
4 352 Richard HOOD GREAT BRITAIN LS 8 100.00 3950
5 LOT Tomasz Krok POLAND LS 8 100.00 3924
6 TA Jan-Ola Nordh SWEDEN Discus2T 100.00 3910
7 XN Tijl SCHMELZER BELGIUM Discus 2a 100.00 3786
8 GX Miloslav Cink CZECH REPUBLIC Discus 2a 100.00 3761
9 TC Samuel Pollak SLOVAKIA LS 8 100.00 3753
10 ET Denis GUERIN FRANCE Discus 2a 100.00 3746
11 DA Frederic Hoyeau FRANCE Discus2a 100.00 3738
12 JS Juha Sorri FINLAND Discus 2b 100.00 3591
13 iEB Alfred Alfers THE NETHERLANDS LS 8 100.00 3522
14 E5 Bas Seijffert THE NETHERLANDS LS 8 100.00 3518
15 CG Mak Ichikawa JAPAN Discus 2a 100.00 3517
16 8K Ronny Lindell SWEDEN Discus 2T 100.00 3508
17 AA Ulrik Sorensen DENMARK Discus-2T 100.00 3454
18 N8 Claudio Schmidt BRAZIL LS 8 100.00 3445
19 SK Dominik Jancik SLOVAKIA LS 8 100.00 3424
20 FL Vladas Motuza LITHUANIA DISCUS_2A 100.00 3369
21 Y Pawel Wojciechowski POLAND Discus 2a 100.00 3359
22 AKI Mario Kiessling GERMANY Discus 2a 108.00 3248
23 P2 Vytautas Sabeckis LITHUANIA LS 8 100.00 3220
24 AO Jan Boruvka CZECH REPUBLIC LS 8 100.00 3165
25 2A Thomas Laugesen DENMARK Discus 2a 100.00 2967
26 N3 Antti KOSKINIEMI FINLAND Discus 2b 100.00 2947
27 AJ Allan BARNES AUSTRALIA LS 8 100.00 2897
28 KG Reinhard Haggenmueller AUSTRIA Discus 2a 100.00 2870
29 MK Jan Omsels GERMANY Discus 2a 100.00 2830
30 AS Sergey Ryabchinsky RUSSIAN FEDERATION Discus 2b 100.00 2830
31 90 Robert Fletcher ASW-28 100.00 2735
32 V Vittorio SQUARCIAFICO ITALY DISCUS 2A 100.00 2595
33 KS Sue Kussbach GERMANY LS 8 100.00 2540
34 HAL Orsolya Diofasi HUNGARY Discus 2a 100.00 2357
35 GG Vittorio PINNI ITALY LS 8 100.00 2324
36 2T Phil Gaisford Discus 2 100.00 2225
37 EL Damian Goldenzweig ARGENTINA Discus2 100.00 2206
38 JH Guilherme Purnhagen BRAZIL Discus 2T 100.00 2093
39 ES Matthew Gage AUSTRALIA LS 8 100.00 1892
40 TQ Sorin Lingureanu ROMANIA LS 8 100.00 1878
41 HY Gary Whitecross SOUTH AFRICA LS 8 100.00 1714
42 SF Raul Garda ARGENTINA LS 8 100.00 1644