Overall Standings — after Day 6 (04 Jul 2014)

Pos.CNPilotClubGliderHcapTotal Points
1 21 Bert SCHMELZER BELGIUM Discus 2a 100.00 4956
2 I Sebastian Kawa POLAND Discus 2a 108.00 4948
3 232 Jeremy Hood GREAT BRITAIN LS 8 100.00 4898
4 352 Richard HOOD GREAT BRITAIN LS 8 100.00 4851
5 TA Jan-Ola Nordh SWEDEN Discus2T 100.00 4750
6 LOT Tomasz Krok POLAND LS 8 100.00 4653
7 DA Frederic Hoyeau FRANCE Discus2a 100.00 4563
8 XN Tijl SCHMELZER BELGIUM Discus 2a 100.00 4553
9 JS Juha Sorri FINLAND Discus 2b 100.00 4540
10 8K Ronny Lindell SWEDEN Discus 2T 100.00 4508
11 TC Samuel Pollak SLOVAKIA LS 8 100.00 4491
12 ET Denis GUERIN FRANCE Discus 2a 100.00 4483
13 GX Miloslav Cink CZECH REPUBLIC Discus 2a 100.00 4482
14 E5 Bas Seijffert THE NETHERLANDS LS 8 100.00 4401
15 iEB Alfred Alfers THE NETHERLANDS LS 8 100.00 4289
16 CG Mak Ichikawa JAPAN Discus 2a 100.00 4242
17 AKI Mario Kiessling GERMANY Discus 2a 108.00 4188
18 N8 Claudio Schmidt BRAZIL LS 8 100.00 4167
19 SK Dominik Jancik SLOVAKIA LS 8 100.00 4144
20 FL Vladas Motuza LITHUANIA DISCUS_2A 100.00 4125
21 AA Ulrik Sorensen DENMARK Discus-2T 100.00 4090
22 Y Pawel Wojciechowski POLAND Discus 2a 100.00 4075
23 P2 Vytautas Sabeckis LITHUANIA LS 8 100.00 3992
24 AO Jan Boruvka CZECH REPUBLIC LS 8 100.00 3903
25 N3 Antti KOSKINIEMI FINLAND Discus 2b 100.00 3707
26 2A Thomas Laugesen DENMARK Discus 2a 100.00 3675
27 MK Jan Omsels GERMANY Discus 2a 100.00 3668
28 KG Reinhard Haggenmueller AUSTRIA Discus 2a 100.00 3655
29 AJ Allan BARNES AUSTRALIA LS 8 100.00 3633
30 AS Sergey Ryabchinsky RUSSIAN FEDERATION Discus 2b 100.00 3516
31 90 Robert Fletcher ASW-28 100.00 3435
32 KS Sue Kussbach GERMANY LS 8 100.00 3312
33 GG Vittorio PINNI ITALY LS 8 100.00 3283
34 V Vittorio SQUARCIAFICO ITALY DISCUS 2A 100.00 3267
35 HAL Orsolya Diofasi HUNGARY Discus 2a 100.00 2979
36 2T Phil Gaisford Discus 2 100.00 2971
37 EL Damian Goldenzweig ARGENTINA Discus2 100.00 2919
38 JH Guilherme Purnhagen BRAZIL Discus 2T 100.00 2779
39 ES Matthew Gage AUSTRALIA LS 8 100.00 2644
40 TQ Sorin Lingureanu ROMANIA LS 8 100.00 2530
41 SF Raul Garda ARGENTINA LS 8 100.00 2335
42 HY Gary Whitecross SOUTH AFRICA LS 8 100.00 2063