Overall Standings — after Day 7 (05 Jul 2014)

Pos.CNPilotClubGliderHcapTotal Points
1 21 Bert SCHMELZER BELGIUM Discus 2a 100.00 5912
2 I Sebastian Kawa POLAND Discus 2a 108.00 5881
3 232 Jeremy Hood GREAT BRITAIN LS 8 100.00 5836
4 352 Richard HOOD GREAT BRITAIN LS 8 100.00 5784
5 LOT Tomasz Krok POLAND LS 8 100.00 5565
6 TA Jan-Ola Nordh SWEDEN Discus2T 100.00 5543
7 DA Frederic Hoyeau FRANCE Discus2a 100.00 5539
8 XN Tijl SCHMELZER BELGIUM Discus 2a 100.00 5493
9 JS Juha Sorri FINLAND Discus 2b 100.00 5493
10 ET Denis GUERIN FRANCE Discus 2a 100.00 5467
11 8K Ronny Lindell SWEDEN Discus 2T 100.00 5367
12 TC Samuel Pollak SLOVAKIA LS 8 100.00 5340
13 GX Miloslav Cink CZECH REPUBLIC Discus 2a 100.00 5316
14 AKI Mario Kiessling GERMANY Discus 2a 108.00 5188
15 CG Mak Ichikawa JAPAN Discus 2a 100.00 5184
16 E5 Bas Seijffert THE NETHERLANDS LS 8 100.00 5169
17 N8 Claudio Schmidt BRAZIL LS 8 100.00 5098
18 iEB Alfred Alfers THE NETHERLANDS LS 8 100.00 5062
19 Y Pawel Wojciechowski POLAND Discus 2a 100.00 5025
20 SK Dominik Jancik SLOVAKIA LS 8 100.00 4994
21 FL Vladas Motuza LITHUANIA DISCUS_2A 100.00 4986
22 P2 Vytautas Sabeckis LITHUANIA LS 8 100.00 4852
23 AO Jan Boruvka CZECH REPUBLIC LS 8 100.00 4779
24 AA Ulrik Sorensen DENMARK Discus-2T 100.00 4758
25 2A Thomas Laugesen DENMARK Discus 2a 100.00 4634
26 MK Jan Omsels GERMANY Discus 2a 100.00 4601
27 N3 Antti KOSKINIEMI FINLAND Discus 2b 100.00 4596
28 AJ Allan BARNES AUSTRALIA LS 8 100.00 4555
29 KG Reinhard Haggenmueller AUSTRIA Discus 2a 100.00 4379
30 90 Robert Fletcher ASW-28 100.00 4275
31 AS Sergey Ryabchinsky RUSSIAN FEDERATION Discus 2b 100.00 4224
32 V Vittorio SQUARCIAFICO ITALY DISCUS 2A 100.00 4130
33 KS Sue Kussbach GERMANY LS 8 100.00 4096
34 GG Vittorio PINNI ITALY LS 8 100.00 4064
35 HAL Orsolya Diofasi HUNGARY Discus 2a 100.00 3905
36 EL Damian Goldenzweig ARGENTINA Discus2 100.00 3895
37 2T Phil Gaisford Discus 2 100.00 3754
38 ES Matthew Gage AUSTRALIA LS 8 100.00 3573
39 JH Guilherme Purnhagen BRAZIL Discus 2T 100.00 3504
40 TQ Sorin Lingureanu ROMANIA LS 8 100.00 3266
41 SF Raul Garda ARGENTINA LS 8 100.00 3133
42 HY Gary Whitecross SOUTH AFRICA LS 8 100.00 2412