Overall Standings — after Day 2 (26 Jun 2014)

Pos.CNPilotClubGliderHcapTotal Points
1 21 Bert SCHMELZER BELGIUM Discus 2a 100.00 1542
2 I Sebastian Kawa POLAND Discus 2a 108.00 1506
3 352 Richard HOOD GREAT BRITAIN LS 8 100.00 1500
4 ET Denis GUERIN FRANCE Discus 2a 100.00 1482
5 GX Miloslav Cink CZECH REPUBLIC Discus 2a 100.00 1478
6 DA Frederic Hoyeau FRANCE Discus2a 100.00 1473
7 232 Jeremy Hood GREAT BRITAIN LS 8 100.00 1465
8 AJ Allan BARNES AUSTRALIA LS 8 100.00 1447
9 TA Jan-Ola Nordh SWEDEN Discus2T 100.00 1442
10 TC Samuel Pollak SLOVAKIA LS 8 100.00 1441
11 Y Pawel Wojciechowski POLAND Discus 2a 100.00 1439
12 XN Tijl SCHMELZER BELGIUM Discus 2a 100.00 1438
13 8K Ronny Lindell SWEDEN Discus 2T 100.00 1438
14 SK Dominik Jancik SLOVAKIA LS 8 100.00 1429
15 ES Matthew Gage AUSTRALIA LS 8 100.00 1427
16 LOT Tomasz Krok POLAND LS 8 100.00 1368
17 CG Mak Ichikawa JAPAN Discus 2a 100.00 1352
18 JS Juha Sorri FINLAND Discus 2b 100.00 1276
19 KG Reinhard Haggenmueller AUSTRIA Discus 2a 100.00 1272
20 E5 Bas Seijffert THE NETHERLANDS LS 8 100.00 1264
21 iEB Alfred Alfers THE NETHERLANDS LS 8 100.00 1260
22 AS Sergey Ryabchinsky RUSSIAN FEDERATION Discus 2b 100.00 1241
23 2A Thomas Laugesen DENMARK Discus 2a 100.00 1238
24 AA Ulrik Sorensen DENMARK Discus-2T 100.00 1234
25 AO Jan Boruvka CZECH REPUBLIC LS 8 100.00 1227
26 P2 Vytautas Sabeckis LITHUANIA LS 8 100.00 1190
27 FL Vladas Motuza LITHUANIA DISCUS_2A 100.00 1172
28 GG Vittorio PINNI ITALY LS 8 100.00 1115
29 N3 Antti KOSKINIEMI FINLAND Discus 2b 100.00 1112
30 N8 Claudio Schmidt BRAZIL LS 8 100.00 1099
31 AKI Mario Kiessling GERMANY Discus 2a 108.00 1096
32 HAL Orsolya Diofasi HUNGARY Discus 2a 100.00 1076
33 EL Damian Goldenzweig ARGENTINA Discus2 100.00 1050
34 JH Guilherme Purnhagen BRAZIL Discus 2T 100.00 1050
35 MK Jan Omsels GERMANY Discus 2a 100.00 1033
36 KS Sue Kussbach GERMANY LS 8 100.00 919
37 V Vittorio SQUARCIAFICO ITALY DISCUS 2A 100.00 906
38 TQ Sorin Lingureanu ROMANIA LS 8 100.00 873
39 90 Robert Fletcher ASW-28 100.00 783
40 SF Raul Garda ARGENTINA LS 8 100.00 707
41 2T Phil Gaisford Discus 2 100.00 632
42 HY Gary Whitecross SOUTH AFRICA LS 8 100.00 386