Pract. — 06 Jan 2017 • 497.0 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 WG Austria Werner Amann AUT 100.00 ASG29 14:39:03 17:54:29 3:15:26 152.32 496.14 1000 — — — — — —
2 FB France Louis Bouderlique FRA 100.00 ASG29 14:26:41 17:46:42 3:20:01 148.83 496.14 958 — — — — — —
3 EQ France Guillaume Girard FRA 100.00 Ventus 2ax 14:26:55 17:47:38 3:20:43 148.31 496.14 952 — — — — — —
4 G1 Japan Makoto Ichikawa JPN 100.00 Ventus 2a 14:40:48 18:02:11 3:21:23 147.82 496.14 946 — — — — — —
4 AX Czechia Radek Krejcirik CZE 100.00 Ventus 2ax 14:25:53 17:47:18 3:21:25 147.79 496.14 946 — — — — — —
6 RP Poland Lukasz Grabowski POL 100.00 Diana 2 14:32:26 17:54:11 3:21:45 147.55 496.14 943 — — — — — —
7 EW France Anne Ducarouge FRA 100.00 ASG29 14:27:00 17:48:46 3:21:46 147.54 496.14 942 — — — — — —
8 Y United Kingdom Derren Francis GBR 100.00 Ventus 2a 14:32:45 17:54:56 3:22:11 147.23 496.14 939 — — — — — —
8 YA Czechia Ondrej Bordovsky CZE 100.00 Ventus 2bx 14:25:42 17:47:55 3:22:13 147.21 496.14 939 — — — — — —
10 LE Australia Matthew Scutter AUS 100.00 Ventus 2ax 14:40:39 18:03:25 3:22:46 146.81 496.14 934 — — — — — —
11 VS Italy Stefano Ghiorzo ITA 100.00 SZD-56-2 Diana 14:26:53 17:50:32 3:23:39 146.17 496.14 926 — — — — — —
12 BB Poland Sebastian Kawa POL 100.00 Diana 2 14:32:24 17:57:30 3:25:06 145.14 496.14 914 — — — — — —
13 GT Italy Thomas Gostner ITA 100.00 Ventus ax 14:26:55 17:54:04 3:27:09 143.70 496.14 896 — — — — — —
14 AA Netherlands Alfred Alfers NED 100.00 ASG29E 14:26:58 17:54:35 3:27:37 143.38 496.14 892 — — — — — —
15 UJ South Africa Uys Jonker RSA 100.00 JS3 Rapture 14:32:56 18:03:02 3:30:06 141.69 496.14 872 — — — — — —
16 AJ South Africa Attie Jonker RSA 100.00 JS3 Rapture 14:32:36 18:03:11 3:30:35 141.36 496.14 868 — — — — — —
17 DE Germany Michael Eisele GER 100.00 Ventus 2ax 14:16:16 17:47:29 3:31:13 140.94 496.14 863 — — — — — —
17 JT Netherlands Ronald Termaat NED 100.00 ASW27 14:27:25 17:58:38 3:31:13 140.94 496.14 863 — — — — — —
19 G9 United Kingdom Ed Johnston GBR 100.00 ASG29 14:32:47 18:04:37 3:31:50 140.53 496.14 858 — — — — — —
19 MM Belgium André-Emmanuel Litt BEL 100.00 Ventus 2bx 14:27:51 17:59:42 3:31:51 140.52 496.14 858 — — — — — —
21 19 Germany Thomas Wettermann GER 100.00 Ventus 2a 14:15:56 17:48:07 3:32:11 140.29 496.14 855 — — — — — —
22 O1 Australia Stephen O'Donnell AUS 100.00 Ventus 2cxt/15 14:40:41 18:13:35 3:32:54 139.82 496.14 850 — — — — — —
23 AL Finland Hannu Halonen FIN 100.00 Ventus 2cxa 14:27:25 18:00:26 3:33:01 139.75 496.14 849 — — — — — —
24 5E United States of America Erik Nelson USA 100.00 Ventus 2ax 14:37:38 18:12:24 3:34:46 138.61 496.14 835 — — — — — —
25 MS Canada Sergei Morozov CAN 100.00 ASG29 14:12:55 17:49:22 3:36:27 137.53 496.14 822 — — — — — —
25 5A Hungary Zoltan Kore HUN 100.00 Ventus 2ax 14:28:04 18:04:32 3:36:28 137.52 496.14 822 — — — — — —
27 2W Canada Luke Szczepaniak CAN 100.00 ASW27b 14:12:37 17:49:20 3:36:43 137.36 496.14 820 — — — — — —
28 SS Norway Lars Bjornevik NOR 100.00 Ventus 2ct/15m 14:32:46 18:10:49 3:38:03 136.52 496.14 810 — — — — — —
29 JH Poland Christoph Matkowski POL 100.00 ASW27 14:31:39 18:10:04 3:38:25 136.29 496.14 807 — — — — — —
30 NX Finland Timo Nurminen FIN 100.00 Ventus 2b 14:15:33 17:54:07 3:38:34 136.20 496.14 806 — — — — — —
31 XC United States of America Sean Murphy USA 100.00 Ventus 2b 14:38:30 18:26:30 3:48:00 130.56 496.14 738 — — — — — —
32 67 New Zealand Steve Wallace NZL 100.00 Ventus 2ax 14:29:33 18:18:09 3:48:36 130.22 496.14 734 — — — — — —
33 47 New Zealand Alan Belworthy NZL 100.00 ASW27b 14:28:08 18:24:53 3:56:45 125.74 496.14 680 — — — — — —
34 CH Switzerland Fridolin HAUSER SUI 100.00 ASW27 14:39:13 — — — 465.18 365 — — — — — —
35 LM Lithuania Linas Miezlaiskis LTU 100.00 Ventus a 14:29:12 — — — 70.85 56 — — — — — —
36 XY Lithuania Gintas ZUBE LTU 100.00 Ventus 2ax — — — — 0.00 0 — — — — — —
36 TD Russia Dmitriy TIMOSHENKO RUS 100.00 Ventus 2cx/15m — — — — 0.00 0 — — — — — —

Download IGC file