Day 3 — 03 Aug 2016 • 242.2 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 ARG Argentina Verdura Colombero 104.00 Arcus M 15:33:43 17:48:08 2:14:25 85.91 192.46 696 — — — — — —
2 CS Netherlands Biesters Smit 104.00 Arcus M 15:31:40 17:51:57 2:20:17 85.24 199.29 687 — — — — — —
3 FP France Duboc Aboulin 104.00 Arcus T 15:30:11 17:43:15 2:13:04 84.28 186.91 673 — — — — — —
4 GT2 Italy Ghiorzo Mangano 104.00 Arcus M 15:33:38 17:39:35 2:05:57 82.95 174.13 655 — — — — — —
5 JT Denmark Nielsen Jorgensen 104.00 Arcus T 15:35:58 18:13:30 2:37:32 82.60 216.86 650 — — — — — —
6 MD Poland Matkowski Wójcik 104.00 Asg 32 Mi 15:23:25 17:38:36 2:15:11 81.62 183.89 636 — — — — — —
7 SP Romania Kessler Jurca 104.00 Arcus T 15:22:20 17:47:03 2:24:43 81.38 196.29 633 — — — — — —
8 GA Austria Schupfer Rass 104.00 ASG 32 Mi 15:15:22 17:55:47 2:40:25 78.93 211.02 599 — — — — — —
9 KO Czechia Piskaty Piskaty 104.00 Arcus M 15:33:09 17:48:57 2:15:48 78.81 178.37 597 — — — — — —
10 POL Lithuania Kukčikaitis Liaugaudas 101.00 Duo Discus 15:22:00 17:41:21 2:19:21 76.42 177.48 596 — — — — — —
11 ARC Australia Scutter Lampard 104.00 Arcus T 15:18:34 17:48:20 2:29:46 78.67 196.36 595 — — — — — —
12 2M Sweden Lindell Lindell 104.00 Arcus M 15:28:45 18:13:23 2:44:38 78.52 215.44 593 — — — — — —
12 AM Finland Lehto Luukkanen 104.00 Arcus M 15:20:46 17:43:26 2:22:40 78.46 186.57 593 — — — — — —
14 EL Japan Ichikawa Ichikawa 104.00 Asg 32 EL 15:14:40 17:47:03 2:32:23 77.27 196.24 576 — — — — — —
15 54 United Kingdom Jones Jones 104.00 Arcus T 15:17:48 17:47:59 2:30:11 76.18 190.68 561 — — — — — —
16 ET Slovenia Ramšak Polutnik 104.00 Arcus M 15:19:59 17:47:40 2:27:41 74.95 184.47 544 — — — — — —
17 SQ Hungary Kiss Rehus 104.00 Arcus T 15:19:09 17:50:37 2:31:28 73.87 186.49 529 — — — — — —
18 2AS Belgium De Broqueville 104.00 Arcus T 15:13:46 17:47:12 2:33:26 73.03 186.75 517 — — — — — —
19 AP Russia Klyuev Ershov 104.00 Arcus M 15:34:43 — — — 157.26 216 — — — — — —
20 TWO South Africa Rodic McLauchlan 104.00 Arcus M 15:33:53 — — — 113.49 156 — — — — — —
21 32 Germany Triebel Triebel 104.00 ASG 32 Mi 15:19:09 — — — 105.42 145 — — — — — —
22 ML United States of America Robison Timpson 104.00 Arcus M — — — — 0.00 0 — — — — — —

Download IGC file