Day 7 — 11 Aug 2016 • 284.0 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 54 United Kingdom Jones Jones 104.00 Arcus T 14:30:20 17:24:35 2:54:15 119.75 359.25 1000 — — — — — —
1 FP France Duboc Aboulin 104.00 Arcus T 14:22:28 17:15:54 2:53:26 119.73 359.18 1000 — — — — — —
3 AM Finland Lehto Luukkanen 104.00 Arcus M 14:28:59 17:30:23 3:01:24 115.87 350.31 938 — — — — — —
4 AP Russia Klyuev Ershov 104.00 Arcus M 14:31:48 17:32:16 3:00:28 115.69 347.98 936 — — — — — —
5 ET Slovenia Ramšak Polutnik 104.00 Arcus M 14:31:37 17:35:59 3:04:22 114.32 351.28 914 — — — — — —
6 CS Netherlands Biesters Smit 104.00 Arcus M 14:24:52 17:27:03 3:02:11 113.94 345.97 908 — — — — — —
7 POL Lithuania Kukčikaitis Liaugaudas 101.00 Duo Discus 14:19:47 17:24:26 3:04:39 109.33 336.46 886 — — — — — —
8 ARC Australia Scutter Lampard 104.00 Arcus T 14:24:09 17:33:52 3:09:43 112.31 355.13 882 — — — — — —
9 EL Japan Ichikawa Ichikawa 104.00 Asg 32 EL 14:24:02 17:28:58 3:04:56 112.29 346.11 881 — — — — — —
10 MD Poland Matkowski Wójcik 104.00 Asg 32 Mi 14:17:53 17:23:37 3:05:44 111.40 344.84 867 — — — — — —
11 32 Germany Triebel Triebel 104.00 ASG 32 Mi 14:24:30 17:35:22 3:10:52 111.19 353.70 864 — — — — — —
12 2M Sweden Lindell Lindell 104.00 Arcus M 14:22:43 17:20:24 2:57:41 109.62 328.86 839 — — — — — —
13 SP Romania Kessler Jurca 104.00 Arcus T 14:23:37 17:36:04 3:12:27 109.39 350.88 835 — — — — — —
14 GT2 Italy Ghiorzo Mangano 104.00 Arcus M 14:22:51 17:30:54 3:08:03 109.18 342.19 832 — — — — — —
15 JT Denmark Nielsen Jorgensen 104.00 Arcus T 14:28:21 17:36:34 3:08:13 108.98 341.88 829 — — — — — —
16 ARG Argentina Verdura Colombero 104.00 Arcus M 14:31:53 17:35:17 3:03:24 107.46 328.46 805 — — — — — —
17 GA Austria Schupfer Rass 104.00 ASG 32 Mi 14:21:57 17:26:39 3:04:42 106.90 329.06 796 — — — — — —
18 SQ Hungary Kiss Rehus 104.00 Arcus T 14:24:16 17:36:09 3:11:53 105.55 337.57 774 — — — — — —
19 KO Czechia Piskaty Piskaty 104.00 Arcus M 14:32:21 17:42:21 3:10:00 104.71 331.59 761 — — — — — —
20 2AS Belgium De Broqueville 104.00 Arcus T 14:26:28 17:43:40 3:17:12 98.87 324.94 668 — — — — — —
21 TWO South Africa Rodic McLauchlan 104.00 Arcus M 14:33:07 — — — 321.43 327 — — — — — —
22 ML United States of America Robison Timpson 104.00 Arcus M — — — — 0.00 0 — — — — — —

Download IGC file