Overall Standings

Pos.CNPilotClubGliderHcapTotal Points
1 ET France Louis Bouderlique Discus 2a 100.00 5972
2 FI Germany Felipe Levin Discus 2a 100.00 5901
3 CFM1 France Guillaume Girard Discus 2a 100.00 5882
4 CM Belgium Dennis Huybreckx LS 8 100.00 5662
5 S2 Germany Robert Schroder LS 8 neo 100.00 5643
6 21 Belgium Bert SCHMELZER Discus 2a 100.00 5600
7 W8 Argentina Gonzalo Riera LS 8 100.00 5477
8 FL Lithuania Vladas Motuza Discus 2a 100.00 5460
9 352 United Kingdom Jeremy Hood LS 8 100.00 5337
10 EU Czechia Miloslav Cink LS 8 100.00 5333
11 DT Russia Dmitry Timoshenko Discus 2a 100.00 5229
12 AU Czechia Pavel Louzecky LS 8 100.00 5133
13 YB Romania Norbert Scarlat Discus 2a 100.00 5087
14 N9 Argentina Javier Gaude LS 8 100.00 5085
15 TA Sweden Janne Nordh Discus 2T 100.00 4943
16 PG United States of America Philip Gaisford Discus 2b 100.00 4935
17 I Poland Sebastian Kawa Discus 2a 100.00 4907
18 PI Finland Markku Kuusisto Discus 2b 100.00 4865
19 XK Belgium Oliver Sevrin LS 8 100.00 4853
20 SR Netherlands Robbie Seton LS 8 100.00 4822
21 SE Denmark Poul Larsen LS 8 100.00 4796
22 IKI Sweden Richard Swanstrom Discus 2T 100.00 4785
23 55 United Kingdom Richard HOOD LS 8 100.00 4737
24 Y Poland Lukasz Blaszczyk Discus 2a 100.00 4678
25 YA Romania Victor Pop Discus 2a 100.00 4670
26 JB Uruguay Marcaida Cristian LS 8 100.00 4530
27 TC Slovakia Samuel Pollak LS 8-tc 100.00 4519
28 HAL Hungary Tamas Vamosi Discus 2a 100.00 4473
29 2S Netherlands Sjaak Selen Discus 2a 100.00 4449
30 5F Australia John Buchanan LS 8 100.00 4447
31 AX Denmark Mogens Hoelgaard Discus 2a 100.00 4428
32 P2 Lithuania Romualdas KONTEIKIS LS 8 100.00 4274
33 B9 Italy Lorenzo Monti LAK 19/15m 100.00 4205
34 SI Slovakia Dominik Jancik LS 8-s 100.00 3944
35 232 Australia Adam Woolley LS 8 100.00 3909
36 AJ Finland Aku Jaakkola Discus 2a 100.00 3643
37 G Italy Luca Monti LAK 19/15m 100.00 3521
38 MK United States of America Robert Fletcher Discus 2a 100.00 3365
39 DI Hungary Arday Daniel Discus 2a 100.00 3068
40 S Russia Sergey Ryabchinskiy Discus 2T 100.00 2591