18 Meter
1st
Wolfgang Janowitsch
10236 pts
2nd
Mario Kiessling
10097 pts
3rd
Jean-Denis BARROIS
9915 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 23 Jul | Task | Speed | 418 km | 0/45 | 509 | Total |
| Pract. | 24 Jul | Task | Speed | 623 km | 15/45 | 1000 | Total |
| Pract. | 25 Jul | Task | Speed | 611 km | 6/45 | 750 | Total |
| Pract. | 26 Jul | Task | Speed | 448 km | 26/45 | 1000 | Total |
| Pract. | 27 Jul | Task | Speed | 406 km | 20/45 | 874 | Total |
| Day 1 | 29 Jul | Task | Speed | 313 km | 44/45 | 685 | Total |
| Day 2 | 30 Jul | Task | Speed | 358 km | 45/45 | 804 | Total |
| Day 3 | 31 Jul | Task | Speed | 514 km | 43/45 | 1000 | Total |
| Day 4 | 01 Aug | Task | Speed | 486 km | 31/45 | 1000 | Total |
| Day 5 | 02 Aug | Task | AAT | 405 km | 44/45 | 1000 | Total |
| Day 6 | 03 Aug | Task | Speed | 543 km | 44/45 | 1000 | Total |
| Day 7 | 04 Aug | Task | AAT | 463 km | 44/45 | 1000 | Total |
| Day 8 | 06 Aug | Task | Speed | 327 km | 43/45 | 1000 | Total |
| Day 9 | 07 Aug | Task | Speed | 271 km | 42/45 | 575 | Total |
| Day 10 | 08 Aug | Task | AAT | 415 km | 26/45 | 1000 | Total |
| Day 11 | 09 Aug | Task | Speed | 417 km | 39/45 | 1000 | Total |
| Day 12 | 11 Aug | Task | AAT | 387 km | 43/45 | 816 | Total |
Double Seater
1st
Matkowski Kawa
10600 pts
2nd
Jones Coppin
10335 pts
3rd
Sorri Lehto
10211 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 24 Jul | Task | Speed | 617 km | 7/18 | 1000 | Total |
| Pract. | 25 Jul | Task | Speed | 532 km | 6/18 | 1000 | Total |
| Pract. | 26 Jul | Task | Speed | 399 km | 12/18 | 1000 | Total |
| Pract. | 27 Jul | Task | Speed | 400 km | 12/18 | 1000 | Total |
| Day 1 | 29 Jul | Task | Speed | 295 km | 17/18 | 718 | Total |
| Day 2 | 30 Jul | Task | Speed | 350 km | 18/18 | 841 | Total |
| Day 3 | 31 Jul | Task | Speed | 455 km | 18/18 | 1000 | Total |
| Day 4 | 01 Aug | Task | Speed | 443 km | 18/18 | 1000 | Total |
| Day 5 | 02 Aug | Task | AAT | 372 km | 18/18 | 1000 | Total |
| Day 6 | 03 Aug | Task | Speed | 457 km | 18/18 | 1000 | Total |
| Day 7 | 04 Aug | Task | AAT | 478 km | 17/18 | 1000 | Total |
| Day 8 | 06 Aug | Task | Speed | 322 km | 15/18 | 1000 | Total |
| Day 9 | 07 Aug | Task | Speed | 268 km | 16/18 | 635 | Total |
| Day 10 | 08 Aug | Task | AAT | 422 km | 12/18 | 1000 | Total |
| Day 11 | 09 Aug | Task | Speed | 389 km | 18/18 | 1000 | Total |
| Day 12 | 11 Aug | Task | AAT | 405 km | 18/18 | 869 | Total |
Open
1st
Michael Sommer
10662 pts
2nd
Felipe Levin
10571 pts
3rd
Petr Tichy
10301 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 23 Jul | Task | Speed | 403 km | 3/31 | 914 | Total |
| Pract. | 24 Jul | Task | Speed | 652 km | 8/31 | 1000 | Total |
| Pract. | 25 Jul | Task | Speed | 620 km | 3/31 | 690 | Total |
| Pract. | 26 Jul | Task | Speed | 471 km | 16/31 | 1000 | Total |
| Pract. | 27 Jul | Task | Speed | 445 km | 6/31 | 913 | Total |
| Day 1 | 29 Jul | Task | Speed | 312 km | 30/31 | 762 | Total |
| Day 2 | 30 Jul | Task | Speed | 351 km | 30/31 | 669 | Total |
| Day 3 | 31 Jul | Task | Speed | 524 km | 25/31 | 1000 | Total |
| Day 4 | 01 Aug | Task | Speed | 472 km | 28/31 | 1000 | Total |
| Day 5 | 02 Aug | Task | AAT | 431 km | 30/31 | 1000 | Total |
| Day 6 | 03 Aug | Task | Speed | 518 km | 31/31 | 1000 | Total |
| Day 7 | 04 Aug | Task | AAT | 468 km | 30/31 | 1000 | Total |
| Day 8 | 06 Aug | Task | Speed | 324 km | 27/31 | 979 | Total |
| Day 9 | 07 Aug | Task | Speed | 303 km | 29/31 | 654 | Total |
| Day 10 | 08 Aug | Task | AAT | 412 km | 26/31 | 1000 | Total |
| Day 11 | 09 Aug | Task | Speed | 426 km | 28/31 | 1000 | Total |
| Day 12 | 11 Aug | Task | AAT | 395 km | 30/31 | 824 | Total |