Day 1 — 25 Jul 2022 • 408.0 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 8D Italy Davide Schiavotto 100.00 Jonker JS3 13:51:25 16:53:21 3:01:56 134.25 407.08 1000 — — — — — —
2 JV Netherlands Jeroen Verkuijl 100.00 MD JS3 RES 13:47:06 16:52:02 3:04:56 132.07 407.08 970 — — — — — —
3 WS Finland Petri Sucksdorff 100.00 Schleicher AS 33 ES 13:50:24 16:56:27 3:06:03 131.28 407.08 959 — — — — — —
4 LEO Italy Riccardo Brigliadori 100.00 Jonker JS3 13:51:23 17:01:35 3:10:12 128.42 407.08 919 — — — — — —
5 12 Poland Tomasz Rubaj 100.00 Schleicher AS 33 ES 13:56:01 17:07:32 3:11:31 127.53 407.08 907 — — — — — —
6 ZB Poland Zdzislaw Bednarczuk 100.00 Jonker JS3 13:56:03 17:07:43 3:11:40 127.43 407.08 906 — — — — — —
7 ZP Germany Thomas Melde 100.00 Jonker JS1 BTJ 13:47:10 16:59:19 3:12:09 127.11 407.08 901 — — — — — —
8 LZ Slovenia Luka Žnidaršic 100.00 Ventus 3 FES 13:51:59 17:05:20 3:13:21 126.32 407.08 890 — — — — — —
9 AX Japan Takeshi Maruyama 100.00 Jonker JS3 13:52:43 17:07:14 3:14:31 125.57 407.08 880 — — — — — —
10 W Finland Hannu Halonen 100.00 Ventus 3TS 13:50:07 17:05:48 3:15:41 124.82 407.08 870 — — — — — —
11 ZF Serbia Zoran Frenc 100.00 Jonker JS3 13:32:59 16:50:34 3:17:35 123.62 407.08 853 — — — — — —
12 JS3 Germany Holger Karow 100.00 Jonker JS3 13:48:27 17:06:16 3:17:49 123.47 407.08 851 — — — — — —
13 ZE Czechia Roman Mracek 100.00 Jonker JS3 14:16:47 17:34:47 3:18:00 123.36 407.08 849 — — — — — —
14 FA South Africa Attie Jonker 100.00 Jonker JS3 13:33:24 16:51:52 3:18:28 123.07 407.08 845 — — — — — —
14 AB Denmark Arne Boye-Møller 100.00 Jonker JS3 Jet 13:33:29 16:52:01 3:18:32 123.03 407.08 845 — — — — — —
16 EK Denmark Rasmus Ørskov 100.00 Ventus 3T 13:41:14 16:59:58 3:18:44 122.90 407.08 843 — — — — — —
16 BK South Africa Uys Jonker 100.00 Jonker JS3 13:33:20 16:52:06 3:18:46 122.88 407.08 843 — — — — — —
18 WO Austria Wolfgang Janowitsch 100.00 Ventus 3TS 14:09:18 17:28:22 3:19:04 122.70 407.08 840 — — — — — —
19 21 Belgium Bert SCHMELZER 100.00 Ventus 3T 14:15:34 17:34:45 3:19:11 122.62 407.08 839 — — — — — —
20 2X Belgium Tijl SCHMELZER 100.00 Ventus 3T 14:15:34 17:35:02 3:19:28 122.45 407.08 837 — — — — — —
21 JL Japan Makoto Ichikawa 100.00 Schleicher AS 33 ES 14:16:04 17:35:46 3:19:42 122.31 407.08 835 — — — — — —
22 JS Netherlands Hadriaan Nes 100.00 Jonker JS1 BTJ 13:45:15 17:05:49 3:20:34 121.78 407.08 827 — — — — — —
23 7A Hungary György Gulyás 100.00 Jonker JS3 14:14:49 17:36:20 3:21:31 121.20 407.08 820 — — — — — —
24 F2 United Kingdom Derren Francis 100.00 Ventus 3TS 14:07:09 17:29:14 3:22:05 120.86 407.08 815 — — — — — —
25 3 Slovakia Vladimir Foltin 100.00 Jonker JS3 14:03:31 17:25:57 3:22:26 120.66 407.08 812 — — — — — —
26 2L France Christophe Abadie 100.00 Jonker JS3 14:11:54 17:34:47 3:22:53 120.39 407.08 808 — — — — — —
27 LB France Adrien Henry 100.00 Jonker JS3 14:11:47 17:34:49 3:23:02 120.30 407.08 807 — — — — — —
28 210 United Kingdom Philip Jones 100.00 Ventus 3TS 14:07:05 17:35:12 3:28:07 117.36 407.08 766 — — — — — —
29 XM Czechia Petr Koutny 100.00 Jonker JS3 14:16:54 17:49:48 3:32:54 114.72 407.08 730 — — — — — —
30 MK Switzerland Mark Käppeli 100.00 Jonker JS3 14:16:32 17:50:52 3:34:20 113.96 407.08 719 — — — — — —
31 KW France Mélanie Gadoulet 100.00 Jonker JS3 14:11:32 17:47:08 3:35:36 113.29 407.08 710 — — — — — —
32 BX Hungary Péter Szabó 100.00 Jonker JS3 14:14:44 17:50:49 3:36:05 113.03 407.08 706 — — — — — —
33 56 Estonia Teet Jagomägi 100.00 Jonker JS1 C 14:15:51 17:45:34 3:29:43 116.46 407.08 704 — — — — — —
34 MR Austria Michael Rass 100.00 Schleicher AS 33 ES 14:09:23 17:46:41 3:37:18 112.40 407.08 698 — — — — — —
35 AS Switzerland Andreas Spielmann 100.00 Jonker JS3 14:17:08 17:50:46 3:33:38 114.33 407.08 674 — — — — — —
36 RH Norway Rune Hovda 100.00 Ventus 3M 13:41:01 17:29:02 3:48:01 107.12 407.08 625 — — — — — —
37 EM Croatia Bruno Herencic 100.00 Ventus 3M 13:30:50 17:20:23 3:49:33 106.40 407.08 565 — — — — — —
38 AI Serbia Branko Blagojevic 100.00 Jonker JS3 13:47:44 17:50:59 4:03:15 100.41 407.08 482 — — — — — —
39 M7 Lithuania Joris Vainius 100.00 ASG-29 14:15:00 18:30:55 4:15:55 95.44 407.08 463 — — — — — —
40 LR Lithuania Viktoras KUKCIKAITIS 100.00 Jonker JS1 B 14:15:03 19:15:13 5:00:10 81.37 407.08 362 — — — — — —
41 7X Sweden Markus Ganev 100.00 Ventus 3T 14:16:05 — — — 371.46 348 — — — — — —
42 2T Sweden Peter Johansson 100.00 ASG-29 14:16:34 — — — 363.69 340 — — — — — —
56 — Out of PEV Window — 50 pts
AS — Out of PEV window — 50 pts
EM — Out of PEV window — 50 pts
AI — Out of PEV Window — 50 pts
LR — Finish Alt. 361m — 19 pts

Download IGC file