Day 3 — 27 Jul 2022 • 410.5 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 2L France Christophe Abadie 100.00 Jonker JS3 14:03:16 17:02:46 2:59:30 137.03 409.95 997 — — — — — —
2 AB Denmark Arne Boye-Møller 100.00 Jonker JS3 Jet 14:02:55 17:02:44 2:59:49 136.79 409.95 993 — — — — — —
3 BK South Africa Uys Jonker 100.00 Jonker JS3 14:02:59 17:07:17 3:04:18 133.46 409.95 946 — — — — — —
4 FA South Africa Attie Jonker 100.00 Jonker JS3 14:03:06 17:08:35 3:05:29 132.61 409.95 934 — — — — — —
5 KW France Mélanie Gadoulet 100.00 Jonker JS3 14:03:19 17:09:16 3:05:57 132.28 409.95 929 — — — — — —
6 21 Belgium Bert SCHMELZER 100.00 Ventus 3T 14:01:23 17:07:47 3:06:24 131.96 409.95 925 — — — — — —
7 7X Sweden Markus Ganev 100.00 Ventus 3T 14:04:54 17:11:47 3:06:53 131.62 409.95 920 — — — — — —
8 8D Italy Davide Schiavotto 100.00 Jonker JS3 13:55:57 17:03:34 3:07:37 131.10 409.95 912 — — — — — —
9 LEO Italy Riccardo Brigliadori 100.00 Jonker JS3 13:56:11 17:04:09 3:07:58 130.86 409.95 909 — — — — — —
10 F2 United Kingdom Derren Francis 100.00 Ventus 3TS 14:05:32 17:14:09 3:08:37 130.41 409.95 903 — — — — — —
11 210 United Kingdom Philip Jones 100.00 Ventus 3TS 14:05:17 17:13:55 3:08:38 130.40 409.95 902 — — — — — —
12 LB France Adrien Henry 100.00 Jonker JS3 14:02:46 17:12:00 3:09:14 129.98 409.95 897 — — — — — —
13 WO Austria Wolfgang Janowitsch 100.00 Ventus 3TS 13:56:47 17:06:32 3:09:45 129.63 409.95 892 — — — — — —
14 JL Japan Makoto Ichikawa 100.00 Schleicher AS 33 ES 14:02:37 17:13:13 3:10:36 129.05 409.95 883 — — — — — —
15 JS3 Germany Holger Karow 100.00 Jonker JS3 13:56:31 17:07:27 3:10:56 128.83 409.95 880 — — — — — —
16 ZF Serbia Zoran Frenc 100.00 Jonker JS3 14:03:04 17:16:10 3:13:06 127.38 409.95 860 — — — — — —
17 MR Austria Michael Rass 100.00 Schleicher AS 33 ES 13:57:21 17:06:25 3:09:04 130.10 409.95 848 — — — — — —
18 ZP Germany Thomas Melde 100.00 Jonker JS1 BTJ 13:55:28 17:12:42 3:17:14 124.71 409.95 822 — — — — — —
19 7A Hungary György Gulyás 100.00 Jonker JS3 14:12:39 17:31:06 3:18:27 123.95 409.95 811 — — — — — —
20 JV Netherlands Jeroen Verkuijl 100.00 MD JS3 RES 14:05:33 17:25:11 3:19:38 123.21 409.95 800 — — — — — —
20 ZE Czechia Roman Mracek 100.00 Jonker JS3 14:05:59 17:25:40 3:19:41 123.18 409.95 800 — — — — — —
22 W Finland Hannu Halonen 100.00 Ventus 3TS 14:07:24 17:27:39 3:20:15 122.83 409.95 795 — — — — — —
23 LZ Slovenia Luka Žnidaršic 100.00 Ventus 3 FES 13:45:43 17:07:29 3:21:46 121.91 409.95 782 — — — — — —
23 XM Czechia Petr Koutny 100.00 Jonker JS3 14:06:01 17:27:49 3:21:48 121.89 409.95 782 — — — — — —
25 AX Japan Takeshi Maruyama 100.00 Jonker JS3 13:40:46 17:04:03 3:23:17 121.00 409.95 769 — — — — — —
26 2X Belgium Tijl SCHMELZER 100.00 Ventus 3T 13:48:29 17:12:11 3:23:42 120.75 409.95 765 — — — — — —
27 56 Estonia Teet Jagomägi 100.00 Jonker JS1 C 14:06:22 17:31:08 3:24:46 120.12 409.95 757 — — — — — —
28 EK Denmark Rasmus Ørskov 100.00 Ventus 3T 14:03:03 17:27:55 3:24:52 120.06 409.95 756 — — — — — —
29 BX Hungary Péter Szabó 100.00 Jonker JS3 14:12:21 17:37:32 3:25:11 119.88 409.95 753 — — — — — —
29 AI Serbia Branko Blagojevic 100.00 Jonker JS3 13:43:00 17:08:11 3:25:11 119.88 409.95 753 — — — — — —
31 2T Sweden Peter Johansson 100.00 ASG-29 13:48:08 17:13:41 3:25:33 119.67 409.95 750 — — — — — —
32 JS Netherlands Hadriaan Nes 100.00 Jonker JS1 BTJ 14:04:47 17:31:58 3:27:11 118.72 409.95 737 — — — — — —
33 WS Finland Petri Sucksdorff 100.00 Schleicher AS 33 ES 14:07:21 17:35:22 3:28:01 118.25 409.95 730 — — — — — —
34 12 Poland Tomasz Rubaj 100.00 Schleicher AS 33 ES 14:14:28 17:44:33 3:30:05 117.08 409.95 713 — — — — — —
35 EM Croatia Bruno Herencic 100.00 Ventus 3M 14:03:16 17:34:24 3:31:08 116.50 409.95 705 — — — — — —
36 AS Switzerland Andreas Spielmann 100.00 Jonker JS3 13:58:45 17:31:40 3:32:55 115.52 409.95 691 — — — — — —
37 3 Slovakia Vladimir Foltin 100.00 Jonker JS3 14:18:02 17:51:26 3:33:24 115.26 409.95 688 — — — — — —
38 M7 Lithuania Joris Vainius 100.00 ASG-29 14:15:28 17:50:13 3:34:45 114.54 409.95 677 — — — — — —
39 MK Switzerland Mark Käppeli 100.00 Jonker JS3 13:58:17 17:45:25 3:47:08 108.29 409.95 589 — — — — — —
40 RH Norway Rune Hovda 100.00 Ventus 3M 13:18:58 17:12:44 3:53:46 105.22 409.95 545 — — — — — —
41 LR Lithuania Viktoras KUKCIKAITIS 100.00 Jonker JS1 B 14:15:31 18:10:16 3:54:45 104.78 409.95 539 — — — — — —
42 ZB Poland Zdzislaw Bednarczuk 100.00 Jonker JS3 14:14:31 18:59:39 4:45:08 86.27 409.95 348 — — — — — —
MR — Out of PEV window — 50 pts

Download IGC file