Day 5 — 31 Jul 2022 • 307.4 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 12 Poland Tomasz Rubaj 100.00 Schleicher AS 33 ES 13:47:58 16:21:31 2:33:33 119.87 306.78 824 — — — — — —
2 M7 Lithuania Joris Vainius 100.00 ASG-29 13:41:56 16:19:02 2:37:06 117.16 306.78 794 — — — — — —
3 7X Sweden Markus Ganev 100.00 Ventus 3T 13:43:55 16:21:28 2:37:33 116.83 306.78 791 — — — — — —
4 EK Denmark Rasmus Ørskov 100.00 Ventus 3T 13:40:27 16:20:36 2:40:09 114.93 306.78 770 — — — — — —
5 LEO Italy Riccardo Brigliadori 100.00 Jonker JS3 13:43:34 16:23:50 2:40:16 114.85 306.78 769 — — — — — —
6 ZE Czechia Roman Mracek 100.00 Jonker JS3 13:40:56 16:21:27 2:40:31 114.67 306.78 767 — — — — — —
7 7A Hungary György Gulyás 100.00 Jonker JS3 13:40:52 16:22:27 2:41:35 113.91 306.78 759 — — — — — —
8 3 Slovakia Vladimir Foltin 100.00 Jonker JS3 13:42:09 16:24:29 2:42:20 113.39 306.78 754 — — — — — —
9 WO Austria Wolfgang Janowitsch 100.00 Ventus 3TS 13:34:45 16:17:07 2:42:22 113.36 306.78 753 — — — — — —
10 21 Belgium Bert SCHMELZER 100.00 Ventus 3T 13:40:10 16:23:16 2:43:06 112.85 306.78 748 — — — — — —
11 BX Hungary Péter Szabó 100.00 Jonker JS3 13:40:56 16:24:14 2:43:18 112.72 306.78 746 — — — — — —
12 AI Serbia Branko Blagojevic 100.00 Jonker JS3 13:45:29 16:34:00 2:48:31 109.23 306.78 709 — — — — — —
13 LB France Adrien Henry 100.00 Jonker JS3 13:54:08 16:43:00 2:48:52 109.00 306.78 706 — — — — — —
14 WS Finland Petri Sucksdorff 100.00 Schleicher AS 33 ES 13:44:00 16:34:01 2:50:01 108.26 306.78 698 — — — — — —
15 AX Japan Takeshi Maruyama 100.00 Jonker JS3 13:43:14 16:26:26 2:43:12 112.79 306.78 697 — — — — — —
15 JV Netherlands Jeroen Verkuijl 100.00 MD JS3 RES 13:45:56 16:36:12 2:50:16 108.10 306.78 697 — — — — — —
17 8D Italy Davide Schiavotto 100.00 Jonker JS3 13:43:46 16:35:33 2:51:47 107.15 306.78 686 — — — — — —
18 JS Netherlands Hadriaan Nes 100.00 Jonker JS1 BTJ 13:41:01 16:34:09 2:53:08 106.31 306.78 677 — — — — — —
18 JS3 Germany Holger Karow 100.00 Jonker JS3 13:41:14 16:34:24 2:53:10 106.29 306.78 677 — — — — — —
20 MR Austria Michael Rass 100.00 Schleicher AS 33 ES 13:50:15 16:43:38 2:53:23 106.16 306.78 676 — — — — — —
21 2L France Christophe Abadie 100.00 Jonker JS3 13:42:00 16:35:51 2:53:51 105.88 306.78 673 — — — — — —
22 AS Switzerland Andreas Spielmann 100.00 Jonker JS3 13:46:46 16:43:14 2:56:28 104.31 306.78 656 — — — — — —
23 ZB Poland Zdzislaw Bednarczuk 100.00 Jonker JS3 13:52:32 16:49:07 2:56:35 104.24 306.78 655 — — — — — —
24 KW France Mélanie Gadoulet 100.00 Jonker JS3 13:42:23 16:39:39 2:57:16 103.84 306.78 650 — — — — — —
25 BK South Africa Uys Jonker 100.00 Jonker JS3 15:00:51 17:58:24 2:57:33 103.67 306.78 649 — — — — — —
26 LR Lithuania Viktoras KUKCIKAITIS 100.00 Jonker JS1 B 13:51:02 16:49:58 2:58:56 102.87 306.78 640 — — — — — —
27 2T Sweden Peter Johansson 100.00 ASG-29 13:48:57 16:50:32 3:01:35 101.37 306.78 624 — — — — — —
28 ZP Germany Thomas Melde 100.00 Jonker JS1 BTJ 13:41:36 16:43:28 3:01:52 101.21 306.78 622 — — — — — —
29 F2 United Kingdom Derren Francis 100.00 Ventus 3TS 13:43:13 16:46:21 3:03:08 100.51 306.78 615 — — — — — —
30 LZ Slovenia Luka Žnidaršic 100.00 Ventus 3 FES 13:54:40 16:59:45 3:05:05 99.45 306.78 603 — — — — — —
31 56 Estonia Teet Jagomägi 100.00 Jonker JS1 C 13:55:31 17:10:53 3:15:22 94.22 306.78 547 — — — — — —
32 AB Denmark Arne Boye-Møller 100.00 Jonker JS3 Jet 15:00:48 17:59:07 2:58:19 103.22 306.78 529 — — — — — —
33 FA South Africa Attie Jonker 100.00 Jonker JS3 15:00:53 17:59:03 2:58:10 103.31 306.78 516 — — — — — —
34 RH Norway Rune Hovda 100.00 Ventus 3M 15:12:03 — — — 268.32 343 — — — — — —
35 ZF Serbia Zoran Frenc 100.00 Jonker JS3 15:00:53 — — — 264.08 338 — — — — — —
36 EM Croatia Bruno Herencic 100.00 Ventus 3M 13:45:43 — — — 240.31 307 — — — — — —
36 MK Switzerland Mark Käppeli 100.00 Jonker JS3 14:13:20 — — — 240.01 307 — — — — — —
38 2X Belgium Tijl SCHMELZER 100.00 Ventus 3T 13:40:14 — — — 88.65 113 — — — — — —
38 JL Japan Makoto Ichikawa 100.00 Schleicher AS 33 ES 13:43:29 — — — 88.49 113 — — — — — —
38 210 United Kingdom Philip Jones 100.00 Ventus 3TS 13:43:09 — — — 88.38 113 — — — — — —
41 W Finland Hannu Halonen 100.00 Ventus 3TS 13:44:18 — — — 86.24 110 — — — — — —
42 XM Czechia Petr Koutny 100.00 Jonker JS3 13:41:30 — — — 84.30 108 — — — — — —
AX — Out of PEV window — 50 pts
AB — Finish Alt. 265m — 115 pts
FA — Finish Alt. 251m — 129 pts

Download IGC file