Day 6 — 01 Aug 2022 • 531.7 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 LEO Italy Riccardo Brigliadori 100.00 Jonker JS3 13:24:13 16:59:47 3:35:34 125.90 452.33 1000 — — — — — —
2 8D Italy Davide Schiavotto 100.00 Jonker JS3 13:24:22 17:04:34 3:40:12 123.69 453.94 973 — — — — — —
3 2L France Christophe Abadie 100.00 Jonker JS3 13:19:22 16:53:16 3:33:54 123.47 440.17 971 — — — — — —
4 WO Austria Wolfgang Janowitsch 100.00 Ventus 3TS 13:15:03 16:58:59 3:43:56 122.54 457.36 959 — — — — — —
5 LB France Adrien Henry 100.00 Jonker JS3 13:19:20 16:59:57 3:40:37 122.31 449.73 957 — — — — — —
6 MR Austria Michael Rass 100.00 Schleicher AS 33 ES 13:15:18 17:05:25 3:50:07 118.91 456.04 915 — — — — — —
7 EK Denmark Rasmus Ørskov 100.00 Ventus 3T 13:15:54 16:53:24 3:37:30 118.07 427.99 905 — — — — — —
8 AB Denmark Arne Boye-Møller 100.00 Jonker JS3 Jet 13:16:27 17:20:03 4:03:36 117.64 477.62 900 — — — — — —
9 BK South Africa Uys Jonker 100.00 Jonker JS3 13:14:50 17:09:38 3:54:48 117.47 459.69 898 — — — — — —
10 7A Hungary György Gulyás 100.00 Jonker JS3 13:26:34 17:08:48 3:42:14 117.02 433.44 893 — — — — — —
11 56 Estonia Teet Jagomägi 100.00 Jonker JS1 C 13:15:14 16:55:07 3:39:53 116.76 427.91 889 — — — — — —
12 12 Poland Tomasz Rubaj 100.00 Schleicher AS 33 ES 13:28:17 17:15:42 3:47:25 116.49 441.52 886 — — — — — —
13 7X Sweden Markus Ganev 100.00 Ventus 3T 13:19:04 17:06:26 3:47:22 116.14 440.11 882 — — — — — —
13 BX Hungary Péter Szabó 100.00 Jonker JS3 13:26:46 17:10:14 3:43:28 116.12 432.47 882 — — — — — —
15 ZP Germany Thomas Melde 100.00 Jonker JS1 BTJ 13:07:44 16:59:50 3:52:06 114.58 443.22 863 — — — — — —
16 KW France Mélanie Gadoulet 100.00 Jonker JS3 13:19:31 17:08:05 3:48:34 114.52 436.25 862 — — — — — —
17 W Finland Hannu Halonen 100.00 Ventus 3TS 13:23:26 17:17:54 3:54:28 114.41 447.09 861 — — — — — —
18 JS3 Germany Holger Karow 100.00 Jonker JS3 13:07:25 16:59:16 3:51:51 114.31 441.69 860 — — — — — —
19 AS Switzerland Andreas Spielmann 100.00 Jonker JS3 13:39:37 17:22:54 3:43:17 113.33 421.74 848 — — — — — —
20 FA South Africa Attie Jonker 100.00 Jonker JS3 13:14:54 17:10:15 3:55:21 113.01 443.28 844 — — — — — —
21 JV Netherlands Jeroen Verkuijl 100.00 MD JS3 RES 13:28:45 17:36:15 4:07:30 111.36 459.38 824 — — — — — —
22 ZE Czechia Roman Mracek 100.00 Jonker JS3 13:28:42 17:42:16 4:13:34 110.81 468.31 817 — — — — — —
23 WS Finland Petri Sucksdorff 100.00 Schleicher AS 33 ES 13:24:28 17:18:50 3:54:22 110.22 430.51 810 — — — — — —
24 LR Lithuania Viktoras KUKCIKAITIS 100.00 Jonker JS1 B 13:18:24 17:08:56 3:50:32 109.48 420.66 801 — — — — — —
25 2T Sweden Peter Johansson 100.00 ASG-29 13:05:55 17:05:46 3:59:51 108.89 435.30 794 — — — — — —
26 21 Belgium Bert SCHMELZER 100.00 Ventus 3T 13:25:57 17:41:48 4:15:51 106.45 453.92 765 — — — — — —
27 2X Belgium Tijl SCHMELZER 100.00 Ventus 3T 13:26:00 17:42:26 4:16:26 106.18 453.80 761 — — — — — —
28 ZF Serbia Zoran Frenc 100.00 Jonker JS3 13:28:19 17:49:59 4:21:40 105.24 458.98 750 — — — — — —
29 EM Croatia Bruno Herencic 100.00 Ventus 3M 13:28:09 17:40:37 4:12:28 105.05 442.02 748 — — — — — —
30 JS Netherlands Hadriaan Nes 100.00 Jonker JS1 BTJ 13:28:35 17:33:11 4:04:36 104.97 427.93 747 — — — — — —
31 M7 Lithuania Joris Vainius 100.00 ASG-29 13:28:43 17:52:48 4:24:05 103.28 454.57 726 — — — — — —
32 XM Czechia Petr Koutny 100.00 Jonker JS3 13:28:47 18:06:10 4:37:23 98.35 454.68 667 — — — — — —
33 LZ Slovenia Luka Žnidaršic 100.00 Ventus 3 FES 13:26:31 — — — 460.81 475 — — — — — —
34 3 Slovakia Vladimir Foltin 100.00 Jonker JS3 13:27:06 — — — 446.67 460 — — — — — —
35 ZB Poland Zdzislaw Bednarczuk 100.00 Jonker JS3 13:28:00 — — — 439.90 453 — — — — — —
36 JL Japan Makoto Ichikawa 100.00 Schleicher AS 33 ES 13:25:51 — — — 348.10 359 — — — — — —
37 MK Switzerland Mark Käppeli 100.00 Jonker JS3 13:57:02 — — — 308.18 317 — — — — — —
38 AI Serbia Branko Blagojevic 100.00 Jonker JS3 13:10:52 — — — 120.08 124 — — — — — —
39 210 United Kingdom Philip Jones 100.00 Ventus 3TS 13:05:02 — — — 118.85 122 — — — — — —
39 AX Japan Takeshi Maruyama 100.00 Jonker JS3 13:05:29 — — — 118.80 122 — — — — — —
39 F2 United Kingdom Derren Francis 100.00 Ventus 3TS 13:05:01 — — — 118.77 122 — — — — — —
42 RH Norway Rune Hovda 100.00 Ventus 3M 13:07:41 — — — 109.03 112 — — — — — —

Download IGC file