Overall Standings — after Day 2 (26 Jul 2022)

Pos.CNPilotClubGliderHcapTotal Points
1 JV Netherlands Jeroen Verkuijl MD JS3 RES 100.00 1702
2 8D Italy Davide Schiavotto Jonker JS3 100.00 1653
3 ZP Germany Thomas Melde Jonker JS1 BTJ 100.00 1622
4 ZF Serbia Zoran Frenc Jonker JS3 100.00 1617
5 ZB Poland Zdzislaw Bednarczuk Jonker JS3 100.00 1605
6 BK South Africa Uys Jonker Jonker JS3 100.00 1605
7 12 Poland Tomasz Rubaj Schleicher AS 33 ES 100.00 1601
8 JS3 Germany Holger Karow Jonker JS3 100.00 1582
9 FA South Africa Attie Jonker Jonker JS3 100.00 1579
10 LEO Italy Riccardo Brigliadori Jonker JS3 100.00 1575
11 AB Denmark Arne Boye-Møller Jonker JS3 Jet 100.00 1575
12 2L France Christophe Abadie Jonker JS3 100.00 1574
13 LZ Slovenia Luka Žnidaršic Ventus 3 FES 100.00 1572
14 WS Finland Petri Sucksdorff Schleicher AS 33 ES 100.00 1570
15 ZE Czechia Roman Mracek Jonker JS3 100.00 1565
16 WO Austria Wolfgang Janowitsch Ventus 3TS 100.00 1555
17 3 Slovakia Vladimir Foltin Jonker JS3 100.00 1528
18 W Finland Hannu Halonen Ventus 3TS 100.00 1528
19 21 Belgium Bert SCHMELZER Ventus 3T 100.00 1498
20 2X Belgium Tijl SCHMELZER Ventus 3T 100.00 1495
21 JS Netherlands Hadriaan Nes Jonker JS1 BTJ 100.00 1495
22 EK Denmark Rasmus Ørskov Ventus 3T 100.00 1490
23 F2 United Kingdom Derren Francis Ventus 3TS 100.00 1478
24 210 United Kingdom Philip Jones Ventus 3TS 100.00 1474
25 KW France Mélanie Gadoulet Jonker JS3 100.00 1471
26 7A Hungary György Gulyás Jonker JS3 100.00 1455
27 LB France Adrien Henry Jonker JS3 100.00 1452
28 XM Czechia Petr Koutny Jonker JS3 100.00 1433
29 AX Japan Takeshi Maruyama Jonker JS3 100.00 1426
30 JL Japan Makoto Ichikawa Schleicher AS 33 ES 100.00 1412
31 BX Hungary Péter Szabó Jonker JS3 100.00 1404
32 56 Estonia Teet Jagomägi Jonker JS1 C 100.00 1391
33 MR Austria Michael Rass Schleicher AS 33 ES 100.00 1373
34 AS Switzerland Andreas Spielmann Jonker JS3 100.00 1284
35 MK Switzerland Mark Käppeli Jonker JS3 100.00 1201
36 M7 Lithuania Joris Vainius ASG-29 100.00 1199
37 RH Norway Rune Hovda Ventus 3M 100.00 1162
38 EM Croatia Bruno Herencic Ventus 3M 100.00 1117
39 AI Serbia Branko Blagojevic Jonker JS3 100.00 1060
40 7X Sweden Markus Ganev Ventus 3T 100.00 918
41 LR Lithuania Viktoras KUKCIKAITIS Jonker JS1 B 100.00 903
42 2T Sweden Peter Johansson ASG-29 100.00 882