Pract. — 21 Jul 2022 • 391.9 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 KA Switzerland Rainer Halter 100.00 Arcus T 13:17:36 16:22:37 3:05:01 121.58 374.91 1000 — — — — — —
2 CAR Czechia Ivan Krejcirik 100.00 Arcus M 13:51:30 16:54:45 3:03:15 121.12 369.93 992 — — — — — —
2 AM Finland Aku Sorri 100.00 Arcus M 13:41:57 16:41:23 2:59:26 121.11 363.34 992 — — — — — —
4 2AS Belgium Pierre Broqueville 100.00 Arcus 2T 13:38:57 16:38:01 2:59:04 119.18 357.55 961 — — — — — —
5 MG France Louis Merlin 100.00 Arcus 20T 13:31:31 16:39:33 3:08:02 118.95 372.79 957 — — — — — —
6 BRA Italy Stefano Mangano 100.00 Arcus T 13:30:03 16:30:28 3:00:25 117.95 354.66 940 — — — — — —
7 Q Austria Peter Krobath 100.00 HpH 304 TS Twin Shark 13:39:24 16:38:10 2:58:46 112.51 337.54 851 — — — — — —
8 FNC Poland Jakub Kornacki 100.00 HpH 304 TS Twin Shark 13:24:00 16:40:57 3:16:57 107.00 351.21 760 — — — — — —
9 4Y South Africa Dawid Roux 100.00 Arcus M 13:34:43 16:47:14 3:12:31 105.41 338.21 734 — — — — — —
10 13 Australia Allan Medlicott 100.00 Arcus M 13:33:30 16:33:32 3:00:02 104.60 313.85 721 — — — — — —
11 JT Denmark Tom Nielsen 100.00 Arcus T 13:13:30 16:18:11 3:04:41 101.49 312.40 670 — — — — — —
12 WK Germany Markus Pfennig 100.00 Arcus M 14:59:24 17:59:08 2:59:44 101.18 303.55 664 — — — — — —
13 ET Slovenia Anton Kavalič 100.00 Arcus M 14:17:26 17:18:26 3:01:00 98.89 298.33 627 — — — — — —
14 HUX Hungary Ferenc Korom 100.00 Arcus T — — — — 0.00 0 — — — — — —
14 TS Slovakia Jan Beliansky 100.00 HpH 304 TS Twin Shark — — — — 0.00 0 — — — — — —
14 N1 United States of America Sarah Striedieck 100.00 Arcus T — — — — 0.00 0 — — — — — —
14 IV Lithuania Igor Motuza 100.00 ASG 32 MI — — — — 0.00 0 — — — — — —
14 DX Netherlands Erik Wolff 100.00 Arcus T — — — — 0.00 0 — — — — — —
14 66 United Kingdom Steve Coppin 100.00 Arcus 20T — — — — 0.00 0 — — — — — —

Download IGC file