Pract. — 13 Aug 2024 • 474.3 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 E1 United Kingdom Russell Cheetham Great Britain 100.00 JS-1-21m 14:33:15 17:30:44 2:57:29 160.61 475.10 983 — — — — — —
1 FL Germany Felipe Levin Germany 100.00 EB 29R 14:05:12 17:02:44 2:57:32 160.57 475.10 983 — — — — — —
3 EB Germany Michael Sommer Germany 100.00 EB29R 14:05:14 17:05:07 2:59:53 158.47 475.10 961 — — — — — —
4 OG South Africa Oscar Goudriaan South Africa 100.00 JS5 14:38:45 17:38:46 3:00:01 158.35 475.10 960 — — — — — —
5 TJ United Kingdom Tim Jenkinson Great Britain 100.00 JS1C TJ 21m 14:33:08 17:35:21 3:02:13 156.44 475.10 939 — — — — — —
6 BJ Netherlands Bas Seijffert Netherlands 100.00 JS1C TJ 21m 14:35:33 17:38:54 3:03:21 155.47 475.10 929 — — — — — —
7 FD France Laurent Aboulin France 100.00 JS1C 21m 14:31:45 17:38:39 3:06:54 152.52 475.10 898 — — — — — —
8 72 France Sylvain Gerbaud France 100.00 EB 29R 14:31:58 17:39:02 3:07:04 152.38 475.10 897 — — — — — —
8 SA Brazil Claudio Schmidt Brazil 100.00 Nixus 14:34:41 17:41:46 3:07:05 152.37 475.10 897 — — — — — —
10 BX Hungary Peter Szabo Hungary 100.00 JS5 14:31:09 17:40:09 3:09:00 150.83 475.10 881 — — — — — —
11 ZP Czechia Radek Kucirek Czechia 100.00 JS1C TJ 21m 14:10:41 17:25:15 3:14:34 146.51 475.10 835 — — — — — —
12 CG Australia Geoffrey Brown Australia 100.00 JS1C TJ 21m 14:14:20 17:41:24 3:27:04 137.67 475.10 742 — — — — — —
13 AG United States of America Keith Baugh USA 100.00 JS1C TJ 21m 13:48:06 — — — 225.63 200 — — — — — —
13 1C United States of America Jim Lee USA 100.00 EB 29R 13:47:55 — — — 225.45 200 — — — — — —
15 5 South Africa Attie Jonker South Africa 100.00 JS5 — — — — 0.00 0 — — — — — —
15 XR Netherlands François Jeremiasse Netherlands 100.00 EB29R — — — — 0.00 0 — — — — — —
15 ZF Serbia Zoran Frenc Serbia 100.00 JS5 — — — — 0.00 0 — — — — — —

Download IGC file