Overall Standings — after Day 2 (02 Aug 2023)

Pos.CNPilotClubGliderHcapTotal Points
1 KT Finland Kim Toppari Finland LS 7 103.10 1183
2 X29 France Matthieu Hénin France ASW 20F 105.60 1150
3 WE France Alexandre Fierain France ASW 20 105.30 1132
4 CK Slovakia Šimon Šiška Slovakia ASW 24 105.10 1128
5 212 United Kingdom Toby Freeland United Kingdom ASW 20 105.50 1097
6 S4 Netherlands Lars Breemen Netherlands LS 4b 102.90 1096
7 FT Germany Johannes Beyer Germany LS 4 102.50 1048
8 5I Italy Alessandro Bassalti Italy Discus b 104.20 1047
9 AU Netherlands Tim Kremers Netherlands LS 4 102.90 1039
10 7E Germany Gerrit Neugebauer Germany LS 4 102.50 1037
11 CPI Czechia Jan Štastný Czech Republic ASW 20 105.50 1037
12 LN Poland Maciej Kowalski Poland ASW 20F 105.20 1037
13 XD Sweden Elias Fourati Sweden LS 4 102.50 1021
14 AG Netherlands Wout Sliedregt Netherlands LS 4a 101.90 1018
15 I Germany Nils Heck Germany LS 4b 102.50 1015
16 DF Poland Jakub Kaczorowski Poland Mini Nimbus 103.40 1003
17 TM Denmark Jens Andersen Denmark LS 3a 104.50 963
18 ENW United Kingdom George White United Kingdom ASW 20L 104.90 953
19 W4 Lithuania Titas Jovaiša Lithuania ASW 20F 105.20 941
20 CB Denmark Miles Kjær Denmark ASW 20 104.90 899
21 HV Finland Sara Salonen Finland LS 7 102.80 863
22 JB Poland Wiktor CZUBSKI Poland SZD 55-1 103.90 850
23 GE Finland Mikko Ylihärsilä Finland LS 7 102.70 814
24 WG Switzerland Matteo Merk Switzerland LS 4 102.50 805
25 PP Belgium Robbe Brandt Belgium ASW 15 98.40 784
26 DB Hungary Máté Mészáros Hungary ASW 19 B 101.20 753
27 AB Sweden Ludvig Jauring Sweden DG 100 G Elan 99.40 736
28 CX Czechia Vladimir Hammer Czech Republic ASW 20L 105.50 718
29 VJ Lithuania Jokubas Motuza Lithuania ASW 20F 105.50 707
30 ISV Austria Jakob Prior Austria LS 1f 100.20 702
31 CP Sweden Dylan Osolian Sweden LS 3a 104.50 672
32 S5 Switzerland Valeria Huber Switzerland Discus b 104.30 666
33 MD Denmark Oskar Minds Denmark LS 4 102.50 600
34 VW Czechia Tomáš Hynek Czech Republic ASW 20C 105.40 456
35 JM Hungary Lilla Szamosujvári Hungary Glasflügel 304 103.70 425
36 IAG France Guillaume Ottolini France LS 7 WL 102.80 263