Overall Standings — after Day 3 (05 Aug 2023)

Pos.CNPilotClubGliderHcapTotal Points
1 KT Finland Kim Toppari Finland LS 7 103.10 2141
2 212 United Kingdom Toby Freeland United Kingdom ASW 20 105.50 2097
3 CK Slovakia Šimon Šiška Slovakia ASW 24 105.10 2036
4 WE France Alexandre Fierain France ASW 20 105.30 1985
5 CPI Czechia Jan Štastný Czech Republic ASW 20 105.50 1980
6 X29 France Matthieu Hénin France ASW 20F 105.60 1975
7 S4 Netherlands Lars Breemen Netherlands LS 4b 102.90 1956
8 XD Sweden Elias Fourati Sweden LS 4 102.50 1943
9 TM Denmark Jens Andersen Denmark LS 3a 104.50 1930
10 LN Poland Maciej Kowalski Poland ASW 20F 105.20 1918
11 DF Poland Jakub Kaczorowski Poland Mini Nimbus 103.40 1907
12 7E Germany Gerrit Neugebauer Germany LS 4 102.50 1898
13 AU Netherlands Tim Kremers Netherlands LS 4 102.90 1888
14 AG Netherlands Wout Sliedregt Netherlands LS 4a 101.90 1883
15 FT Germany Johannes Beyer Germany LS 4 102.50 1872
16 5I Italy Alessandro Bassalti Italy Discus b 104.20 1869
17 CB Denmark Miles Kjær Denmark ASW 20 104.90 1855
18 I Germany Nils Heck Germany LS 4b 102.50 1833
19 HV Finland Sara Salonen Finland LS 7 102.80 1816
20 GE Finland Mikko Ylihärsilä Finland LS 7 102.70 1769
21 W4 Lithuania Titas Jovaiša Lithuania ASW 20F 105.20 1723
22 JB Poland Wiktor CZUBSKI Poland SZD 55-1 103.90 1612
23 WG Switzerland Matteo Merk Switzerland LS 4 102.50 1593
24 CX Czechia Vladimir Hammer Czech Republic ASW 20L 105.50 1538
25 ISV Austria Jakob Prior Austria LS 1f 100.20 1536
26 AB Sweden Ludvig Jauring Sweden DG 100 G Elan 99.40 1483
27 PP Belgium Robbe Brandt Belgium ASW 15 98.40 1427
28 CP Sweden Dylan Osolian Sweden LS 3a 104.50 1400
29 VW Czechia Tomáš Hynek Czech Republic ASW 20C 105.40 1394
30 S5 Switzerland Valeria Huber Switzerland Discus b 104.30 1334
31 ENW United Kingdom George White United Kingdom ASW 20L 104.90 1305
32 JM Hungary Lilla Szamosujvári Hungary Glasflügel 304 103.70 1116
33 VJ Lithuania Jokubas Motuza Lithuania ASW 20F 105.50 1079
34 IAG France Guillaume Ottolini France LS 7 WL 102.80 994
35 DB Hungary Máté Mészáros Hungary ASW 19 B 101.20 852
36 MD Denmark Oskar Minds Denmark LS 4 102.50 717