7Th Fai Women World Gliding Championship 2013 — 15 Meter
← 7Th Fai Women World Gliding Championship 2013 | Task | Overall Standings | Club Day 2 | Standard Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Jutta Sturm | FRANCE | 100.00 | Ventus 2 | 14:19:29 | 18:24:24 | 4:04:55 | 82.73 | 337.69 | 1000 | — | — | — | — | — | — | |
| 2 | FB | Anne Ducarouge | FRANCE | 100.00 | ASG 29 | 14:18:20 | 18:24:32 | 4:06:12 | 82.30 | 337.69 | 991 | — | — | — | — | — | — | |
| 3 | V8 | Orsolya Diofasi | HUNGARY | 100.00 | Ventus 2 ax | 14:18:31 | 18:25:55 | 4:07:24 | 81.90 | 337.69 | 983 | — | — | — | — | — | — | |
| 4 | 2L | Marilyne Abadie-Bérard | FRANCE | 100.00 | ASG 29E | 14:18:02 | 18:33:47 | 4:15:45 | 79.22 | 337.69 | 929 | — | — | — | — | — | — | |
| 5 | AX | Eva Cerna | CZECH REPUBLIC | 100.00 | Ventus 2 ax | 14:52:10 | 19:08:12 | 4:16:02 | 79.14 | 337.69 | 928 | — | — | — | — | — | — | |
| 6 | SE | Susanne Schödel | GERMANY | 100.00 | Ventus 2 ax | 14:18:04 | 18:34:44 | 4:16:40 | 78.94 | 337.69 | 924 | — | — | — | — | — | — | |
| 7 | 73 | Valentyna Toporova | UKRAINE | 100.00 | Ventus 2 | 14:19:34 | 18:39:21 | 4:19:47 | 77.99 | 337.69 | 905 | — | — | — | — | — | — | |
| 8 | PL | Joanna Biedermann | POLAND | 100.00 | ASG 29 | 14:51:40 | 19:12:09 | 4:20:29 | 77.78 | 337.69 | 900 | — | — | — | — | — | — | |
| 9 | V7 | Timea Markus | HUNGARY | 100.00 | Ventus 2 | 14:51:58 | 19:12:42 | 4:20:44 | 77.71 | 337.69 | 899 | — | — | — | — | — | — | |
| 10 | AJ | Alena Netusilova | CZECH REPUBLIC | 100.00 | ASG 29 | 14:51:32 | 19:13:00 | 4:21:28 | 77.49 | 337.69 | 895 | — | — | — | — | — | — | |
| 11 | XM | Marta Najfeld | POLAND | 100.00 | ASG 29E | 14:51:45 | 19:11:59 | 4:20:14 | 77.86 | 337.69 | 852 | — | — | — | — | — | — | |
| 12 | BK | Katrin Senne | GERMANY | 100.00 | ASG 29E | 13:51:45 | 18:24:07 | 4:32:22 | 74.39 | 337.69 | 832 | — | — | — | — | — | — | |
| 12 | TOM | Stefanie Mühl | GERMANY | 100.00 | Ventus 2 ax | 13:51:47 | 18:24:13 | 4:32:26 | 74.37 | 337.69 | 832 | — | — | — | — | — | — | |
| 14 | 57 | Margherita Acquaderni | ITALY | 100.00 | Ventus 2 ax | 14:19:37 | 19:08:22 | 4:48:45 | 70.17 | 337.69 | 747 | — | — | — | — | — | — | |
| 15 | PX | Eija Kujansuu | FINLAND | 100.00 | Ventus 2 | 14:08:38 | 19:13:19 | 5:04:41 | 66.50 | 337.69 | 673 | — | — | — | — | — | — | |
| 16 | K | Annette Klossok | GERMANY | 100.00 | ASG 29E | 13:51:42 | — | — | — | 286.11 | 377 | — | — | — | — | — | — | |
| 17 | ZX | Lenka Kuthanova | CZECH REPUBLIC | 100.00 | ASG 29 | 15:09:45 | — | — | — | 235.72 | 310 | — | — | — | — | — | — | |
| 18 | 99 | Teresa Toivonen | SWEDEN | 100.00 | ASW 27 | 13:55:23 | — | — | — | 94.24 | 124 | — | — | — | — | — | — |
XM — Turnpoint 163ROM not rounded OK : less than 0.50km from the boudary of the turn — 50 pts