7Th Fai Women World Gliding Championship 2013 — 15 Meter
← 7Th Fai Women World Gliding Championship 2013 | Task | Overall Standings | Club Day 6 | Standard Day 6
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | Marilyne Abadie-Bérard | FRANCE | 100.00 | ASG 29E | 14:20:22 | 17:32:36 | 3:12:14 | 102.30 | 327.76 | 1000 | — | — | — | — | — | — | |
| 2 | FB | Anne Ducarouge | FRANCE | 100.00 | ASG 29 | 14:20:35 | 17:33:11 | 3:12:36 | 102.11 | 327.76 | 997 | — | — | — | — | — | — | |
| 3 | PL | Joanna Biedermann | POLAND | 100.00 | ASG 29 | 14:19:21 | 17:32:11 | 3:12:50 | 101.98 | 327.76 | 995 | — | — | — | — | — | — | |
| 4 | 73 | Valentyna Toporova | UKRAINE | 100.00 | Ventus 2 | 14:02:18 | 17:16:06 | 3:13:48 | 101.47 | 327.76 | 986 | — | — | — | — | — | — | |
| 5 | XM | Marta Najfeld | POLAND | 100.00 | ASG 29E | 14:19:31 | 17:36:10 | 3:16:39 | 100.00 | 327.76 | 960 | — | — | — | — | — | — | |
| 6 | SE | Susanne Schödel | GERMANY | 100.00 | Ventus 2 ax | 14:18:39 | 17:36:12 | 3:17:33 | 99.55 | 327.76 | 953 | — | — | — | — | — | — | |
| 7 | AX | Eva Cerna | CZECH REPUBLIC | 100.00 | Ventus 2 ax | 14:02:11 | 17:21:28 | 3:19:17 | 98.68 | 327.76 | 938 | — | — | — | — | — | — | |
| 8 | TOM | Stefanie Mühl | GERMANY | 100.00 | Ventus 2 ax | 14:01:32 | 17:23:21 | 3:21:49 | 97.44 | 327.76 | 916 | — | — | — | — | — | — | |
| 9 | AJ | Alena Netusilova | CZECH REPUBLIC | 100.00 | ASG 29 | 14:01:55 | 17:24:24 | 3:22:29 | 97.12 | 327.76 | 911 | — | — | — | — | — | — | |
| 10 | ZX | Lenka Kuthanova | CZECH REPUBLIC | 100.00 | ASG 29 | 14:15:29 | 17:37:46 | 3:22:17 | 97.22 | 327.76 | 862 | — | — | — | — | — | — | |
| 11 | C | Jutta Sturm | FRANCE | 100.00 | Ventus 2 | 14:21:51 | 17:52:22 | 3:30:31 | 93.42 | 327.76 | 847 | — | — | — | — | — | — | |
| 12 | BK | Katrin Senne | GERMANY | 100.00 | ASG 29E | 14:01:24 | 17:32:40 | 3:31:16 | 93.08 | 327.76 | 841 | — | — | — | — | — | — | |
| 13 | 57 | Margherita Acquaderni | ITALY | 100.00 | Ventus 2 ax | 14:19:11 | 17:54:24 | 3:35:13 | 91.38 | 327.76 | 812 | — | — | — | — | — | — | |
| 14 | V8 | Orsolya Diofasi | HUNGARY | 100.00 | Ventus 2 ax | 14:19:03 | 17:55:33 | 3:36:30 | 90.83 | 327.76 | 802 | — | — | — | — | — | — | |
| 15 | K | Annette Klossok | GERMANY | 100.00 | ASG 29E | 14:01:20 | 17:43:50 | 3:42:30 | 88.38 | 327.76 | 760 | — | — | — | — | — | — | |
| 16 | V7 | Timea Markus | HUNGARY | 100.00 | Ventus 2 | 14:34:51 | — | — | — | 298.52 | 375 | — | — | — | — | — | — | |
| 17 | PX | Eija Kujansuu | FINLAND | 100.00 | Ventus 2 | 13:48:59 | — | — | — | 291.00 | 366 | — | — | — | — | — | — | |
| 18 | 99 | Teresa Toivonen | SWEDEN | 100.00 | ASW 27 | — | — | — | — | — | 0 | — | — | — | — | — | — |
ZX — Turnpoint 216VUI not rounded OK : less than 0.50km from the boundary of the turn — 50 pts