7Th Fai Women World Gliding Championship 2013 — Club
← 7Th Fai Women World Gliding Championship 2013 | Task | Overall Standings | 15 Meter Day 7 | Standard Day 7
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J34 | Ayala Truelove | GREAT BRITAIN | 98.00 | Std. Libelle | 14:28:19 | 18:15:19 | 3:47:00 | 71.24 | 269.54 | 1000 | — | — | — | — | — | — | |
| 2 | HXT | Helen Hingley | GREAT BRITAIN | 104.00 | LS 4 | 14:28:54 | 18:12:22 | 3:43:28 | 72.37 | 269.54 | 914 | — | — | — | — | — | — | |
| 3 | WH | Claudia Hill | GREAT BRITAIN | 104.00 | LS4 | 14:27:59 | 18:12:33 | 3:44:34 | 72.02 | 269.54 | 905 | — | — | — | — | — | — | |
| 4 | EA | Magali Cachard | FRANCE | 100.00 | Std. Cirrus | 14:17:57 | 18:16:40 | 3:58:43 | 67.75 | 269.54 | 864 | — | — | — | — | — | — | |
| 5 | TK | Doerte Starsinski | GERMANY | 99.00 | Std. Libelle WL | 14:16:13 | 18:18:13 | 4:02:00 | 66.83 | 269.54 | 857 | — | — | — | — | — | — | |
| 5 | 280 | Sarah Arnold | 98.00 | Std. Libelle | 14:22:30 | 18:27:00 | 4:04:30 | 66.14 | 269.54 | 857 | — | — | — | — | — | — | ||
| 7 | 7 | Christine Grote | GERMANY | 99.00 | Std. Libelle WL | 14:16:11 | 18:18:21 | 4:02:10 | 66.78 | 269.54 | 856 | — | — | — | — | — | — | |
| 8 | 41 | Elena Fergnani | ITALY | 101.00 | LS 1 f | 14:17:34 | 18:17:00 | 3:59:26 | 67.54 | 269.54 | 840 | — | — | — | — | — | — | |
| 9 | OM | Agata Kaszczuk | POLAND | 102.00 | Std. Jantar WL | 14:16:29 | 18:14:04 | 3:57:35 | 68.07 | 269.54 | 836 | — | — | — | — | — | — | |
| 10 | FK | Judyta Czyz | POLAND | 103.50 | Pegase | 14:16:40 | 18:17:18 | 4:00:38 | 67.21 | 269.54 | 786 | — | — | — | — | — | — | |
| 11 | JU | Edita Skalskiene | LITHUANIA | 100.00 | Std. Jantar | 14:10:49 | 18:21:08 | 4:10:19 | 64.61 | 269.54 | 777 | — | — | — | — | — | — | |
| 12 | BW | Sophie Burgevin | FRANCE | 105.00 | DG 300 WL | 14:16:18 | 18:15:54 | 3:59:36 | 67.50 | 269.54 | 769 | — | — | — | — | — | — | |
| 13 | C12 | Laétitia Moreau | FRANCE | 100.00 | Std. Cirrus | 14:28:36 | 18:35:33 | 4:06:57 | 65.49 | 269.54 | 752 | — | — | — | — | — | — | |
| 14 | Y | Kerrie Claffey | AUSTRALIA | 103.50 | Pegase | 14:19:50 | 18:27:17 | 4:07:27 | 65.36 | 269.54 | 737 | — | — | — | — | — | — | |
| 15 | CI | Hana Treslova | CZECH REPUBLIC | 100.00 | Std. Cirrus | 13:42:53 | 18:14:43 | 4:31:50 | 59.49 | 269.54 | 637 | — | — | — | — | — | — | |
| 16 | XII | Petra Papezikova | CZECH REPUBLIC | 100.00 | Std. Cirrus | 13:42:49 | 18:16:02 | 4:33:13 | 59.19 | 269.54 | 628 | — | — | — | — | — | — | |
| 17 | XC | Pavlina Horackova | CEZCH REPUBLIC | 100.00 | Std. Cirrus | 13:43:09 | 18:18:10 | 4:35:01 | 58.81 | 269.54 | 618 | — | — | — | — | — | — | |
| 18 | C7 | Barbara Silén | SWEDEN | 100.00 | Std. Cirrus | 13:55:21 | 18:31:14 | 4:35:53 | 58.62 | 269.54 | 613 | — | — | — | — | — | — | |
| 19 | BI | Bozena Demczenko | POLAND | 101.00 | Brawo | 13:43:03 | 18:20:46 | 4:37:43 | 58.23 | 269.54 | 586 | — | — | — | — | — | — | |
| 20 | VS | Swaantje Geyer | GERMANY | 101.00 | LS 1 f | — | — | — | — | — | 0 | — | — | — | — | — | — |
C12 — Turnpoint 205Vallon en Sully not rounded ok — 50 pts