7Th Fai Women World Gliding Championship 2013 — Club
← 7Th Fai Women World Gliding Championship 2013 | Task | Overall Standings | 15 Meter Day 10 | Standard Day 10
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JU | Edita Skalskiene | LITHUANIA | 100.00 | Std. Jantar | 15:21:38 | 18:44:39 | 3:23:01 | 58.22 | 197.00 | 715 | — | — | — | — | — | — | |
| 2 | HXT | Helen Hingley | GREAT BRITAIN | 104.00 | LS 4 | 14:21:18 | 17:37:28 | 3:16:10 | 60.26 | 197.00 | 714 | — | — | — | — | — | — | |
| 3 | EA | Magali Cachard | FRANCE | 100.00 | Std. Cirrus | 15:30:00 | 19:25:49 | 3:55:49 | 50.12 | 197.00 | 677 | — | — | — | — | — | — | |
| 4 | 7 | Christine Grote | GERMANY | 99.00 | Std. Libelle WL | 15:30:41 | — | — | — | 193.62 | 631 | — | — | — | — | — | — | |
| 5 | TK | Doerte Starsinski | GERMANY | 99.00 | Std. Libelle WL | 15:30:33 | — | — | — | 186.76 | 609 | — | — | — | — | — | — | |
| 6 | CI | Hana Treslova | CZECH REPUBLIC | 100.00 | Std. Cirrus | 15:30:56 | — | — | — | 183.77 | 593 | — | — | — | — | — | — | |
| 7 | BI | Bozena Demczenko | POLAND | 101.00 | Brawo | 15:29:45 | — | — | — | 183.29 | 586 | — | — | — | — | — | — | |
| 8 | 280 | Sarah Arnold | 98.00 | Std. Libelle | 15:29:36 | — | — | — | 177.24 | 584 | — | — | — | — | — | — | ||
| 9 | WH | Claudia Hill | GREAT BRITAIN | 104.00 | LS4 | 15:31:17 | — | — | — | 186.25 | 578 | — | — | — | — | — | — | |
| 9 | J34 | Ayala Truelove | GREAT BRITAIN | 98.00 | Std. Libelle | 15:30:51 | — | — | — | 175.48 | 578 | — | — | — | — | — | — | |
| 11 | C12 | Laétitia Moreau | FRANCE | 100.00 | Std. Cirrus | 15:30:27 | — | — | — | 178.15 | 575 | — | — | — | — | — | — | |
| 12 | XII | Petra Papezikova | CZECH REPUBLIC | 100.00 | Std. Cirrus | 15:30:32 | — | — | — | 177.25 | 572 | — | — | — | — | — | — | |
| 13 | XC | Pavlina Horackova | CEZCH REPUBLIC | 100.00 | Std. Cirrus | 15:27:58 | — | — | — | 176.59 | 570 | — | — | — | — | — | — | |
| 14 | 41 | Elena Fergnani | ITALY | 101.00 | LS 1 f | 15:31:24 | — | — | — | 177.31 | 567 | — | — | — | — | — | — | |
| 15 | OM | Agata Kaszczuk | POLAND | 102.00 | Std. Jantar WL | 15:30:48 | — | — | — | 176.73 | 559 | — | — | — | — | — | — | |
| 16 | FK | Judyta Czyz | POLAND | 103.50 | Pegase | 15:31:03 | — | — | — | 177.05 | 552 | — | — | — | — | — | — | |
| 17 | BW | Sophie Burgevin | FRANCE | 105.00 | DG 300 WL | 15:30:32 | — | — | — | 176.76 | 543 | — | — | — | — | — | — | |
| 18 | C7 | Barbara Silén | SWEDEN | 100.00 | Std. Cirrus | 15:07:07 | — | — | — | 30.92 | 100 | — | — | — | — | — | — | |
| 19 | VS | Swaantje Geyer | GERMANY | 101.00 | LS 1 f | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 19 | Y | Kerrie Claffey | AUSTRALIA | 103.50 | Pegase | — | — | — | — | — | 0 | — | — | — | — | — | — |
EA — Finishing (275m) below altitude limit (280m) — 5 pts