7Th Fai Women World Gliding Championship 2013 — Standard
← 7Th Fai Women World Gliding Championship 2013 | Task | Overall Standings | 15 Meter Day 4 | Club Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 301 | Kay Draper | GREAT BRITAIN | 100.00 | LS 8 | 13:15:57 | 18:21:07 | 5:05:10 | 85.42 | 434.47 | 1000 | — | — | — | — | — | — | |
| 2 | YS | Céline Montorio | FRANCE | 100.00 | LS 8 | 13:41:48 | 18:59:14 | 5:17:26 | 82.12 | 434.47 | 939 | — | — | — | — | — | — | |
| 2 | 3S | Cornelia Schaich | GERMANY | 100.00 | LS 8 | 13:40:30 | 18:57:58 | 5:17:28 | 82.11 | 434.47 | 939 | — | — | — | — | — | — | |
| 4 | KS | Sue Kussbach | GERMANY | 100.00 | LS 8 | 13:40:32 | 18:58:17 | 5:17:45 | 82.04 | 434.47 | 938 | — | — | — | — | — | — | |
| 5 | FX | Dana Novakova | CZECH REPUBLIC | 100.00 | LS 8 | 13:35:57 | 18:58:56 | 5:22:59 | 80.71 | 434.47 | 913 | — | — | — | — | — | — | |
| 6 | 59 | Gillian SPRECKLEY | GREAT BRITAIN | 100.00 | LS 8 | 13:04:43 | 18:28:09 | 5:23:26 | 80.60 | 434.47 | 911 | — | — | — | — | — | — | |
| 7 | XK | Nina Shalneva | RUSSIA | 100.00 | LS 8 | 13:15:22 | 18:40:44 | 5:25:22 | 80.12 | 434.47 | 902 | — | — | — | — | — | — | |
| 8 | EU | Jana Treslova | CZECH REPUBLIC | 100.00 | LS 8 | 13:36:00 | 19:03:32 | 5:27:32 | 79.59 | 434.47 | 893 | — | — | — | — | — | — | |
| 9 | CP | Meike Müller | GERMANY | 100.00 | LS 8 | 13:30:47 | 18:59:03 | 5:28:16 | 79.41 | 434.47 | 889 | — | — | — | — | — | — | |
| 10 | JB | Jana Veprekova | CZECH REPUBLIC | 100.00 | LS 8 | 13:36:05 | 19:03:32 | 5:27:27 | 79.61 | 434.47 | 877 | — | — | — | — | — | — | |
| 11 | CW | Kirsten Eichhorn | GERMANY | 100.00 | LS 8 | 13:30:54 | 19:30:45 | 5:59:51 | 72.44 | 434.47 | 761 | — | — | — | — | — | — | |
| 12 | CFM1 | Amélie Audier | FRANCE | 100.00 | Discus 2a | 13:46:29 | — | — | — | 423.42 | 464 | — | — | — | — | — | — | |
| 13 | SF | Céline Gantié | FRANCE | 100.00 | LS 8 | 13:46:29 | — | — | — | 413.44 | 453 | — | — | — | — | — | — | |
| 14 | SEI | Natasja Neut | NETHERLANDS | 100.00 | ASW28 | 13:30:31 | — | — | — | 337.09 | 369 | — | — | — | — | — | — |
JB — finishing (194m) below altitude limit (210m) — 16 pts