7Th Fai Women World Gliding Championship 2013 — Standard
← 7Th Fai Women World Gliding Championship 2013 | Task | Overall Standings | 15 Meter Day 5 | Club Day 5
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S | Cornelia Schaich | GERMANY | 100.00 | LS 8 | 13:24:51 | 18:12:35 | 4:47:44 | 85.07 | 407.98 | 1000 | — | — | — | — | — | — | |
| 2 | KS | Sue Kussbach | GERMANY | 100.00 | LS 8 | 13:24:52 | 18:20:53 | 4:56:01 | 82.69 | 407.98 | 948 | — | — | — | — | — | — | |
| 3 | CP | Meike Müller | GERMANY | 100.00 | LS 8 | 13:28:40 | 18:26:15 | 4:57:35 | 82.26 | 407.98 | 939 | — | — | — | — | — | — | |
| 4 | CW | Kirsten Eichhorn | GERMANY | 100.00 | LS 8 | 13:28:48 | 18:26:36 | 4:57:48 | 82.20 | 407.98 | 937 | — | — | — | — | — | — | |
| 5 | SF | Céline Gantié | FRANCE | 100.00 | LS 8 | 13:26:25 | 18:26:08 | 4:59:43 | 81.67 | 407.98 | 926 | — | — | — | — | — | — | |
| 6 | FX | Dana Novakova | CZECH REPUBLIC | 100.00 | LS 8 | 13:03:14 | 18:04:30 | 5:01:16 | 81.25 | 407.98 | 917 | — | — | — | — | — | — | |
| 7 | XK | Nina Shalneva | RUSSIA | 100.00 | LS 8 | 13:04:18 | 18:06:39 | 5:02:21 | 80.96 | 407.98 | 910 | — | — | — | — | — | — | |
| 8 | 301 | Kay Draper | GREAT BRITAIN | 100.00 | LS 8 | 13:25:54 | 18:29:06 | 5:03:12 | 80.73 | 407.98 | 905 | — | — | — | — | — | — | |
| 9 | EU | Jana Treslova | CZECH REPUBLIC | 100.00 | LS 8 | 13:03:08 | 18:06:33 | 5:03:25 | 80.68 | 407.98 | 904 | — | — | — | — | — | — | |
| 10 | YS | Céline Montorio | FRANCE | 100.00 | LS 8 | 13:04:10 | 18:08:55 | 5:04:45 | 80.32 | 407.98 | 896 | — | — | — | — | — | — | |
| 11 | JB | Jana Veprekova | CZECH REPUBLIC | 100.00 | LS 8 | 13:03:02 | 18:06:36 | 5:03:34 | 80.64 | 407.98 | 853 | — | — | — | — | — | — | |
| 12 | SEI | Natasja Neut | NETHERLANDS | 100.00 | ASW28 | 13:26:47 | 18:44:30 | 5:17:43 | 77.05 | 407.98 | 775 | — | — | — | — | — | — | |
| 13 | 59 | Gillian SPRECKLEY | GREAT BRITAIN | 100.00 | LS 8 | 13:26:06 | 19:12:39 | 5:46:33 | 70.64 | 407.98 | 685 | — | — | — | — | — | — | |
| 14 | CFM1 | Amélie Audier | FRANCE | 100.00 | Discus 2a | 13:28:55 | — | — | — | 155.52 | 145 | — | — | — | — | — | — |
JB — Turnpoint 216VUI not rounded OK : less than 0.50km from the boudary of the turn — 50 pts
SEI — incorrect start 150m from the start line — 50 pts