8Th Fai Junior World Gliding Championships 2013 — Club
← 8Th Fai Junior World Gliding Championships 2013 | Task | Overall Standings | Standard Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | Jeroen Jennen | 98.00 | Libelle std | 14:41:56 | 17:20:04 | 2:38:08 | 65.37 | 172.29 | 606 | — | — | — | — | — | — | ||
| 2 | GQ | Maxime Petitpierre | SUI | 101.00 | ASW-19 | 14:35:35 | 17:11:49 | 2:36:14 | 66.17 | 172.29 | 594 | — | — | — | — | — | — | |
| 2 | MJ | Jochen Schoeters | 100.00 | Cirrus std | 14:42:09 | 17:19:51 | 2:37:42 | 65.55 | 172.29 | 594 | — | — | — | — | — | — | ||
| 4 | 96 | Mario Straub | SUI | 100.00 | Cirrus std | 14:37:11 | 17:18:04 | 2:40:53 | 64.25 | 172.29 | 575 | — | — | — | — | — | — | |
| 5 | CI | Hana Treslova | 100.00 | Cirrus std | 14:37:29 | 17:21:02 | 2:43:33 | 63.21 | 172.29 | 559 | — | — | — | — | — | — | ||
| 6 | DC | Niel Deijgers | 98.00 | Libelle std | 14:41:54 | 17:20:01 | 2:38:07 | 65.38 | 172.29 | 555 | — | — | — | — | — | — | ||
| 7 | XC | Martin Gedeon | 100.00 | Cirrus std | 14:37:15 | 17:21:58 | 2:44:43 | 62.76 | 172.29 | 553 | — | — | — | — | — | — | ||
| 8 | CX | Petra Papezikova | 100.00 | Cirrus std | 14:37:28 | 17:22:21 | 2:44:53 | 62.70 | 172.29 | 552 | — | — | — | — | — | — | ||
| 9 | W | Yves Gerster | SUI | 101.00 | ASW-19b | 14:37:01 | 17:20:44 | 2:43:43 | 63.14 | 172.29 | 547 | — | — | — | — | — | — | |
| 10 | 4ME | Erich Hinterholzer | 101.50 | Cirrus std B WL | 14:37:41 | 17:20:15 | 2:42:34 | 63.59 | 172.29 | 529 | — | — | — | — | — | — | ||
| 11 | P3 | Kristian Larsen | 100.00 | Cirrus std | 14:35:48 | 17:24:57 | 2:49:09 | 61.11 | 172.29 | 528 | — | — | — | — | — | — | ||
| 12 | CK | Alexander Osen | 105.00 | CB-15 Crystal | 14:36:04 | 17:20:20 | 2:44:16 | 62.93 | 172.29 | 511 | — | — | — | — | — | — | ||
| 13 | BL | Mateusz Siodłoczek | 101.00 | Jantar std 3 | 14:22:11 | 17:19:54 | 2:57:43 | 58.17 | 172.29 | 476 | — | — | — | — | — | — | ||
| 14 | C12 | Benjamin Vades | 100.00 | Cirrus std | 15:15:45 | 18:17:51 | 3:02:06 | 56.77 | 172.29 | 463 | — | — | — | — | — | — | ||
| 15 | DB | Kristoffer Samuelsen | 98.50 | ASW-15b | 15:15:48 | 18:21:16 | 3:05:28 | 55.74 | 172.29 | 461 | — | — | — | — | — | — | ||
| 16 | XII | Emmanuel Cadieux | 100.00 | Cirrus std 75 | 14:22:17 | 17:25:02 | 3:02:45 | 56.57 | 172.29 | 460 | — | — | — | — | — | — | ||
| 17 | BI | Robert Koralewski | 101.00 | Brawo | 14:22:14 | 17:24:51 | 3:02:37 | 56.61 | 172.29 | 453 | — | — | — | — | — | — | ||
| 18 | BZ | Judyta Czyż | 101.00 | Brawo | 14:22:16 | 17:25:07 | 3:02:51 | 56.54 | 172.29 | 452 | — | — | — | — | — | — | ||
| 19 | C11 | Antoine Lucas | 100.00 | Cirrus std | 15:15:55 | 18:20:46 | 3:04:51 | 55.92 | 172.29 | 451 | — | — | — | — | — | — | ||
| 20 | H1 | Valentin Grit | 100.00 | Hornet | 15:15:51 | 18:19:35 | 3:03:44 | 56.26 | 172.29 | 432 | — | — | — | — | — | — | ||
| 21 | KR | Marius Pluščauskas | 104.00 | LS-4 | 15:15:54 | 18:21:10 | 3:05:16 | 55.80 | 172.29 | 417 | — | — | — | — | — | — | ||
| 22 | BX | Marco Barth | 98.00 | Libelle std | 15:03:36 | 18:20:35 | 3:16:59 | 52.48 | 172.29 | 415 | — | — | — | — | — | — | ||
| 23 | X1 | Andreas Hudler | 98.00 | ASW-15 | 15:01:10 | 18:21:25 | 3:20:15 | 51.62 | 172.29 | 402 | — | — | — | — | — | — | ||
| 24 | B8 | Miha Berginc | 100.00 | DG-101G | 15:03:07 | 18:20:34 | 3:17:27 | 52.36 | 172.29 | 398 | — | — | — | — | — | — | ||
| 25 | H4 | David Gustavsson | 100.00 | Jantar std 41a | 15:03:39 | 18:21:15 | 3:17:36 | 52.32 | 172.29 | 397 | — | — | — | — | — | — | ||
| 26 | 2B | Ard Tielenburg | 100.00 | Cirrus std | 15:03:18 | 18:21:06 | 3:17:48 | 52.26 | 172.29 | 396 | — | — | — | — | — | — | ||
| 26 | LX | Anton Šibanc | 100.00 | DG-101G | 15:03:03 | 18:20:55 | 3:17:52 | 52.25 | 172.29 | 396 | — | — | — | — | — | — | ||
| 28 | AU | Stefan Telkamp | 100.00 | Cirrus std | 15:02:58 | 18:21:07 | 3:18:09 | 52.17 | 172.29 | 395 | — | — | — | — | — | — | ||
| 29 | HI | László Paszternák | 101.00 | LS-1f | 15:02:57 | 18:19:37 | 3:16:40 | 52.56 | 172.29 | 393 | — | — | — | — | — | — | ||
| 30 | 41 | Elena Fergnani | 101.00 | LS-1f | 15:01:30 | 18:20:11 | 3:18:41 | 52.03 | 172.29 | 385 | — | — | — | — | — | — | ||
| 30 | DDA | Matthew Davis | 100.00 | Cirrus std | 15:01:10 | 18:21:56 | 3:20:46 | 51.49 | 172.29 | 385 | — | — | — | — | — | — | ||
| 32 | YM | Chris Moller | 100.00 | Cirrus std | 15:01:50 | 18:22:31 | 3:20:41 | 51.51 | 172.29 | 379 | — | — | — | — | — | — | ||
| 33 | TA | Nicolas Ortolano | 101.50 | LS-1f | 15:00:18 | 18:22:54 | 3:22:36 | 51.02 | 172.29 | 367 | — | — | — | — | — | — | ||
| 34 | YU | Ailsa McMillan | 100.00 | Cirrus std | 14:56:29 | 18:22:24 | 3:25:55 | 50.20 | 172.29 | 366 | — | — | — | — | — | — | ||
| 35 | L | Amilcar Mirasso | 102.00 | Jantar std 3 | 15:00:26 | 18:22:35 | 3:22:09 | 51.14 | 172.29 | 365 | — | — | — | — | — | — | ||
| 36 | BF | Algimantas Radžiunas | 101.00 | Jantar std 2 | 15:15:58 | 18:25:16 | 3:09:18 | 54.61 | 172.29 | 363 | — | — | — | — | — | — | ||
| 37 | B | Joris Vainius | 101.00 | Jantar std 3 | 15:15:49 | 18:23:27 | 3:07:38 | 55.09 | 172.29 | 361 | — | — | — | — | — | — | ||
| 38 | JO | Claudio Ricci | 107.00 | ASW-24 | 15:03:34 | 18:19:39 | 3:16:05 | 52.72 | 172.29 | 352 | — | — | — | — | — | — | ||
| 39 | NL1 | Boyd Willat | 100.00 | Cirrus std | 14:59:03 | 18:23:03 | 3:24:00 | 50.67 | 172.29 | 347 | — | — | — | — | — | — | ||
| 40 | AP | Eduard Niko | 98.00 | ASW-15b | 14:37:29 | — | — | — | 171.77 | 279 | — | — | — | — | — | — | ||
| 41 | XN | Sebastian Nägel | 98.00 | LS-1d | 15:03:33 | — | — | — | 168.63 | 274 | — | — | — | — | — | — | ||
| 42 | FU | Ulrich Deck | 98.00 | LS-1d | 15:03:30 | — | — | — | 165.00 | 268 | — | — | — | — | — | — | ||
| 43 | V2 | Tamás Vámosi | 101.00 | LS-1f | 15:02:46 | — | — | — | 168.13 | 265 | — | — | — | — | — | — | ||
| 43 | KC | Nick Hanenburg | 101.00 | LS-1f | 15:03:08 | — | — | — | 168.08 | 265 | — | — | — | — | — | — | ||
| 45 | JM | Iain Rennie | RSA | 102.50 | Jantar std 3 WL | 14:56:34 | — | — | — | 156.18 | 243 | — | — | — | — | — | — | |
| 46 | 822 | Luke Dale | 100.00 | Cirrus std | 15:00:57 | — | — | — | 93.58 | 149 | — | — | — | — | — | — | ||
| 47 | 524 | Sam Roddie | 107.00 | ASW-24 | 15:01:16 | — | — | — | 88.38 | 132 | — | — | — | — | — | — | ||
| 48 | 3 | Elena Egorova | 100.00 | Cirrus std | 15:42:57 | — | — | — | 1.93 | 3 | — | — | — | — | — | — |
2S — Finish altitude 170m — 5 pts
DC — Finish altitude 119m — 56 pts
W — Finish altitude 173m — 2 pts
4ME — Finish altitude 153m — 22 pts
H1 — Finish altitude 151m — 24 pts
YM — Finish altitude 169m — 6 pts
BF — Finish altitude 115m — 60 pts
B — Finish altitude 106m — 69 pts
NL1 — Finish altitude 149m — 26 pts