8Th Fai Junior World Gliding Championships 2013 — Club
← 8Th Fai Junior World Gliding Championships 2013 | Task | Overall Standings | Standard Day 6
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CX | Petra Papezikova | 100.00 | Cirrus std | 15:46:58 | — | — | — | 130.01 | 192 | — | — | — | — | — | — | ||
| 2 | AP | Eduard Niko | 98.00 | ASW-15b | 15:47:08 | — | — | — | 125.63 | 189 | — | — | — | — | — | — | ||
| 3 | KR | Marius Pluščauskas | 104.00 | LS-4 | 15:42:40 | — | — | — | 131.99 | 187 | — | — | — | — | — | — | ||
| 3 | CI | Hana Treslova | 100.00 | Cirrus std | 15:47:17 | — | — | — | 126.64 | 187 | — | — | — | — | — | — | ||
| 5 | GQ | Maxime Petitpierre | SUI | 101.00 | ASW-19 | 15:52:32 | — | — | — | 127.20 | 186 | — | — | — | — | — | — | |
| 5 | XC | Martin Gedeon | 100.00 | Cirrus std | 15:47:19 | — | — | — | 126.27 | 186 | — | — | — | — | — | — | ||
| 7 | JM | Iain Rennie | RSA | 102.50 | Jantar std 3 WL | 15:44:45 | — | — | — | 128.91 | 185 | — | — | — | — | — | — | |
| 8 | 96 | Mario Straub | SUI | 100.00 | Cirrus std | 15:52:45 | — | — | — | 124.10 | 183 | — | — | — | — | — | — | |
| 9 | CK | Alexander Osen | 105.00 | CB-15 Crystal | 15:52:35 | — | — | — | 129.51 | 182 | — | — | — | — | — | — | ||
| 9 | BL | Mateusz Siodłoczek | 101.00 | Jantar std 3 | 15:44:11 | — | — | — | 124.61 | 182 | — | — | — | — | — | — | ||
| 9 | BI | Robert Koralewski | 101.00 | Brawo | 15:44:02 | — | — | — | 124.56 | 182 | — | — | — | — | — | — | ||
| 9 | BZ | Judyta Czyż | 101.00 | Brawo | 15:44:11 | — | — | — | 124.55 | 182 | — | — | — | — | — | — | ||
| 13 | X1 | Andreas Hudler | 98.00 | ASW-15 | 15:47:57 | — | — | — | 119.67 | 180 | — | — | — | — | — | — | ||
| 14 | NL1 | Boyd Willat | 100.00 | Cirrus std | 15:52:07 | — | — | — | 120.44 | 177 | — | — | — | — | — | — | ||
| 15 | 524 | Sam Roddie | 107.00 | ASW-24 | 15:47:50 | — | — | — | 127.99 | 176 | — | — | — | — | — | — | ||
| 15 | 4ME | Erich Hinterholzer | 101.50 | Cirrus std B WL | 15:47:42 | — | — | — | 121.34 | 176 | — | — | — | — | — | — | ||
| 17 | 41 | Elena Fergnani | 101.00 | LS-1f | 15:47:20 | — | — | — | 119.39 | 174 | — | — | — | — | — | — | ||
| 18 | JO | Claudio Ricci | 107.00 | ASW-24 | 15:51:15 | — | — | — | 121.26 | 167 | — | — | — | — | — | — | ||
| 19 | XII | Emmanuel Cadieux | 100.00 | Cirrus std 75 | 15:53:40 | — | — | — | 102.29 | 151 | — | — | — | — | — | — | ||
| 20 | TA | Nicolas Ortolano | 101.50 | LS-1f | 15:51:45 | — | — | — | 101.83 | 148 | — | — | — | — | — | — | ||
| 21 | V2 | Tamás Vámosi | 101.00 | LS-1f | 15:56:25 | — | — | — | 100.44 | 146 | — | — | — | — | — | — | ||
| 22 | LX | Anton Šibanc | 100.00 | DG-101G | 15:52:43 | — | — | — | 98.38 | 145 | — | — | — | — | — | — | ||
| 23 | FU | Ulrich Deck | 98.00 | LS-1d | 15:50:53 | — | — | — | 95.63 | 144 | — | — | — | — | — | — | ||
| 24 | DB | Kristoffer Samuelsen | 98.50 | ASW-15b | 15:50:51 | — | — | — | 94.77 | 142 | — | — | — | — | — | — | ||
| 25 | DDA | Matthew Davis | 100.00 | Cirrus std | 15:50:50 | — | — | — | 94.83 | 140 | — | — | — | — | — | — | ||
| 26 | 822 | Luke Dale | 100.00 | Cirrus std | 15:50:38 | — | — | — | 93.43 | 138 | — | — | — | — | — | — | ||
| 26 | H4 | David Gustavsson | 100.00 | Jantar std 41a | 15:53:07 | — | — | — | 93.38 | 138 | — | — | — | — | — | — | ||
| 26 | BX | Marco Barth | 98.00 | Libelle std | 15:52:57 | — | — | — | 92.03 | 138 | — | — | — | — | — | — | ||
| 29 | HI | László Paszternák | 101.00 | LS-1f | 15:56:26 | — | — | — | 93.70 | 137 | — | — | — | — | — | — | ||
| 29 | B8 | Miha Berginc | 100.00 | DG-101G | 15:53:02 | — | — | — | 92.70 | 137 | — | — | — | — | — | — | ||
| 31 | MJ | Jochen Schoeters | 100.00 | Cirrus std | 15:55:49 | — | — | — | 91.97 | 135 | — | — | — | — | — | — | ||
| 31 | 2B | Ard Tielenburg | 100.00 | Cirrus std | 15:56:13 | — | — | — | 91.42 | 135 | — | — | — | — | — | — | ||
| 33 | 2S | Jeroen Jennen | 98.00 | Libelle std | 15:53:27 | — | — | — | 86.13 | 129 | — | — | — | — | — | — | ||
| 34 | DC | Niel Deijgers | 98.00 | Libelle std | 15:53:25 | — | — | — | 83.45 | 125 | — | — | — | — | — | — | ||
| 35 | P3 | Kristian Larsen | 100.00 | Cirrus std | 15:51:58 | — | — | — | 79.01 | 116 | — | — | — | — | — | — | ||
| 36 | H1 | Valentin Grit | 100.00 | Hornet | 15:54:14 | — | — | — | 75.71 | 112 | — | — | — | — | — | — | ||
| 37 | XN | Sebastian Nägel | 98.00 | LS-1d | 15:52:49 | — | — | — | 72.65 | 109 | — | — | — | — | — | — | ||
| 38 | AU | Stefan Telkamp | 100.00 | Cirrus std | 15:55:58 | — | — | — | 73.21 | 108 | — | — | — | — | — | — | ||
| 38 | YM | Chris Moller | 100.00 | Cirrus std | 15:52:03 | — | — | — | 73.07 | 108 | — | — | — | — | — | — | ||
| 40 | KC | Nick Hanenburg | 101.00 | LS-1f | 15:56:04 | — | — | — | 72.81 | 106 | — | — | — | — | — | — | ||
| 41 | C11 | Antoine Lucas | 100.00 | Cirrus std | 15:52:39 | — | — | — | 69.68 | 103 | — | — | — | — | — | — | ||
| 42 | L | Amilcar Mirasso | 102.00 | Jantar std 3 | 15:51:33 | — | — | — | 70.76 | 102 | — | — | — | — | — | — | ||
| 43 | B | Joris Vainius | 101.00 | Jantar std 3 | 15:42:47 | — | — | — | 66.97 | 98 | — | — | — | — | — | — | ||
| 44 | BF | Algimantas Radžiunas | 101.00 | Jantar std 2 | 15:42:15 | — | — | — | 59.51 | 87 | — | — | — | — | — | — | ||
| 45 | YU | Ailsa McMillan | 100.00 | Cirrus std | 15:48:39 | — | — | — | 61.79 | 81 | — | — | — | — | — | — | ||
| 46 | W | Yves Gerster | SUI | 101.00 | ASW-19b | 15:55:07 | — | — | — | 52.85 | 77 | — | — | — | — | — | — | |
| 47 | 3 | Elena Egorova | 100.00 | Cirrus std | 16:00:34 | — | — | — | 48.69 | 72 | — | — | — | — | — | — | ||
| 48 | C12 | Benjamin Vades | 100.00 | Cirrus std | 15:55:56 | — | — | — | 73.51 | 58 | — | — | — | — | — | — |
YU — declared start time 15:43 — 10 pts
C12 — area 1 missed <500m — 50 pts