8Th Fai Junior World Gliding Championships 2013 — Standard
← 8Th Fai Junior World Gliding Championships 2013 | Task | Overall Standings | Club Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZC | Roman Misun | SUI | 100.00 | ASW-28 | 14:47:54 | 16:19:02 | 1:31:08 | 124.01 | 188.36 | 408 | — | — | — | — | — | — | |
| 2 | Y1 | Peter Millenaar | 100.00 | Discus 2a | 14:38:42 | 16:13:56 | 1:35:14 | 120.93 | 191.94 | 387 | — | — | — | — | — | — | ||
| 3 | A1 | Matthew Scutter | 100.00 | Discus 2a | 14:59:58 | 16:34:32 | 1:34:34 | 120.42 | 189.79 | 384 | — | — | — | — | — | — | ||
| 4 | 868 | Charles Jordan | 100.00 | LS-8 | 14:27:50 | 16:01:15 | 1:33:25 | 118.58 | 184.63 | 372 | — | — | — | — | — | — | ||
| 5 | P2 | Matt Waters | 100.00 | LS-8 | 14:28:08 | 16:02:19 | 1:34:11 | 116.76 | 183.29 | 360 | — | — | — | — | — | — | ||
| 6 | GX | Radek Krejcirik | 100.00 | Discus 2a | 14:56:05 | 16:39:51 | 1:43:46 | 114.77 | 198.48 | 347 | — | — | — | — | — | — | ||
| 7 | EJ | Ronald Deerenberg | 100.00 | LS-8 | 14:31:13 | 16:00:19 | 1:29:06 | 114.53 | 171.79 | 345 | — | — | — | — | — | — | ||
| 8 | A0 | Petr Svoboda | 100.00 | LS-8a | 14:56:22 | 16:40:28 | 1:44:06 | 114.14 | 198.03 | 343 | — | — | — | — | — | — | ||
| 9 | PC | Eric Stauss | 100.00 | ASW-28 | 14:56:09 | 16:43:12 | 1:47:03 | 113.33 | 202.19 | 337 | — | — | — | — | — | — | ||
| 10 | A | Nicolas Henry | 100.00 | LS-8 | 14:58:08 | 16:36:08 | 1:38:00 | 112.10 | 183.09 | 329 | — | — | — | — | — | — | ||
| 11 | VD | Thomas Grove | 100.00 | Discus 2b | 14:36:31 | 16:18:48 | 1:42:17 | 111.97 | 190.88 | 328 | — | — | — | — | — | — | ||
| 12 | CG | Arnulf Snekvik | 100.00 | LS-8 | 14:30:35 | 16:04:55 | 1:34:20 | 111.70 | 175.62 | 327 | — | — | — | — | — | — | ||
| 13 | CFM1 | Yann Ehrstrom | 100.00 | Discus 2a | 14:45:26 | 16:10:15 | 1:24:49 | 119.19 | 178.79 | 326 | — | — | — | — | — | — | ||
| 13 | UG | Frederik Noddelund | 100.00 | LS-8 | 14:36:21 | 16:21:19 | 1:44:58 | 111.66 | 195.35 | 326 | — | — | — | — | — | — | ||
| 15 | YB | Thomas Bruyn | 100.00 | Discus 2b | 14:51:41 | 16:25:15 | 1:33:34 | 111.34 | 173.63 | 324 | — | — | — | — | — | — | ||
| 16 | HAL | Gábor Kapuy | 100.00 | Discus 2a | 14:28:43 | 15:59:15 | 1:30:32 | 111.05 | 167.56 | 322 | — | — | — | — | — | — | ||
| 16 | L3 | Simon Landqvist | 100.00 | LS-8st | 14:38:07 | 16:29:05 | 1:50:58 | 110.97 | 205.24 | 322 | — | — | — | — | — | — | ||
| 18 | RM | Jimmy Bengtsson | 100.00 | LS-8 | 14:38:18 | 16:27:53 | 1:49:35 | 110.04 | 200.98 | 316 | — | — | — | — | — | — | ||
| 19 | L1 | Oliver Barter | 100.00 | LS-8-18st | 14:53:16 | 16:33:13 | 1:39:57 | 109.21 | 181.93 | 310 | — | — | — | — | — | — | ||
| 20 | Y | Jacek Flis | 100.00 | Discus 2a | 14:47:34 | 16:41:34 | 1:54:00 | 108.25 | 205.67 | 304 | — | — | — | — | — | — | ||
| 21 | 2F | Roger Frei | SUI | 100.00 | Discus 2b | 14:40:26 | 16:33:34 | 1:53:08 | 108.13 | 203.88 | 303 | — | — | — | — | — | — | |
| 22 | Q2 | Reto Frei | SUI | 100.00 | Discus 2b | 14:40:51 | 16:34:56 | 1:54:05 | 107.27 | 203.97 | 298 | — | — | — | — | — | — | |
| 23 | WN | Lukas Huber | 100.00 | LS-8 | 14:37:41 | 16:14:53 | 1:37:12 | 106.11 | 171.90 | 290 | — | — | — | — | — | — | ||
| 24 | SI | Martin Jurovic | 100.00 | LS-8 | 14:44:47 | 16:25:46 | 1:40:59 | 105.50 | 177.57 | 286 | — | — | — | — | — | — | ||
| 25 | DI | Tomáš Bobok | 100.00 | Discus 2b | 14:44:50 | 16:26:37 | 1:41:47 | 104.76 | 177.71 | 281 | — | — | — | — | — | — | ||
| 26 | ZM | Rokas Jonaitis | 100.00 | Lak-19 | 14:56:32 | 16:31:23 | 1:34:51 | 103.99 | 164.38 | 276 | — | — | — | — | — | — | ||
| 27 | ET | Maximilien Seis | 100.00 | Discus 2a | 14:45:32 | 16:25:03 | 1:39:31 | 103.12 | 171.04 | 270 | — | — | — | — | — | — | ||
| 28 | V | Mateusz Szymbara | 100.00 | Discus 2a | 14:47:46 | 16:41:48 | 1:54:02 | 106.81 | 203.00 | 269 | — | — | — | — | — | — | ||
| 29 | ALB | Alexander Späth | 100.00 | Discus 2a | 14:45:00 | 16:25:19 | 1:40:19 | 101.92 | 170.41 | 262 | — | — | — | — | — | — | ||
| 29 | W8 | Martin Piskacek | 100.00 | LS-8 | 14:55:57 | 16:33:50 | 1:37:53 | 101.92 | 166.27 | 262 | — | — | — | — | — | — | ||
| 31 | EL | Enrique Levin | 100.00 | Discus 2a | 14:45:03 | 16:25:29 | 1:40:26 | 101.75 | 170.32 | 261 | — | — | — | — | — | — | ||
| 32 | E5 | Jan-Willem Doorn | 100.00 | LS-8 | 14:40:14 | 16:35:40 | 1:55:26 | 99.97 | 192.32 | 250 | — | — | — | — | — | — | ||
| 33 | T1 | Rik Boer | 100.00 | LS-8 | 14:51:39 | 16:35:32 | 1:43:53 | 99.95 | 173.06 | 249 | — | — | — | — | — | — | ||
| 34 | 1D | Fabian Siebenwurst | 100.00 | LS-8 | 14:45:02 | 16:27:40 | 1:42:38 | 95.78 | 163.84 | 222 | — | — | — | — | — | — | ||
| 35 | MB | Martin Schwab | 100.00 | Discus CS | 14:37:20 | 16:32:31 | 1:55:11 | 94.22 | 180.87 | 212 | — | — | — | — | — | — | ||
| 36 | LOT | Jakub Puławski | 100.00 | LS-8 | 14:47:46 | 16:53:12 | 2:05:26 | 95.75 | 200.18 | 197 | — | — | — | — | — | — |
CFM1 — area 1 missed <500m — 50 pts
V — penalties from 26.07 — 25 pts
LOT — penalties from 26.07 — 25 pts