8Th Fai Junior World Gliding Championships 2013 — Standard
← 8Th Fai Junior World Gliding Championships 2013 | Task | Overall Standings | Club Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A0 | Petr Svoboda | 100.00 | LS-8a | 14:05:28 | 16:47:06 | 2:41:38 | 84.59 | 227.87 | 878 | — | — | — | — | — | — | ||
| 2 | GX | Radek Krejcirik | 100.00 | Discus 2a | 14:05:28 | 16:47:26 | 2:41:58 | 84.48 | 228.04 | 876 | — | — | — | — | — | — | ||
| 3 | W8 | Martin Piskacek | 100.00 | LS-8 | 14:05:14 | 16:48:10 | 2:42:56 | 83.74 | 227.39 | 862 | — | — | — | — | — | — | ||
| 4 | A1 | Matthew Scutter | 100.00 | Discus 2a | 14:41:18 | 17:19:56 | 2:38:38 | 81.21 | 214.71 | 815 | — | — | — | — | — | — | ||
| 5 | Y | Jacek Flis | 100.00 | Discus 2a | 14:34:48 | 17:20:43 | 2:45:55 | 79.81 | 220.69 | 790 | — | — | — | — | — | — | ||
| 6 | V | Mateusz Szymbara | 100.00 | Discus 2a | 14:34:41 | 17:14:00 | 2:39:19 | 79.70 | 211.63 | 788 | — | — | — | — | — | — | ||
| 7 | Y1 | Peter Millenaar | 100.00 | Discus 2a | 14:28:45 | 16:59:17 | 2:30:32 | 78.18 | 196.14 | 760 | — | — | — | — | — | — | ||
| 8 | ALB | Alexander Späth | 100.00 | Discus 2a | 14:34:22 | 17:16:58 | 2:42:36 | 77.04 | 208.77 | 739 | — | — | — | — | — | — | ||
| 9 | UG | Frederik Noddelund | 100.00 | LS-8 | 14:30:49 | 17:12:49 | 2:42:00 | 76.98 | 207.85 | 738 | — | — | — | — | — | — | ||
| 10 | LOT | Jakub Puławski | 100.00 | LS-8 | 14:34:47 | 17:21:35 | 2:46:48 | 76.42 | 212.46 | 727 | — | — | — | — | — | — | ||
| 11 | ET | Maximilien Seis | 100.00 | Discus 2a | 14:34:38 | 17:19:06 | 2:44:28 | 76.30 | 209.14 | 725 | — | — | — | — | — | — | ||
| 12 | ZC | Roman Misun | SUI | 100.00 | ASW-28 | 14:37:48 | 17:28:18 | 2:50:30 | 76.14 | 216.35 | 722 | — | — | — | — | — | — | |
| 12 | 1D | Fabian Siebenwurst | 100.00 | LS-8 | 14:34:33 | 17:19:17 | 2:44:44 | 76.11 | 208.96 | 722 | — | — | — | — | — | — | ||
| 14 | P2 | Matt Waters | 100.00 | LS-8 | 14:34:37 | 17:05:52 | 2:31:15 | 75.80 | 191.08 | 716 | — | — | — | — | — | — | ||
| 14 | HAL | Gábor Kapuy | 100.00 | Discus 2a | 14:28:48 | 17:12:57 | 2:44:09 | 75.78 | 207.32 | 716 | — | — | — | — | — | — | ||
| 16 | EL | Enrique Levin | 100.00 | Discus 2a | 14:34:32 | 17:21:12 | 2:46:40 | 75.54 | 209.83 | 711 | — | — | — | — | — | — | ||
| 17 | WN | Lukas Huber | 100.00 | LS-8 | 14:37:05 | 17:26:08 | 2:49:03 | 74.73 | 210.54 | 696 | — | — | — | — | — | — | ||
| 18 | T1 | Rik Boer | 100.00 | LS-8 | 14:34:35 | 17:06:45 | 2:32:10 | 74.06 | 187.81 | 684 | — | — | — | — | — | — | ||
| 19 | 2F | Roger Frei | SUI | 100.00 | Discus 2b | 14:28:25 | 17:04:19 | 2:35:54 | 73.46 | 190.89 | 673 | — | — | — | — | — | — | |
| 20 | E5 | Jan-Willem Doorn | 100.00 | LS-8 | 14:29:12 | 17:05:37 | 2:36:25 | 73.37 | 191.27 | 671 | — | — | — | — | — | — | ||
| 21 | L1 | Oliver Barter | 100.00 | LS-8-18st | 14:34:20 | 16:57:36 | 2:23:16 | 73.30 | 183.26 | 670 | — | — | — | — | — | — | ||
| 21 | A | Nicolas Henry | 100.00 | LS-8 | 14:36:13 | 17:12:00 | 2:35:47 | 73.28 | 190.28 | 670 | — | — | — | — | — | — | ||
| 23 | 868 | Charles Jordan | 100.00 | LS-8 | 14:34:00 | 17:06:13 | 2:32:13 | 73.07 | 185.37 | 666 | — | — | — | — | — | — | ||
| 24 | DI | Tomáš Bobok | 100.00 | Discus 2b | 14:30:31 | 17:13:00 | 2:42:29 | 72.54 | 196.45 | 656 | — | — | — | — | — | — | ||
| 25 | SI | Martin Jurovic | 100.00 | LS-8 | 14:30:30 | 17:12:44 | 2:42:14 | 71.78 | 194.09 | 642 | — | — | — | — | — | — | ||
| 26 | VD | Thomas Grove | 100.00 | Discus 2b | 14:29:28 | 17:14:37 | 2:45:09 | 71.67 | 197.28 | 640 | — | — | — | — | — | — | ||
| 27 | RM | Jimmy Bengtsson | 100.00 | LS-8 | 14:34:26 | 17:28:34 | 2:54:08 | 71.60 | 207.80 | 639 | — | — | — | — | — | — | ||
| 28 | L3 | Simon Landqvist | 100.00 | LS-8st | 14:30:40 | 17:29:40 | 2:59:00 | 71.35 | 212.85 | 634 | — | — | — | — | — | — | ||
| 29 | EJ | Ronald Deerenberg | 100.00 | LS-8 | 14:29:07 | 17:08:19 | 2:39:12 | 70.29 | 186.50 | 615 | — | — | — | — | — | — | ||
| 30 | Q2 | Reto Frei | SUI | 100.00 | Discus 2b | 14:28:25 | 17:10:30 | 2:42:05 | 69.81 | 188.58 | 606 | — | — | — | — | — | — | |
| 31 | YB | Thomas Bruyn | 100.00 | Discus 2b | 14:35:08 | 17:19:56 | 2:44:48 | 68.81 | 189.00 | 570 | — | — | — | — | — | — | ||
| 32 | MB | Martin Schwab | 100.00 | Discus CS | 14:29:03 | — | — | — | 194.00 | 306 | — | — | — | — | — | — | ||
| 33 | CG | Arnulf Snekvik | 100.00 | LS-8 | 14:07:51 | — | — | — | 185.20 | 292 | — | — | — | — | — | — | ||
| 34 | PC | Eric Stauss | 100.00 | ASW-28 | 14:37:28 | — | — | — | 168.12 | 265 | — | — | — | — | — | — | ||
| 35 | CFM1 | Yann Ehrstrom | 100.00 | Discus 2a | 14:34:31 | — | — | — | 165.57 | 261 | — | — | — | — | — | — | ||
| 36 | ZM | Rokas Jonaitis | 100.00 | Lak-19 | — | — | — | — | — | 0 | — | — | — | — | — | — |
YB — Finish altitude 132m — 18 pts