8Th Fai Junior World Gliding Championships 2013 — Standard
← 8Th Fai Junior World Gliding Championships 2013 | Task | Overall Standings | Club Day 5
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Y1 | Peter Millenaar | 100.00 | Discus 2a | 13:49:09 | 16:50:12 | 3:01:03 | 107.40 | 324.06 | 1000 | — | — | — | — | — | — | ||
| 2 | UG | Frederik Noddelund | 100.00 | LS-8 | 13:12:20 | 16:13:31 | 3:01:11 | 107.32 | 324.06 | 999 | — | — | — | — | — | — | ||
| 3 | ALB | Alexander Späth | 100.00 | Discus 2a | 12:56:42 | 16:05:10 | 3:08:28 | 103.17 | 324.06 | 933 | — | — | — | — | — | — | ||
| 3 | 2F | Roger Frei | SUI | 100.00 | Discus 2b | 13:22:43 | 16:31:13 | 3:08:30 | 103.15 | 324.06 | 933 | — | — | — | — | — | — | |
| 5 | YB | Thomas Bruyn | 100.00 | Discus 2b | 13:12:16 | 16:21:25 | 3:09:09 | 102.80 | 324.06 | 927 | — | — | — | — | — | — | ||
| 6 | Y | Jacek Flis | 100.00 | Discus 2a | 13:09:47 | 16:19:34 | 3:09:47 | 102.45 | 324.06 | 921 | — | — | — | — | — | — | ||
| 7 | L3 | Simon Landqvist | 100.00 | LS-8st | 13:17:48 | 16:28:45 | 3:10:57 | 101.83 | 324.06 | 912 | — | — | — | — | — | — | ||
| 8 | RM | Jimmy Bengtsson | 100.00 | LS-8 | 13:17:55 | 16:29:06 | 3:11:11 | 101.70 | 324.06 | 910 | — | — | — | — | — | — | ||
| 9 | LOT | Jakub Puławski | 100.00 | LS-8 | 13:10:18 | 16:22:51 | 3:12:33 | 100.98 | 324.06 | 898 | — | — | — | — | — | — | ||
| 10 | V | Mateusz Szymbara | 100.00 | Discus 2a | 13:10:07 | 16:24:30 | 3:14:23 | 100.03 | 324.06 | 883 | — | — | — | — | — | — | ||
| 11 | EL | Enrique Levin | 100.00 | Discus 2a | 12:56:40 | 16:13:35 | 3:16:55 | 98.74 | 324.06 | 863 | — | — | — | — | — | — | ||
| 12 | CFM1 | Yann Ehrstrom | 100.00 | Discus 2a | 13:11:57 | 16:29:42 | 3:17:45 | 98.33 | 324.06 | 856 | — | — | — | — | — | — | ||
| 13 | VD | Thomas Grove | 100.00 | Discus 2b | 13:12:14 | 16:31:07 | 3:18:53 | 97.77 | 324.06 | 847 | — | — | — | — | — | — | ||
| 14 | A | Nicolas Henry | 100.00 | LS-8 | 13:14:10 | 16:34:18 | 3:20:08 | 97.15 | 324.06 | 837 | — | — | — | — | — | — | ||
| 15 | Q2 | Reto Frei | SUI | 100.00 | Discus 2b | 13:22:45 | 16:44:47 | 3:22:02 | 96.24 | 324.06 | 823 | — | — | — | — | — | — | |
| 16 | W8 | Martin Piskacek | 100.00 | LS-8 | 13:40:18 | 17:03:30 | 3:23:12 | 95.69 | 324.06 | 814 | — | — | — | — | — | — | ||
| 17 | GX | Radek Krejcirik | 100.00 | Discus 2a | 13:40:24 | 17:06:40 | 3:26:16 | 94.27 | 324.06 | 791 | — | — | — | — | — | — | ||
| 18 | WN | Lukas Huber | 100.00 | LS-8 | 12:54:10 | 16:24:14 | 3:30:04 | 92.56 | 324.06 | 764 | — | — | — | — | — | — | ||
| 19 | 1D | Fabian Siebenwurst | 100.00 | LS-8 | 12:56:44 | 16:27:39 | 3:30:55 | 92.19 | 324.06 | 758 | — | — | — | — | — | — | ||
| 20 | A0 | Petr Svoboda | 100.00 | LS-8a | 13:40:21 | 17:11:56 | 3:31:35 | 91.90 | 324.06 | 754 | — | — | — | — | — | — | ||
| 21 | P2 | Matt Waters | 100.00 | LS-8 | 13:22:34 | 16:55:15 | 3:32:41 | 91.42 | 324.06 | 746 | — | — | — | — | — | — | ||
| 22 | L1 | Oliver Barter | 100.00 | LS-8-18st | 13:22:31 | 16:59:13 | 3:36:42 | 89.73 | 324.06 | 719 | — | — | — | — | — | — | ||
| 23 | MB | Martin Schwab | 100.00 | Discus CS | 13:07:16 | 16:47:59 | 3:40:43 | 88.09 | 324.06 | 693 | — | — | — | — | — | — | ||
| 24 | E5 | Jan-Willem Doorn | 100.00 | LS-8 | 13:40:29 | 17:28:04 | 3:47:35 | 85.44 | 324.06 | 651 | — | — | — | — | — | — | ||
| 25 | ET | Maximilien Seis | 100.00 | Discus 2a | 13:40:57 | 17:29:03 | 3:48:06 | 85.24 | 324.06 | 648 | — | — | — | — | — | — | ||
| 26 | ZC | Roman Misun | SUI | 100.00 | ASW-28 | 13:43:52 | 17:35:43 | 3:51:51 | 83.86 | 324.06 | 616 | — | — | — | — | — | — | |
| 27 | A1 | Matthew Scutter | 100.00 | Discus 2a | 13:56:12 | 17:56:19 | 4:00:07 | 80.98 | 324.06 | 580 | — | — | — | — | — | — | ||
| 28 | T1 | Rik Boer | 100.00 | LS-8 | 13:46:40 | 17:59:50 | 4:13:10 | 76.80 | 324.06 | 514 | — | — | — | — | — | — | ||
| 29 | EJ | Ronald Deerenberg | 100.00 | LS-8 | 13:57:47 | 18:24:38 | 4:26:51 | 72.86 | 324.06 | 452 | — | — | — | — | — | — | ||
| 30 | HAL | Gábor Kapuy | 100.00 | Discus 2a | 13:49:50 | — | — | — | 254.61 | 339 | — | — | — | — | — | — | ||
| 31 | SI | Martin Jurovic | 100.00 | LS-8 | 13:45:56 | — | — | — | 172.95 | 230 | — | — | — | — | — | — | ||
| 32 | PC | Eric Stauss | 100.00 | ASW-28 | 13:41:02 | — | — | — | 144.38 | 192 | — | — | — | — | — | — | ||
| 33 | DI | Tomáš Bobok | 100.00 | Discus 2b | 13:46:03 | — | — | — | 137.19 | 183 | — | — | — | — | — | — | ||
| 34 | 868 | Charles Jordan | 100.00 | LS-8 | 13:22:30 | — | — | — | 131.94 | 176 | — | — | — | — | — | — | ||
| 35 | CG | Arnulf Snekvik | 100.00 | LS-8 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 35 | ZM | Rokas Jonaitis | 100.00 | Lak-19 | — | — | — | — | — | 0 | — | — | — | — | — | — |
ZC — declared start time 13:39 — 10 pts