8Th Fai Junior World Gliding Championships 2013 — Standard
← 8Th Fai Junior World Gliding Championships 2013 | Task | Overall Standings | Club Pract.
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Y1 | Peter Millenaar | 100.00 | Discus 2a | 13:18:44 | 16:09:10 | 2:50:26 | 126.15 | 358.33 | 936 | — | — | — | — | — | — | ||
| 2 | E5 | Jan-Willem Doorn | 100.00 | LS-8 | 13:18:37 | 16:09:34 | 2:50:57 | 125.77 | 358.33 | 932 | — | — | — | — | — | — | ||
| 3 | ALB | Alexander Späth | 100.00 | Discus 2a | 13:37:04 | 16:37:15 | 3:00:11 | 119.32 | 358.33 | 855 | — | — | — | — | — | — | ||
| 4 | GX | Radek Krejcirik | 100.00 | Discus 2a | 13:08:00 | 16:09:02 | 3:01:02 | 118.76 | 358.33 | 848 | — | — | — | — | — | — | ||
| 5 | A0 | Petr Svoboda | 100.00 | LS-8a | 13:08:04 | 16:09:12 | 3:01:08 | 118.70 | 358.33 | 847 | — | — | — | — | — | — | ||
| 6 | 1D | Fabian Siebenwurst | 100.00 | LS-8 | 13:37:04 | 16:38:42 | 3:01:38 | 118.37 | 358.33 | 843 | — | — | — | — | — | — | ||
| 7 | ET | Maximilien Seis | 100.00 | Discus 2a | 13:08:07 | 16:11:00 | 3:02:53 | 117.56 | 358.33 | 834 | — | — | — | — | — | — | ||
| 8 | Y | Jacek Flis | 100.00 | Discus 2a | 13:48:44 | 16:52:06 | 3:03:22 | 117.25 | 358.33 | 830 | — | — | — | — | — | — | ||
| 9 | EL | Enrique Levin | 100.00 | Discus 2a | 13:37:03 | 16:35:04 | 2:58:01 | 120.77 | 358.33 | 822 | — | — | — | — | — | — | ||
| 10 | LOT | Jakub Puławski | 100.00 | LS-8 | 13:49:00 | 16:50:40 | 3:01:40 | 118.35 | 358.33 | 818 | — | — | — | — | — | — | ||
| 11 | UG | Frederik Noddelund | 100.00 | LS-8 | 13:30:10 | 16:37:21 | 3:07:11 | 114.86 | 358.33 | 801 | — | — | — | — | — | — | ||
| 12 | W8 | Martin Piskacek | 100.00 | LS-8 | 13:07:56 | 16:15:17 | 3:07:21 | 114.76 | 358.33 | 800 | — | — | — | — | — | — | ||
| 12 | 868 | Charles Jordan | 100.00 | LS-8 | 13:37:42 | 16:45:06 | 3:07:24 | 114.73 | 358.33 | 800 | — | — | — | — | — | — | ||
| 12 | L1 | Oliver Barter | 100.00 | LS-8-18st | 13:37:40 | 16:45:04 | 3:07:24 | 114.73 | 358.33 | 800 | — | — | — | — | — | — | ||
| 15 | P2 | Matt Waters | 100.00 | LS-8 | 13:37:36 | 16:46:34 | 3:08:58 | 113.78 | 358.33 | 788 | — | — | — | — | — | — | ||
| 16 | DI | Tomáš Bobok | 100.00 | Discus 2b | 13:45:25 | 16:56:45 | 3:11:20 | 112.37 | 358.33 | 771 | — | — | — | — | — | — | ||
| 17 | L3 | Simon Landqvist | 100.00 | LS-8st | 13:43:48 | 16:58:52 | 3:15:04 | 110.22 | 358.33 | 746 | — | — | — | — | — | — | ||
| 18 | VD | Thomas Grove | 100.00 | Discus 2b | 13:29:55 | 16:45:40 | 3:15:45 | 109.83 | 358.33 | 741 | — | — | — | — | — | — | ||
| 19 | SI | Martin Jurovic | 100.00 | LS-8 | 13:45:18 | 17:01:36 | 3:16:18 | 109.53 | 358.33 | 737 | — | — | — | — | — | — | ||
| 20 | 2F | Roger Frei | SUI | 100.00 | Discus 2b | 13:09:01 | 16:26:54 | 3:17:53 | 108.65 | 358.33 | 727 | — | — | — | — | — | — | |
| 21 | Q2 | Reto Frei | SUI | 100.00 | Discus 2b | 13:09:07 | 16:29:05 | 3:19:58 | 107.52 | 358.33 | 713 | — | — | — | — | — | — | |
| 22 | YB | Thomas Bruyn | 100.00 | Discus 2b | 13:59:52 | 17:19:59 | 3:20:07 | 107.44 | 358.33 | 712 | — | — | — | — | — | — | ||
| 23 | T1 | Rik Boer | 100.00 | LS-8 | 13:59:44 | 17:20:03 | 3:20:19 | 107.33 | 358.33 | 711 | — | — | — | — | — | — | ||
| 24 | V | Mateusz Szymbara | 100.00 | Discus 2a | 13:48:53 | 17:05:50 | 3:16:57 | 109.16 | 358.33 | 708 | — | — | — | — | — | — | ||
| 25 | CFM1 | Yann Ehrstrom | 100.00 | Discus 2a | 13:08:03 | 16:24:37 | 3:16:34 | 109.38 | 358.33 | 686 | — | — | — | — | — | — | ||
| 26 | RM | Jimmy Bengtsson | 100.00 | LS-8 | 13:43:55 | 17:08:27 | 3:24:32 | 105.12 | 358.33 | 685 | — | — | — | — | — | — | ||
| 27 | EJ | Ronald Deerenberg | 100.00 | LS-8 | 13:18:53 | 16:45:18 | 3:26:25 | 104.16 | 358.33 | 673 | — | — | — | — | — | — | ||
| 28 | ZM | Rokas Jonaitis | 100.00 | Lak-19 | 14:06:06 | 17:38:36 | 3:32:30 | 101.18 | 358.33 | 638 | — | — | — | — | — | — | ||
| 29 | ZC | Roman Misun | SUI | 100.00 | ASW-28 | 13:09:25 | 16:42:22 | 3:32:57 | 100.96 | 358.33 | 635 | — | — | — | — | — | — | |
| 30 | A | Nicolas Henry | 100.00 | LS-8 | 13:08:12 | — | — | — | 345.90 | 418 | — | — | — | — | — | — | ||
| 31 | A1 | Matthew Scutter | 100.00 | Discus 2a | 13:46:05 | — | — | — | 221.75 | 268 | — | — | — | — | — | — | ||
| 32 | WN | Lukas Huber | 100.00 | LS-8 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 32 | MB | Martin Schwab | 100.00 | Discus CS | 15:10:13 | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 32 | PC | Eric Stauss | 100.00 | ASW-28 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 32 | HAL | Gábor Kapuy | 100.00 | Discus 2a | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 32 | CG | Arnulf Snekvik | 100.00 | LS-8 | — | — | — | — | — | 0 | — | — | — | — | — | — |
EL — Missed TP3 — 50 pts
LOT — hazardous finish: low over road — 25 pts
V — hazardous finish: low over road — 25 pts
CFM1 — Missed TP3 — 50 pts