8Th Womens World Gliding Championships 2015 — Club
← 8Th Womens World Gliding Championships 2015 | Task | Overall Standings | 15 Meter Day 2 | Standard Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AM | Elena Fergnani | Italy | 101.00 | LS1-f | 15:38:27 | 17:48:34 | 2:10:07 | 63.84 | 138.45 | 351 | — | — | — | — | — | — | |
| 2 | PI | Doortje Grunder-Bleeker | Netherlands | 104.00 | DG-300 | 15:48:27 | 17:55:15 | 2:06:48 | 65.30 | 137.99 | 348 | — | — | — | — | — | — | |
| 2 | MT | Sabrina Vogt | Germany | 98.00 | Std. Libelle | 15:38:22 | 17:55:06 | 2:16:44 | 61.38 | 139.87 | 348 | — | — | — | — | — | — | |
| 4 | W3 | Christine Grote | Germany | 98.00 | Std. Libelle 203 | 15:38:23 | 17:55:18 | 2:16:55 | 60.85 | 138.86 | 344 | — | — | — | — | — | — | |
| 5 | JU | Edita Skalskiene | Lithuania | 100.00 | Std. Jantar | 15:26:58 | 17:52:45 | 2:25:47 | 61.09 | 148.43 | 338 | — | — | — | — | — | — | |
| 6 | H1 | Aude Untersee | France | 100.00 | Hornet | 15:38:24 | 18:04:46 | 2:26:22 | 57.72 | 140.80 | 319 | — | — | — | — | — | — | |
| 7 | R | Sarah Drefenstedt | Germany | 100.00 | Std. Cirrus G | 15:38:41 | 18:01:15 | 2:22:34 | 57.68 | 137.05 | 318 | — | — | — | — | — | — | |
| 8 | XC | Petra Papezikova | Czech Republic | 100.00 | Std. Cirrus | 15:37:55 | 18:11:16 | 2:33:21 | 54.20 | 138.52 | 298 | — | — | — | — | — | — | |
| 9 | VS | Swaantje Geyer | Germany | 101.00 | ASW 19b | 15:56:08 | 18:55:20 | 2:59:12 | 45.16 | 134.88 | 242 | — | — | — | — | — | — | |
| 10 | TJ | Larisa Khamitova | Russian Federation | 101.00 | LS1-f | 15:26:56 | — | — | — | 121.58 | 184 | — | — | — | — | — | — | |
| 11 | EA | Amelie Audier | France | 100.00 | Std Cirrus G | 15:38:32 | — | — | — | 96.51 | 148 | — | — | — | — | — | — | |
| 12 | LY | Klara Teichmannova | Czech Republic | 100.00 | Std. Cirrus G | 15:37:40 | — | — | — | 73.87 | 113 | — | — | — | — | — | — | |
| 13 | AW | Luise Bruen | Denmark | 104.00 | LS 4 | 15:24:39 | — | — | — | 71.80 | 106 | — | — | — | — | — | — | |
| 14 | LB | Jo Davis | Australia | 104.00 | LS4 | 15:27:01 | — | — | — | 101.62 | 99 | — | — | — | — | — | — | |
| 15 | VR | Lilian Bruijn | Netherlands | 104.00 | LS4 | 15:37:13 | — | — | — | 53.64 | 79 | — | — | — | — | — | — | |
| 15 | XII | Pavlina Horackova | Czech Republic | 100.00 | Std. Cirrus | 15:38:08 | — | — | — | 51.57 | 79 | — | — | — | — | — | — | |
| 17 | AU | Annemiek Koers | Netherlands | 100.00 | Std. Cirrus | 15:48:22 | — | — | — | 40.04 | 61 | — | — | — | — | — | — |
LB — Incorrect start — 50 pts