8Th Womens World Gliding Championships 2015 — Club
← 8Th Womens World Gliding Championships 2015 | Task | Overall Standings | 15 Meter Day 5 | Standard Day 5
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R | Sarah Drefenstedt | Germany | 100.00 | Std. Cirrus G | 13:32:45 | 17:15:01 | 3:42:16 | 69.79 | 258.54 | 1000 | — | — | — | — | — | — | |
| 2 | EA | Amelie Audier | France | 100.00 | Std Cirrus G | 13:23:43 | 17:06:19 | 3:42:36 | 69.69 | 258.54 | 997 | — | — | — | — | — | — | |
| 3 | H1 | Aude Untersee | France | 100.00 | Hornet | 13:23:53 | 17:07:04 | 3:43:11 | 69.51 | 258.54 | 942 | — | — | — | — | — | — | |
| 4 | JU | Edita Skalskiene | Lithuania | 100.00 | Std. Jantar | 13:24:55 | 17:17:53 | 3:52:58 | 66.59 | 258.54 | 914 | — | — | — | — | — | — | |
| 4 | W3 | Christine Grote | Germany | 98.00 | Std. Libelle 203 | 13:22:21 | 17:20:00 | 3:57:39 | 65.27 | 258.54 | 914 | — | — | — | — | — | — | |
| 6 | MT | Sabrina Vogt | Germany | 98.00 | Std. Libelle | 13:22:17 | 17:20:23 | 3:58:06 | 65.15 | 258.54 | 911 | — | — | — | — | — | — | |
| 7 | AM | Elena Fergnani | Italy | 101.00 | LS1-f | 13:23:48 | 17:20:30 | 3:56:42 | 65.54 | 258.54 | 868 | — | — | — | — | — | — | |
| 8 | PI | Doortje Grunder-Bleeker | Netherlands | 104.00 | DG-300 | 13:05:15 | 16:56:19 | 3:51:04 | 67.13 | 258.54 | 859 | — | — | — | — | — | — | |
| 9 | TJ | Larisa Khamitova | Russian Federation | 101.00 | LS1-f | 13:23:30 | 17:28:30 | 4:05:00 | 63.32 | 258.54 | 808 | — | — | — | — | — | — | |
| 10 | LY | Klara Teichmannova | Czech Republic | 100.00 | Std. Cirrus G | 13:05:09 | 17:20:10 | 4:15:01 | 60.83 | 258.54 | 758 | — | — | — | — | — | — | |
| 10 | XC | Petra Papezikova | Czech Republic | 100.00 | Std. Cirrus | 13:05:06 | 17:20:09 | 4:15:03 | 60.82 | 258.54 | 758 | — | — | — | — | — | — | |
| 12 | XII | Pavlina Horackova | Czech Republic | 100.00 | Std. Cirrus | 13:05:12 | 17:21:08 | 4:15:56 | 60.61 | 258.54 | 752 | — | — | — | — | — | — | |
| 13 | AW | Luise Bruen | Denmark | 104.00 | LS 4 | 13:05:40 | 17:13:12 | 4:07:32 | 62.67 | 258.54 | 743 | — | — | — | — | — | — | |
| 14 | AU | Annemiek Koers | Netherlands | 100.00 | Std. Cirrus | 13:04:38 | 17:22:45 | 4:18:07 | 60.10 | 258.54 | 739 | — | — | — | — | — | — | |
| 15 | VR | Lilian Bruijn | Netherlands | 104.00 | LS4 | 13:04:23 | 17:14:51 | 4:10:28 | 61.93 | 258.54 | 724 | — | — | — | — | — | — | |
| 16 | LB | Jo Davis | Australia | 104.00 | LS4 | 12:56:54 | 17:17:39 | 4:20:45 | 59.49 | 258.54 | 610 | — | — | — | — | — | — | |
| 17 | VS | Swaantje Geyer | Germany | 101.00 | ASW 19b | 13:27:44 | — | — | — | 13.60 | 19 | — | — | — | — | — | — |
H1 — Point 037 Hovedgaard not rounded correct. Penalty 50 points — 50 pts
LB — 047 Fasterholt not rounded correct. Penalty 50 points — 50 pts