8Th Womens World Gliding Championships 2015 — Standard
← 8Th Womens World Gliding Championships 2015 | Task | Overall Standings | 15 Meter Day 6 | Club Day 6
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GA7 | Melanie Gadoulet | France | 100.00 | LS8 | 16:02:18 | 17:47:54 | 1:45:36 | 62.88 | 110.67 | 308 | — | — | — | — | — | — | |
| 2 | SE | Aude Grangeray | France | 100.00 | LS8 | 16:02:09 | 17:47:44 | 1:45:35 | 62.43 | 109.85 | 304 | — | — | — | — | — | — | |
| 3 | FX | Dana Novakova | Czech Republic | 100.00 | LS8 | 16:01:41 | 17:47:27 | 1:45:46 | 61.83 | 109.00 | 299 | — | — | — | — | — | — | |
| 4 | Y | Joanna Biedermann | Poland | 100.00 | Discus-2a | 16:04:49 | 17:52:14 | 1:47:25 | 61.72 | 110.49 | 298 | — | — | — | — | — | — | |
| 5 | GX | Hana Treslova | Czech Republic | 100.00 | Discus_2a | 16:02:06 | 17:48:26 | 1:46:20 | 61.54 | 109.07 | 296 | — | — | — | — | — | — | |
| 6 | LOT | Judyta Czyz | Poland | 100.00 | LS8 | 16:03:04 | 17:52:07 | 1:49:03 | 61.41 | 111.61 | 295 | — | — | — | — | — | — | |
| 7 | W8 | Jana Veprekova | Czech Republic | 100.00 | LS8 | 16:01:47 | 17:46:16 | 1:44:29 | 62.08 | 108.10 | 281 | — | — | — | — | — | — | |
| 8 | KS | Sue Kussbach | Germany | 100.00 | LS8 | 16:01:30 | 17:52:30 | 1:51:00 | 58.76 | 108.71 | 271 | — | — | — | — | — | — | |
| 8 | CM | Ramona Riesterer | Germany | 100.00 | LS8-t | 16:01:53 | 17:52:52 | 1:50:59 | 58.75 | 108.67 | 271 | — | — | — | — | — | — | |
| 10 | C | Ulrike Teichmann | Germany | 100.00 | LS8 | 16:02:01 | 17:52:56 | 1:50:55 | 58.72 | 108.56 | 270 | — | — | — | — | — | — | |
| 11 | UG | Kerrie Claffey | Australia | 100.00 | LS 8 | 16:05:20 | 18:05:53 | 2:00:33 | 53.64 | 107.77 | 224 | — | — | — | — | — | — | |
| 12 | 3S | Cornelia Schaich | Germany | 100.00 | LS8 | 16:01:21 | 18:03:56 | 2:02:35 | 52.95 | 108.18 | 218 | — | — | — | — | — | — | |
| 13 | 2A | Anette Christiansen | Denmark | 100.00 | Discus-2a | 16:04:48 | — | — | — | 100.42 | 107 | — | — | — | — | — | — |
W8 — Finish altitude, penalty 20 pts — 20 pts